Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Edward Trotman | Rapha CC | 0.11.22 | 0.11.40 | 0.23.02 | 26.0492 | 1.55 | 0.21.07 | 14 |
2 | Daniel Kempe | Bristol South C.C. | 0.11.36 | 0.11.40 | 0.23.16 | 25.7880 | 2.10 | 0.21.06 | 15 |
3 | Tom Ilett | Bristol South C.C. | 0.11.45 | 0.12.00 | 0.23.45 | 25.2632 | 1.50 | 0.21.55 | 3 |
4 | Dan Alford | Bristol South C.C. | 0.11.50 | 0.12.11 | 0.24.01 | 24.9827 | 2.30 | 0.21.31 | 7 |
5 | Robert Borek | Das Rad Klub | 0.11.47 | 0.12.14 | 0.24.01 | 24.9827 | 1.50 | 0.22.11 | 0 |
6 | Luke Smith | Bristol South C.C. | 0.12.06 | 0.12.13 | 0.24.19 | 24.6744 | 3.20 | 0.20.59 | 18 |
7 | Mark Bradley | Bristol South C.C. | 0.12.18 | 0.12.02 | 0.24.20 | 24.6575 | 2.55 | 0.21.25 | 10 |
8 | James Cuff | Das Rad Klub | 0.12.14 | 0.12.10 | 0.24.24 | 24.5902 | 3.20 | 0.21.04 | 16 |
9 | Andy Legge & Jo Knight | Bristol South C.C. | 0.12.15 | 0.12.39 | 0.24.54 | 24.0964 | 4.00 | 0.20.54 | 19 |
10 | Tim Wilkey | DRK Racing | 0.12.27 | 0.12.52 | 0.25.19 | 23.6998 | 3.40 | 0.21.39 | 6 |
11 | Steve Cummings | Bristol South C.C. | 0.12.50 | 0.12.58 | 0.25.48 | 23.2558 | 4.25 | 0.21.23 | 11 |
12 | Ewan Johnston | Bristol South C.C. | 0.13.02 | 0.13.09 | 0.26.11 | 22.9153 | 4.00 | 0.22.11 | 0 |
13 | Andrew Turner | Bristol South C.C. | 0.12.54 | 0.13.21 | 0.26.15 | 22.8571 | 4.55 | 0.21.20 | 12 |
14 | Chris Adams | Bristol South C.C. | 0.12.59 | 0.13.31 | 0.26.30 | 22.6415 | 4.45 | 0.21.45 | 5 |
15 | Joshua Griffiths | Bristol South C.C. | 0.13.13 | 0.13.25 | 0.26.38 | 22.5282 | 5.25 | 0.21.13 | 13 |
16 | Neil Smith | Bristol South C.C. | 0.13.09 | 0.13.31 | 0.26.40 | 22.5000 | 4.40 | 0.22.00 | 2 |
17 | Steve MacDonald | Bristol South C.C. | 0.13.40 | 0.13.53 | 0.27.33 | 21.7786 | 5.40 | 0.21.53 | 4 |
18 | David Braidley | Bristol South C.C. | 0.13.43 | 0.13.55 | 0.27.38 | 21.7129 | 6.10 | 0.21.28 | 8 |
19 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.14 | 0.14.24 | 0.28.38 | 20.9546 | 7.35 | 0.21.03 | 17 |
20 | Christina Gyles | Bristol South C.C. | 0.14.16 | 0.14.30 | 0.28.46 | 20.8575 | 7.20 | 0.21.26 | 9 |
21 | Hannah Ricketts | Bristol South C.C. | 0.14.42 | 0.14.57 | 0.29.39 | 20.2361 | 7.30 | 0.22.09 | 1 |
22 | Kat Goodyear | Bristol South C.C. | 0.15.03 | 0.15.19 | 0.30.22 | 19.7585 | 7.10 | 0.23.12 | 0 |
23 | George Keene | Bristol South C.C. | 0.17.12 | 0.17.46 | 0.34.58 | 17.1592 | 14.10 | 0.20.48 | 20 |
Result is order of Points
|   | Point tables (best six point scores)
|