Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dan Martin | University of Bath CC | TT | 0.17.50 | 26.9159 | 0.00 | 0.17.50 | 0 |
2 | Joshua Griffiths | Bristol South C.C. | TT | 0.18.29 | 25.9693 | 0.30 | 0.17.59 | 20 |
3 | Nick Livermore | Bristol South C.C. | TT | 0.18.53 | 25.4192 | 0.51 | 0.18.02 | 18 |
4 | Joe Hawksworth | Bristol South C.C. | TT | 0.19.04 | 25.1748 | 0.50 | 0.18.14 | 17 |
5 | Mark Hudson | Bristol South C.C. | TT | 0.19.09 | 25.0653 | 0.41 | 0.18.28 | 13 |
6 | George Bacley | Bristol RC | TT | 0.19.28 | 24.6575 | 0.00 | 0.19.28 | 0 |
7 | Robert Borek | Das Rad Klub | TT | 0.19.34 | 24.5315 | 0.00 | 0.19.34 | 0 |
8 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.39 | 24.4275 | 1.13 | 0.18.26 | 14 |
9 | Harvey Phillips | University of Bath CC | TT | 0.19.48 | 24.2424 | 0.00 | 0.19.48 | 0 |
10 | Ed Pitt | Webbs 1902 | TT | 0.20.02 | 23.9601 | 0.00 | 0.20.02 | 0 |
11 | Mark Jerzak | Chew Valley CC | TT | 0.20.16 | 23.6842 | 1.53 | 0.18.23 | 15 |
12 | Andrew Turner | Bristol South C.C. | TT | 0.20.18 | 23.6453 | 1.19 | 0.18.59 | 9 |
13 | Chris Newman | Das Rad Klub | TT | 0.20.19 | 23.6259 | 0.00 | 0.20.19 | 0 |
14 | David Bolton | Bristol South C.C. | TT | 0.20.25 | 23.5102 | 1.54 | 0.18.31 | 12 |
15 | Andy Legge & Jo Knight | Bristol South C.C. | TT | 0.20.25 | 23.5102 | 1.33 | 0.18.52 | 11 |
16 | Dan Alford | Bristol South C.C. | TT | 0.20.28 | 23.4528 | 1.27 | 0.19.01 | 8 |
17 | Alan Adams | Bath C.C. | TT | 0.20.37 | 23.2821 | 0.00 | 0.20.37 | 0 |
18 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.20.53 | 22.9848 | 0.00 | 0.20.53 | 0 |
19 | Tom Allport | Bath C.C. | TT | 0.21.08 | 22.7129 | 0.00 | 0.21.08 | 0 |
20 | Evan Taylor | Salt and Sham CC | TT | 0.21.09 | 22.6950 | 0.00 | 0.21.09 | 0 |
21 | Daniel Kempe | Bristol South C.C. | TT | 0.21.13 | 22.6237 | 1.40 | 0.19.33 | 5 |
22 | James Stevens | Bristol South C.C. | TT | 0.21.13 | 22.6237 | 2.51 | 0.18.22 | 16 |
23 | Ed Trenchard | Bristol South C.C. | TT | 0.21.21 | 22.4824 | 0.00 | 0.21.21 | 3 |
24 | Richard Franklin | V.C. St Raphael | TT | 0.21.24 | 22.4299 | 0.00 | 0.21.24 | 0 |
25 | Nick Hill & Mitchell Hill | Webbs 1902 | TT | 0.21.36 | 22.2222 | 0.00 | 0.21.36 | 0 |
26 | Richard Pattemore | Unattached | TT | 0.21.38 | 22.1880 | 0.00 | 0.21.38 | 0 |
27 | Mark Bradley & Kim Smale | Bristol South C.C. | TT | 0.21.39 | 22.1709 | 2.08 | 0.19.31 | 6 |
28 | Rob Tadman | Bristol South C.C. | TT | 0.22.02 | 21.7852 | 0.00 | 0.22.02 | 2 |
29 | Charlie Griffee | GCN | TT | 0.22.40 | 21.1765 | 0.00 | 0.22.40 | 0 |
30 | Lewis Spindlove | Bristol South C.C. | TT | 0.23.10 | 20.7194 | 0.00 | 0.23.10 | 0 |
31 | David Cameron | Bristol South C.C. | TT | 0.23.44 | 20.2247 | 0.00 | 0.23.44 | 0 |
32 | Ryan Cook | Unattached | TT | 0.23.47 | 20.1822 | 0.00 | 0.23.47 | 0 |
33 | David Braidley | Bristol South C.C. | TT | 0.23.50 | 20.1399 | 4.53 | 0.18.57 | 10 |
34 | Alice Thomson | Bristol South C.C. | TT | 0.23.51 | 20.1258 | 0.42 | 0.23.09 | 1 |
35 | Geraint Northam | Bristol South C.C. | TT | 0.24.13 | 19.8211 | 3.07 | 0.21.06 | 4 |
36 | Tim Spencer | Bristol South C.C. | TT | 0.24.47 | 19.3679 | 6.48 | 0.17.59 | 20 |
37 | Phil Darby | Bristol South C.C. | TT | 0.24.57 | 19.2385 | 0.00 | 0.24.57 | 0 |
38 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.26 | 18.8729 | 6.04 | 0.19.22 | 7 |
39 | Eleanor Jaskowska | Bristol South C.C. | TT | 0.25.43 | 18.6649 | 0.00 | 0.25.43 | 0 |
40 | Emma Barraclough | Bristol South C.C. | TT | 0.26.18 | 18.2510 | 0.00 | 0.26.18 | 0 |
41 | Berney Sharp | Unattached | TT | 0.26.22 | 18.2048 | 0.00 | 0.26.22 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|