Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Jeff Jones | drag2zero.co.uk | TT | 0.18.38 | 0.18.44 | 0.18.51 | 0.56.13 | 26.6825 | 0.00 | 0.56.13 | 0 |
2 | Paul Jones | Bristol South C.C. | TT | 0.19.23 | 0.19.16 | 0.19.29 | 0.58.08 | 25.8028 | 0.00 | 0.58.08 | 13 |
3 | Dan Alford | Bristol South C.C. | TT | 0.20.48 | 0.20.57 | 0.20.43 | 1.02.27 | 24.0192 | 4.42 | 0.57.45 | 16 |
4 | Andrew Bradshaw | Bristol South C.C. | TT | 0.20.41 | 0.20.58 | 0.21.02 | 1.02.41 | 23.9298 | 4.36 | 0.58.05 | 14 |
5 | Daniel Kempe | Bristol South C.C. | TT | 0.20.42 | 0.21.03 | 0.20.59 | 1.02.44 | 23.9107 | 5.35 | 0.57.09 | 19 |
6 | Mark Bradley | Bristol South C.C. | TT | 0.20.52 | 0.21.01 | 0.20.58 | 1.02.51 | 23.8663 | 4.30 | 0.58.21 | 10 |
7 | Luke Smith | Bristol South C.C. | TT | 0.20.34 | 0.21.12 | 0.21.09 | 1.02.55 | 23.8411 | 6.00 | 0.56.55 | 20 |
8 | Michael Young | VC Walcot | TT | 0.21.18 | 0.21.00 | 0.21.12 | 1.03.30 | 23.6220 | 0.00 | 1.03.30 | 0 |
9 | Josh Evans | BikeRadar | TT | 0.21.23 | 0.21.28 | 0.21.21 | 1.04.12 | 23.3645 | 0.00 | 1.04.12 | 0 |
10 | Callum Nicklin | Bristol South C.C. | TT | 0.22.23 | 0.23.05 | 0.22.57 | 1.08.25 | 21.9245 | 10.35 | 0.57.50 | 15 |
11 | James Darnbrough | Bristol South C.C. | TT | 0.22.13 | 0.23.20 | 0.23.03 | 1.08.36 | 21.8659 | 10.20 | 0.58.16 | 12 |
12 | Joshua Griffiths | Bristol South C.C. | TT | 0.22.42 | 0.22.55 | 0.23.10 | 1.08.47 | 21.8076 | 10.30 | 0.58.17 | 11 |
13 | Andrew Turner | Bristol South C.C. | TT | 0.22.39 | 0.23.16 | 0.23.55 | 1.09.50 | 21.4797 | 10.30 | 0.59.20 | 7 |
14 | Martin Radford | Bristol South C.C. | TT | 0.22.13 | 0.23.41 | 0.23.59 | 1.09.53 | 21.4643 | 10.51 | 0.59.02 | 9 |
15 | Jon Gentle | Unattached | TT | 0.22.52 | 0.23.28 | 0.24.46 | 1.11.06 | 21.0970 | 0.00 | 1.11.06 | 0 |
16 | Mark Jerzak | Chew Valley CC | TT | 0.23.24 | 0.23.52 | 0.23.54 | 1.11.10 | 21.0773 | 9.00 | 1.02.10 | 3 |
17 | Richard Turpin | VC Walcot | TT | 0.23.50 | 0.24.03 | 0.24.32 | 1.12.25 | 20.7135 | 0.00 | 1.12.25 | 0 |
18 | Christina Gyles | Bristol South C.C. | TT | 0.24.44 | 0.24.44 | 0.24.14 | 1.13.42 | 20.3528 | 16.12 | 0.57.30 | 17 |
19 | Steve MacDonald | Bristol South C.C. | TT | 0.24.11 | 0.24.33 | 0.25.06 | 1.13.50 | 20.3160 | 12.24 | 1.01.26 | 5 |
20 | James Kempe | Bristol South C.C. | TT | 0.23.45 | 0.24.07 | 0.26.30 | 1.15.22 | 19.9027 | 13.36 | 1.01.46 | 4 |
21 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.56 | 0.25.23 | 0.26.00 | 1.16.19 | 19.6549 | 15.20 | 1.00.59 | 6 |
22 | Bethany Simmonds | Unattached | TT | 0.25.12 | 0.26.01 | 0.25.41 | 1.16.54 | 19.5059 | 0.00 | 1.16.54 | 0 |
23 | Jennifer Holden | Unattached | TT | 0.25.22 | 0:25:52 | 0:25:47 | 1.17.01 | 19.4763 | 0.00 | 1.17.01 | 0 |
24 | Hannah Ricketts | Bristol South C.C. | TT | 0.24.55 | 0.26.15 | 0.25.56 | 1.17.06 | 19.4553 | 18.03 | 0.59.03 | 8 |
25 | Matthew Young | Chew Valley CC | TT | 0.26.37 | 0.27.13 | 0.28.52 | 1.22.42 | 18.1378 | 0.00 | 1.22.42 | 0 |
26 | Charlie Parry | BCDS | TT | 0.26.45 | 0.28.03 | 0.30.06 | 1.24.54 | 17.6678 | 0.00 | 1.24.54 | 0 |
27 | Jo Legge-Knight | Bristol South C.C. | TT | 0.27.43 | 0.28.09 | 0.29.37 | 1.25.29 | 17.5473 | 10.51 | 1.14.38 | 2 |
28 | George Keene | Bristol South C.C. | TT | 0.31.12 | 0.31.06 | 0.30.52 | 1.33.10 | 16.1002 | 36.00 | 0.57.10 | 18 |
Result is order of Points
|   | Point tables (best six point scores)
|