Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | TT | 1.22.48 | 20.2899 | 0.00 | 1.22.48 | 20 |
2 | Richard Spink | T1 Diabetes.info | TT | 1.27.51 | 19.1235 | 1.00 | 1.26.51 | 13 |
3 | Anthony Clark | Bristol South C.C. | TT | 1.33.18 | 18.0064 | 4.30 | 1.28.48 | 11 |
4 | Edward Trotman | Rapha CC | TT | 1.34.15 | 17.8249 | 3.30 | 1.30.45 | 9 |
5 | Dan Alford | Bristol South C.C. | TT | 1.35.33 | 17.5824 | 7.50 | 1.27.43 | 12 |
6 | Graham Gordon | Bristol South C.C. | TT | 1.36.02 | 17.4939 | 13.10 | 1.22.52 | 19 |
7 | Ed Trenchard | Bristol South C.C. | TT | 1.36.26 | 17.4214 | 13.30 | 1.22.56 | 18 |
8 | David Bolton | Bristol South C.C. | TT | 1.36.39 | 17.3823 | 11.50 | 1.24.49 | 16 |
9 | Alan Green | Bristol South C.C. | TT | 1.38.22 | 17.0790 | 13.20 | 1.25.02 | 15 |
10 | Chris Adams | Bristol South C.C. | TT | 1.38.54 | 16.9869 | 14.10 | 1.24.44 | 17 |
11 | Luke Smith | Bristol South C.C. | TT | 1.44.01 | 16.1513 | 7.50 | 1.36.11 | 7 |
12 | Steve MacDonald | Bristol South C.C. | TT | 1.50.57 | 15.1420 | 18.30 | 1.32.27 | 8 |
13 | Claire Greenfield | Bristol South C.C. | TT | 1.52.10 | 14.9777 | 22.10 | 1.30.00 | 10 |
14 | Christina Gyles | Bristol South C.C. | TT | 1.53.19 | 14.8257 | 27.00 | 1.26.19 | 14 |
Result is order of Points
|   | Point tables (best six point scores)
|