Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Will Bjergfelt | Saint Piran | TT | 0.11.04 | 0.10.49 | 0.21.53 | 27.4181 | 0.00 | 0.21.53 | 0 |
2 | Richard Spink | T1 Diabetes.info | TT | 0.11.01 | 0.11.11 | 0.22.12 | 27.0270 | 0.00 | 0.22.12 | 0 |
3 | Daniel Kempe | Bristol South C.C. | TT | 0.12.06 | 0.11.48 | 0.23.54 | 25.1046 | 3.10 | 0.20.44 | 17 |
4 | Edward Trotman | Rapha CC | TT | 0.12.03 | 0.12.05 | 0.24.08 | 24.8619 | 2.30 | 0.21.38 | 10 |
5 | Ben Davis | BH Solidor WAM Youth | TT | 0.12.05 | 0.12.08 | 0.24.13 | 24.7763 | 0.00 | 0.24.13 | 0 |
6 | Tom Ilett | Bristol South C.C. | TT | 0.12.22 | 0.12.25 | 0.24.47 | 24.2098 | 2.20 | 0.22.27 | 1 |
7 | David Summers | Bath C.C. | TT | 0.12.21 | 0.12.38 | 0.24.59 | 24.0160 | 0.00 | 0.24.59 | 0 |
8 | Toby Isaacs | Bristol South C.C. | TT | 0.12.31 | 0.12.37 | 0.25.08 | 23.8727 | 4.10 | 0.20.58 | 15 |
9 | David Bolton | Bristol South C.C. | TT | 0.12.36 | 0.12.37 | 0.25.13 | 23.7938 | 3.40 | 0.21.33 | 13 |
10 | Kieran Ellis | Bristol South C.C. | TT | 0.12.30 | 0.12.43 | 0.25.13 | 23.7938 | 4.20 | 0.20.53 | 16 |
11 | Robert Borek | Das Rad Klub | TT | 0.12.41 | 0.12.59 | 0.25.40 | 23.3766 | 3.10 | 0.22.30 | 0 |
12 | Luke Smith | Bristol South C.C. | TT | 0.12.45 | 0.12.57 | 0.25.42 | 23.3463 | 3.50 | 0.21.52 | 8 |
13 | James Cuff | Das Rad Klub | TT | 0.12.34 | 0.13.40 | 0.26.14 | 22.8717 | 5.50 | 0.20.24 | 18 |
14 | Dan Alford | Bristol South C.C. | TT | 0.13.13 | 0.13.07 | 0.26.20 | 22.7848 | 4.30 | 0.21.50 | 9 |
15 | David Swainsbury | Bristol South C.C. | TT | 0.13.17 | 0.13.07 | 0.26.24 | 22.7273 | 4.50 | 0.21.34 | 12 |
16 | David Braidley | Bristol South C.C. | TT | 0.13.49 | 0.13.34 | 0.27.23 | 21.9111 | 7.15 | 0.20.08 | 19 |
17 | Mark Jerzak | Chew Valley CC | TT | 0.13.29 | 0.14.00 | 0.27.29 | 21.8314 | 6.10 | 0.21.19 | 14 |
18 | Elliot Warren | Bristol South C.C. | TT | 0.13.43 | 0.13.53 | 0.27.36 | 21.7391 | 5.40 | 0.21.56 | 7 |
19 | Mark Hudson | Bristol South C.C. | TT | 0.14.12 | 0.13.42 | 0.27.54 | 21.5054 | 5.30 | 0.22.24 | 2 |
20 | Tim Longley | Bristol South C.C. | TT | 0.13.58 | 0.14.12 | 0.28.10 | 21.3018 | 5.50 | 0.22.20 | 4 |
21 | Paul Fielding | Bristol South C.C. | TT | 0.14.13 | 0.14.04 | 0.28.17 | 21.2139 | 8.40 | 0.19.37 | 20 |
22 | Steve MacDonald | Bristol South C.C. | TT | 0.14.39 | 0.14.28 | 0.29.07 | 20.6068 | 7.00 | 0.22.07 | 6 |
23 | Simon Penny | Bristol South C.C. | TT | 0.14.39 | 0.14.32 | 0.29.11 | 20.5597 | 6.50 | 0.22.21 | 3 |
24 | Mike Clark | Bristol South C.C. | TT | 0.14.07 | 0.15.12 | 0.29.19 | 20.4662 | 5.30 | 0.23.49 | 0 |
25 | Daniel West | Las Vegas Insitute of Sport | TT | 0.13.24 | 0.16.39 | 0.30.03 | 19.9667 | 0.00 | 0.30.03 | 0 |
26 | Jo Legge-Knight | Bristol South C.C. | TT | 0.14.47 | 0.15.32 | 0.30.19 | 19.7911 | 8.00 | 0.22.19 | 5 |
27 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.15.29 | 0.15.36 | 0.31.05 | 19.3029 | 9.30 | 0.21.35 | 11 |
28 | James Kempe | Bristol South C.C. | TT | 0.15.29 | 0.15.36 | 0.31.05 | 19.3029 | 6.00 | 0.25.05 | 0 |
29 | Jonathan Cundall | Bristol South C.C. | TT | 0.15.23 | 0.16.04 | 0.31.27 | 19.0779 | 6.30 | 0.24.57 | 0 |
30 | Hannah Ricketts | Bristol South C.C. | TT | 0.16.37 | 0.16.40 | 0.33.17 | 18.0270 | 10.30 | 0.22.47 | 0 |
31 | Joshua Griffiths | Bristol South C.C. | TT | 0.15.11 | 0.00.00 | DNF | 0.0000 | 9.00 | DNF | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|