Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Billy Oliver | Team Bottrill | TT | 0.21.50 | 27.4809 | 0.00 | 0.21.50 | 0 |
2 | Paul Jones | Bristol South C.C. | TT | 0.21.56 | 27.3556 | 0.00 | 0.21.56 | 14 |
3 | Simon Williams | Dursley R.C. | TT | 0.22.16 | 26.9461 | 0.00 | 0.22.16 | 0 |
4 | Derek Smetham | Dursley R.C. | TT | 0.22.23 | 26.8057 | 0.00 | 0.22.23 | 0 |
5 | Sean Townsend | Gloucester City C.C. | TT | 0.22.34 | 26.5879 | 0.00 | 0.22.34 | 0 |
6 | Simon Witts | Gloucester City C.C. | TT | 0.23.02 | 26.0492 | 0.00 | 0.23.02 | 0 |
7 | Owen Jeffries | Bristol RC | TT | 0.23.39 | 25.3700 | 0.00 | 0.23.39 | 0 |
8 | Daniel Kempe | Bristol South C.C. | TT | 0.23.42 | 25.3165 | 1.00 | 0.22.42 | 8 |
9 | Andy Shepland | Dursley R.C. | TT | 0.23.50 | 25.1748 | 0.00 | 0.23.50 | 0 |
10 | Steve Skinner | Gloucester City C.C. | TT | 0.23.56 | 25.0696 | 0.00 | 0.23.56 | 0 |
11 | Neil Dimon | Dursley R.C. | TT | 0.24.04 | 24.9307 | 0.00 | 0.24.04 | 0 |
12 | Andrew Muitt | Dursley R.C. | TT | 0.24.05 | 24.9135 | 0.00 | 0.24.05 | 0 |
13 | John Sirett | Dursley R.C. | TT | 0.24.13 | 24.7763 | 0.00 | 0.24.13 | 0 |
14 | Pete Errington | Gloucester City C.C. | TT | 0.24.14 | 24.7593 | 0.00 | 0.24.14 | 0 |
15 | Adrian Brewster | Gloucester City C.C. | TT | 0.24.14 | 24.7593 | 0.00 | 0.24.14 | 0 |
16 | Robert Borek | Das Rad Klub | TT | 0.24.21 | 24.6407 | 2.25 | 0.21.56 | 13 |
17 | Simon Chapman | Gloucester City C.C. | TT | 0.24.23 | 24.6070 | 0.00 | 0.24.23 | 0 |
18 | Brian Windaybank | Gloucester City C.C. | TT | 0.24.36 | 24.3902 | 0.00 | 0.24.36 | 0 |
19 | Toby Isaacs | Bristol South C.C. | TT | 0.24.48 | 24.1935 | 3.00 | 0.21.48 | 16 |
20 | Robin Van Elst | Dursley R.C. | TT | 0.24.50 | 24.1611 | 0.00 | 0.24.50 | 0 |
21 | Nigel Jones | Stafford R.C. | TT | 0.25.02 | 23.9680 | 0.00 | 0.25.02 | 0 |
22 | Luke Smith | Bristol South C.C. | TT | 0.25.09 | 23.8569 | 3.25 | 0.21.44 | 17 |
23 | Sam Evans | Dursley R.C. | TT | 0.25.15 | 23.7624 | 0.00 | 0.25.15 | 0 |
24 | Paul Fielding | Bristol South C.C. | TT | 0.25.23 | 23.6376 | 5.00 | 0.20.23 | 20 |
25 | Gordon Johnston | Gloucester City C.C. | TT | 0.25.26 | 23.5911 | 0.00 | 0.25.26 | 0 |
26 | Anthony Lakes | Gloucester City C.C. | TT | 0.25.26 | 23.5911 | 0.00 | 0.25.26 | 0 |
27 | Chris Gaze | Dursley R.C. | TT | 0.25.40 | 23.3766 | 0.00 | 0.25.40 | 0 |
28 | Garry Strickland | Dursley R.C. | TT | 0.25.51 | 23.2108 | 0.00 | 0.25.51 | 0 |
29 | Mike Lythgoe | Gloucester City C.C. | TT | 0.25.53 | 23.1809 | 0.00 | 0.25.53 | 0 |
30 | Dan Alford | Bristol South C.C. | TT | 0.25.57 | 23.1214 | 4.20 | 0.21.37 | 18 |
31 | Andy Weaving | Gloucester City C.C. | TT | 0.25.59 | 23.0917 | 0.00 | 0.25.59 | 0 |
32 | Alan Green | Bristol South C.C. | TT | 0.26.00 | 23.0769 | 4.10 | 0.21.50 | 15 |
33 | Elliot Warren | Bristol South C.C. | TT | 0.26.25 | 22.7129 | 4.50 | 0.21.35 | 19 |
34 | Chris Udall | Gloucester City C.C. | TT | 0.26.48 | 22.3881 | 0.00 | 0.26.48 | 0 |
35 | Oliver Hayward | Gloucester City C.C. | TT | 0.26.49 | 22.3741 | 0.00 | 0.26.49 | 0 |
36 | Michael Horsman | Gloucester City C.C. | TT | 0.26.50 | 22.3602 | 0.00 | 0.26.50 | 0 |
37 | Paul Loosemoore | Gloucester City C.C. | TT | 0.27.29 | 21.8314 | 0.00 | 0.27.29 | 0 |
38 | Andy Kelly | Bristol South C.C. | TT | 0.27.31 | 21.8050 | 5.10 | 0.22.21 | 11 |
39 | David Braidley | Bristol South C.C. | TT | 0.27.53 | 21.5182 | 4.10 | 0.23.43 | 7 |
40 | C Lane | Dursley R.C. | TT | 0.27.59 | 21.4413 | 0.00 | 0.27.59 | 0 |
41 | Robin Fox | Dursley R.C. | TT | 0.28.03 | 21.3904 | 0.00 | 0.28.03 | 0 |
42 | Oscar Twinning | Gloucester City C.C. | TT | 0.28.10 | 21.3018 | 0.00 | 0.28.10 | 0 |
43 | Rich Pittes | Dursley R.C. | TT | 0.28.20 | 21.1765 | 0.00 | 0.28.20 | 0 |
44 | Jonathan Evered | Dursley R.C. | TT | 0.28.38 | 20.9546 | 0.00 | 0.28.38 | 0 |
45 | Jo Legge-Knight | Bristol South C.C. | TT | 0.29.08 | 20.5950 | 6.40 | 0.22.28 | 10 |
46 | James Kempe | Bristol South C.C. | TT | 0.29.28 | 20.3620 | 7.30 | 0.21.58 | 12 |
47 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.30.40 | 19.5652 | 8.10 | 0.22.30 | 9 |
48 | Pete Kellow | Gloucester City C.C. | TT | 0.36.20 | 16.5138 | 0.00 | 0.36.20 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|