Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Kieron Davies | Bynea Cycling Club | TT | 0.20.18 | 29.5567 | 0.00 | 0.20.18 | 0 |
2 | Jon Wynn | T1 Diabetes.info | TT | 0.20.35 | 29.1498 | 0.00 | 0.20.35 | 0 |
3 | Ben Anstie | Cadence RT | TT | 0.20.38 | 29.0792 | 0.00 | 0.20.38 | 0 |
4 | Paul Jones | Bristol South C.C. | TT | 0.20.43 | 28.9622 | 0.00 | 0.20.43 | 19 |
5 | Robin Coomber | Unattached | TT | 0.21.01 | 28.5488 | 0.00 | 0.21.01 | 0 |
6 | Billy Oliver | Team Bottrill | TT | 0.21.14 | 28.2575 | 0.00 | 0.21.14 | 0 |
7 | Richard Spink | T1 Diabetes.info | TT | 0.21.15 | 28.2353 | 0.00 | 0.21.15 | 0 |
8 | Oliver Mott | Bike Science - Boardman Elite | TT | 0.21.15 | 28.2353 | 0.00 | 0.21.15 | 0 |
9 | Liam Glen | Wheelbase.co.uk/MGD | TT | 0.21.19 | 28.1470 | 0.00 | 0.21.19 | 0 |
10 | Matt Burden | 73 Degrees Bicycle | TT | 0.21.36 | 27.7778 | 0.00 | 0.21.36 | 0 |
11 | Jimmy Little | V.C. St Raphael | TT | 0.21.41 | 27.6710 | 0.00 | 0.21.41 | 0 |
12 | Simon Snowdon | Cadence RT | TT | 0.21.48 | 27.5229 | 0.00 | 0.21.48 | 0 |
13 | Stephen Potts | Somerset R.C. | TT | 0.22.05 | 27.1698 | 0.00 | 0.22.05 | 0 |
14 | Mark Ashurst | Somerset R.C. | TT | 0.22.19 | 26.8857 | 0.00 | 0.22.19 | 0 |
15 | Edward Trotman | Rapha CC | TT | 0.22.20 | 26.8657 | 1.15 | 0.21.05 | 17 |
16 | Mark Hamper | Cheltenham & County CC | TT | 0.22.46 | 26.3543 | 0.00 | 0.22.46 | 0 |
17 | Mike Waterjohns | Somerset R.C. | TT | 0.22.47 | 26.3350 | 0.00 | 0.22.47 | 0 |
18 | Daniel Kempe | Bristol South C.C. | TT | 0.23.08 | 25.9366 | 1.45 | 0.21.23 | 16 |
19 | Andrew Derrick | Severn R.C. | TT | 0.23.10 | 25.8993 | 0.00 | 0.23.10 | 0 |
20 | Alastair McChesney | Bath C.C. | TT | 0.23.17 | 25.7695 | 0.00 | 0.23.17 | 0 |
21 | Gerry McGarr | Gloucester City C.C. | TT | 0.23.31 | 25.5138 | 0.00 | 0.23.31 | 0 |
22 | Tom Leach | Gloucester City C.C. | TT | 0.23.40 | 25.3521 | 0.00 | 0.23.40 | 0 |
23 | Simon Chapman | Gloucester City C.C. | TT | 0.23.41 | 25.3343 | 0.00 | 0.23.41 | 0 |
24 | Robert Borek | Das Rad Klub | TT | 0.23.46 | 25.2454 | 1.30 | 0.22.16 | 10 |
25 | Jon Bamford | Severn R.C. | TT | 0.23.51 | 25.1572 | 0.00 | 0.23.51 | 0 |
26 | Luke Smith | Bristol South C.C. | TT | 0.23.58 | 25.0348 | 3.15 | 0.20.43 | 18 |
27 | David Sleigh | Clevedon & District R.C. | TT | 0.24.00 | 25.0000 | 0.00 | 0.24.00 | 0 |
28 | Gareth Jones | Clevedon & District R.C. | TT | 0.24.01 | 24.9827 | 0.00 | 0.24.01 | 0 |
29 | David Bolton | Bristol South C.C. | TT | 0.24.03 | 24.9480 | 2.10 | 0.21.53 | 14 |
30 | Dan Alford | Bristol South C.C. | TT | 0.24.26 | 24.5566 | 3.00 | 0.21.26 | 15 |
31 | Vincent Douglas | Gloucester City C.C. | TT | 0.24.30 | 24.4898 | 0.00 | 0.24.30 | 0 |
32 | Neil Quarmby | Bristol South C.C. | TT | 0.24.40 | 24.3243 | 1.15 | 0.23.25 | 7 |
33 | Dave Farmer | Dursley R.C. | TT | 0.24.42 | 24.2915 | 0.00 | 0.24.42 | 0 |
34 | Phil Gwynne | Chippenham & Dist Whlrs | TT | 0.24.42 | 24.2915 | 0.00 | 0.24.42 | 0 |
35 | Sam Evans | Dursley R.C. | TT | 0.24.45 | 24.2424 | 0.00 | 0.24.45 | 0 |
36 | David Lyons | 1st Chard Wheelers | TT | 0.24.53 | 24.1125 | 0.00 | 0.24.53 | 0 |
37 | Roger Taylor | Frome & Dist Whlrs | TT | 0.24.54 | 24.0964 | 0.00 | 0.24.54 | 0 |
38 | Stephen Landeg | Ogmore valley wheelers | TT | 0.25.15 | 23.7624 | 0.00 | 0.25.15 | 0 |
39 | Paul Fuchs | Corinium C.C. | TT | 0.25.32 | 23.4987 | 0.00 | 0.25.32 | 0 |
40 | Elliot Warren | Bristol South C.C. | TT | 0.26.01 | 23.0621 | 4.00 | 0.22.01 | 11 |
41 | John Eames | Corsham R.C. | TT | 0.26.06 | 22.9885 | 0.00 | 0.26.06 | 0 |
42 | Tristan Robbins | Cardiff J.I.F. | TT | 0.26.59 | 22.2359 | 0.00 | 0.26.59 | 0 |
43 | David Burrows | Severn R.C. | TT | 0.27.30 | 21.8182 | 0.00 | 0.27.30 | 0 |
44 | Pete Wilson | Bath C.C. | TT | 0.27.30 | 21.8182 | 0.00 | 0.27.30 | 0 |
45 | Claire Greenfield | Bristol South C.C. | TT | 0.27.59 | 21.4413 | 5.15 | 0.22.44 | 9 |
46 | Geoffrey Baker | VC Bristol | TT | 0.28.06 | 21.3523 | 0.00 | 0.28.06 | 0 |
47 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.28.17 | 21.2139 | 7.50 | 0.20.27 | 20 |
48 | Christina Gyles | Bristol South C.C. | TT | 0.28.35 | 20.9913 | 6.40 | 0.21.55 | 13 |
49 | Keith Williams | Oxford city R.C. | TT | 0.29.01 | 20.6778 | 0.00 | 0.29.01 | 0 |
50 | Robert Hutchinson | Bristol South C.C. | TT | 0.29.11 | 20.5597 | 7.15 | 0.21.56 | 12 |
51 | James Kempe | Bristol South C.C. | TT | 0.29.18 | 20.4778 | 6.30 | 0.22.48 | 8 |
52 | Kenneth Squibb | Cardiff Ajax | TT | 0.30.01 | 19.9889 | 0.00 | 0.30.01 | 0 |
53 | John Tooze | Bath C.C. | TT | 0.30.50 | 19.4595 | 0.00 | 0.30.50 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|