Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | TT | 0.18.50 | 0.19.52 | 0.20.11 | 0.58.53 | 25.4741 | 0.00 | 0.58.53 | 5 |
2 | Ed Pitt | Webbs 1902 | TT | 0.19.39 | 0.20.05 | 0.20.05 | 0.59.49 | 25.0766 | 3.00 | 0.56.49 | 14 |
3 | Daniel Kempe | Bristol South C.C. | TT | 0.20.35 | 0.20.44 | 0.21.49 | 1.02.38 | 23.9489 | 5.05 | 0.57.33 | 11 |
4 | Tom Ilett | Bristol South C.C. | TT | 0.20.44 | 0.20.54 | 0.21.34 | 1.03.12 | 23.7342 | 6.10 | 0.57.02 | 13 |
5 | Robert Borek | Das Rad Klub | TT | 0.20.11 | 0.21.47 | 0.22.00 | 1.03.57 | 23.4558 | 4.20 | 0.59.37 | 3 |
6 | Luke Smith | Bristol South C.C. | TT | 0.21.03 | 0.21.33 | 0.21.55 | 1.04.31 | 23.2498 | 10.00 | 0.54.31 | 20 |
7 | David Bolton | Bristol South C.C. | TT | 0.21.10 | 0.21.38 | 0.22.09 | 1.04.57 | 23.0947 | 7.00 | 0.57.57 | 10 |
8 | Mark Hudson | Bristol South C.C. | TT | 0.21.39 | 0.21.32 | 0.22.11 | 1.05.22 | 22.9475 | 6.30 | 0.58.52 | 6 |
9 | Michael Young | VC Walcot | TT | 0.20.54 | 0.20.43 | 0.22.46 | 1.05.23 | 22.9416 | 0.00 | 1.05.23 | 0 |
10 | Sam Evans | Dursley R.C. | TT | 0.22.16 | 0.22.15 | 0.22.02 | 1.06.33 | 22.5394 | 0.00 | 1.06.33 | 0 |
11 | Dan Alford | Bristol South C.C. | TT | 0.21.37 | 0.22.46 | 0.22.38 | 1.07.01 | 22.3825 | 8.10 | 0.58.51 | 7 |
12 | David Swainsbury | Bristol South C.C. | TT | 0.22.14 | 0.22.45 | 0.22.29 | 1.07.28 | 22.2332 | 12.00 | 0.55.28 | 19 |
13 | Elliot Warren | Bristol South C.C. | TT | 0.23.07 | 0.22.43 | 0.22.45 | 1.08.35 | 21.8712 | 12.20 | 0.56.15 | 16 |
14 | Andrew Bradshaw | Bristol South C.C. | TT | 0.22.02 | 0.23.24 | 0.24.15 | 1.09.41 | 21.5260 | 8.40 | 1.01.01 | 2 |
15 | Gareth Baines | Bristol South C.C. | TT | 0.23.07 | 0.24.05 | 0.24.43 | 1.11.55 | 20.8575 | 15.30 | 0.56.25 | 15 |
16 | Paul Fielding | Bristol South C.C. | TT | 0.24.08 | 0.23.58 | 0.24.05 | 1.12.11 | 20.7804 | 13.20 | 0.58.51 | 8 |
17 | Claire Greenfield | Bristol South C.C. | TT | 0.23.40 | 0.23.57 | 0.24.34 | 1.12.11 | 20.7804 | 16.00 | 0.56.11 | 17 |
18 | Christina Gyles | Bristol South C.C. | TT | 0.24.05 | 0.25.11 | 0.25.04 | 1.14.20 | 20.1794 | 18.20 | 0.56.00 | 18 |
19 | Jo Legge-Knight | Bristol South C.C. | TT | 0.24.56 | 0.25.18 | 0.26.01 | 1.16.15 | 19.6721 | 18.10 | 0.58.05 | 9 |
20 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.39 | 0.26.13 | 0.27.25 | 1.19.17 | 18.9195 | 22.10 | 0.57.07 | 12 |
21 | Simon Penny | Bristol South C.C. | TT | 0.24.57 | 0.26.28 | 0.28.29 | 1.19.54 | 18.7735 | 21.00 | 0.58.54 | 4 |
22 | Joshua Griffiths | Bristol South C.C. | TT | 0.25.37 | 0.26.46 | 0.26.43 | 1.20.08 | 18.7188 | 18.00 | 1.02.08 | 1 |
23 | James Kempe | Bristol South C.C. | TT | 0.26.02 | 0.30.02 | 0.31.17 | 1.27.21 | 17.1723 | 22.30 | 1.04.51 | 0 |
24 | Giles White | Sherwood CC | TT | 0.20.31 | 0.00.00 | 0.00.00 | DNF | 0.0000 | 0.00 | DNF | 0 |
25 | Sam Larkham | Bristol South C.C. | TT | 0.20.00 | 0.00.00 | 0.00.00 | DNF | 0.0000 | 0.00 | DNF | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|