Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | TT | 0.11.02 | 27.1903 | 0.00 | 0.11.02 | 4 |
2 | Ed Pitt | Webbs 1902 | TT | 0.11.34 | 25.9366 | 1.20 | 0.10.14 | 13 |
3 | Sam Larkham | Bristol South C.C. | TT | 0.11.52 | 25.2809 | 0.53 | 0.10.59 | 6 |
4 | Daniel Kempe | Bristol South C.C. | TT | 0.11.56 | 25.1397 | 0.55 | 0.11.01 | 5 |
5 | Richard Spink | T1 Diabetes.info | TT | 0.11.57 | 25.1046 | 0.00 | 0.11.57 | 0 |
6 | Edward Trotman | Rapha CC | TT | 0.12.21 | 24.2915 | 2.40 | 0.09.41 | 17 |
7 | Christian Smith | Bristol South C.C. | TT | 0.12.33 | 23.9044 | 2.10 | 0.10.23 | 12 |
8 | Toby Isaacs | Bristol South C.C. | TT | 0.12.38 | 23.7467 | 1.25 | 0.11.13 | 2 |
9 | Yan Keene | Bristol South C.C. | TT | 0.12.40 | 23.6842 | 2.00 | 0.10.40 | 10 |
10 | Graham Gordon | Bristol South C.C. | TT | 0.12.47 | 23.4681 | 2.50 | 0.09.57 | 15 |
11 | David Summers | Bath C.C. | TT | 0.12.48 | 23.4375 | 0.00 | 0.12.48 | 0 |
12 | Mark Hudson | Bristol South C.C. | TT | 0.13.01 | 23.0474 | 2.50 | 0.10.11 | 14 |
13 | Luke Smith | Bristol South C.C. | TT | 0.13.01 | 23.0474 | 2.30 | 0.10.31 | 11 |
14 | Billy Garrett | Bristol South C.C. | TT | 0.13.20 | 22.5000 | 3.40 | 0.09.40 | 18 |
15 | Ewan Johnston | Bristol South C.C. | TT | 0.13.36 | 22.0588 | 2.30 | 0.11.06 | 3 |
16 | Andy Kelly | Bristol South C.C. | TT | 0.13.41 | 21.9245 | 2.49 | 0.10.52 | 8 |
17 | David Braidley | Bristol South C.C. | TT | 0.13.49 | 21.7129 | 2.56 | 0.10.53 | 7 |
18 | James Tucker | Bristol South C.C. | TT | 0.14.01 | 21.4031 | 0.00 | 0.14.01 | 1 |
19 | James Kempe | Bristol South C.C. | TT | 0.14.29 | 20.7135 | 4.45 | 0.09.44 | 16 |
20 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.15.15 | 19.6721 | 5.40 | 0.09.35 | 19 |
21 | George Keene | Bristol South C.C. | TT | 0.17.15 | 17.3913 | 6.30 | 0.10.45 | 9 |
22 | Jo Keene | Bristol South C.C. | TT | 0.18.06 | 16.5746 | 11.40 | 0.06.26 | 20 |
23 | Karen Bones | Bristol South C.C. | TT | 0.23.47 | 12.6139 | 0.00 | 0.23.47 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|