Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | TT | 0.11.01 | 0.10.52 | 0.21.53 | 27.4181 | 0.12 | 0.21.41 | 16 |
2 | Sam Larkham | Bristol South C.C. | TT | 0.11.40 | 0.11.42 | 0.23.22 | 25.6776 | 2.20 | 0.21.02 | 19 |
3 | Daniel Kempe | Bristol South C.C. | TT | 0.11.54 | 0.11.46 | 0.23.40 | 25.3521 | 2.00 | 0.21.40 | 17 |
4 | Ed Pitt | Webbs 1902 | TT | 0.11.44 | 0.11.59 | 0.23.43 | 25.2987 | 3.00 | 0.20.43 | 20 |
5 | Edward Trotman | Rapha CC | TT | 0.12.08 | 0.12.03 | 0.24.11 | 24.8105 | 2.20 | 0.21.51 | 15 |
6 | Alan Green | Bristol South C.C. | TT | 0.12.36 | 0.12.30 | 0.25.06 | 23.9044 | 0.00 | 0.25.06 | 0 |
7 | Ed Trenchard | Bristol South C.C. | TT | 0.12.28 | 0.12.53 | 0.25.21 | 23.6686 | 3.25 | 0.21.56 | 13 |
8 | Luke Smith | Bristol South C.C. | TT | 0.13.02 | 0.13.21 | 0.26.23 | 22.7416 | 4.30 | 0.21.53 | 14 |
9 | Toby Isaacs | Bristol South C.C. | TT | 0.13.11 | 0.13.14 | 0.26.25 | 22.7129 | 3.10 | 0.23.15 | 7 |
10 | Billy Garrett | Bristol South C.C. | TT | 0.13.06 | 0.13.26 | 0.26.32 | 22.6131 | 3.55 | 0.22.37 | 10 |
11 | Tim Wilkey | DRK Racing | TT | 0.13.53 | 0.13.44 | 0.27.37 | 21.7260 | 5.40 | 0.21.57 | 12 |
12 | David Braidley | Bristol South C.C. | TT | 0.14.14 | 0.14.04 | 0.28.18 | 21.2014 | 5.10 | 0.23.08 | 9 |
13 | Ewan Johnston | Bristol South C.C. | TT | 0.14.07 | 0.14.19 | 0.28.26 | 21.1020 | 5.15 | 0.23.11 | 8 |
14 | James Kempe | Bristol South C.C. | TT | 0.14.52 | 0.14.57 | 0.29.49 | 20.1230 | 7.50 | 0.21.59 | 11 |
15 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.15.58 | 0.16.07 | 0.32.05 | 18.7013 | 11.00 | 0.21.05 | 18 |
Result is order of Points
|   | Point tables (best six point scores)
|