Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robin Coomber | Unattached | TT | 0.18.27 | 0.18.59 | 0.19.08 | 0.56.34 | 26.5174 | 0.00 | 0.56.34 | 0 |
2 | Paul Jones | Bristol South C.C. | TT | 0.18.45 | 0.19.04 | 0.19.03 | 0.56.52 | 26.3775 | 0.00 | 0.56.52 | 15 |
3 | Andy Legge-Knight | Bristol South C.C. | TT | 0.19.29 | 0.19.40 | 0.19.59 | 0.59.08 | 25.3664 | 2.05 | 0.57.03 | 14 |
4 | Sam Larkham | Bristol South C.C. | TT | 0.19.38 | 0.19.54 | 0.19.49 | 0.59.21 | 25.2738 | 2.15 | 0.57.06 | 13 |
5 | Ed Pitt | Webbs 1902 | TT | 0.20.01 | 0.19.58 | 0.20.09 | 1.00.08 | 24.9446 | 3.50 | 0.56.18 | 17 |
6 | Daniel Kempe | Bristol South C.C. | TT | 0.20.57 | 0.21.21 | 0.21.03 | 1.03.21 | 23.6780 | 5.40 | 0.57.41 | 9 |
7 | Edward Trotman | Rapha CC | TT | 0.21.05 | 0.21.34 | 0.21.23 | 1.04.02 | 23.4253 | 6.00 | 0.58.02 | 8 |
8 | Kieran Ellis | Bristol South C.C. | TT | 0.21.22 | 0.21.52 | 0.21.56 | 1.05.08 | 23.0297 | 11.30 | 0.53.38 | 20 |
9 | Yan Keene | Bristol South C.C. | TT | 0.22.00 | 0.22.45 | 0.22.09 | 1.06.54 | 22.4215 | 10.30 | 0.56.24 | 16 |
10 | Luke Smith | Bristol South C.C. | TT | 0.21.56 | 0.22.50 | 0.22.38 | 1.07.24 | 22.2552 | 10.05 | 0.57.19 | 10 |
11 | David Bolton | Bristol South C.C. | TT | 0.21.53 | 0.23.03 | 0.23.08 | 1.08.04 | 22.0372 | 13.20 | 0.54.44 | 19 |
12 | Kirsti Robertson | BAD Tri Club | TT | 0.22.53 | 0.22.58 | 0.22.32 | 1.08.23 | 21.9352 | 0.00 | 1.08.23 | 0 |
13 | Tim Wilkey | DRK Racing | TT | 0.22.23 | 0.23.46 | 0.23.16 | 1.09.25 | 21.6086 | 10.30 | 0.58.55 | 6 |
14 | Ewan Johnston | Bristol South C.C. | TT | 0.23.25 | 0.23.41 | 0.23.40 | 1.10.46 | 21.1964 | 14.30 | 0.56.16 | 18 |
15 | Andy Kelly | Bristol South C.C. | TT | 0.23.06 | 0.23.44 | 0.24.01 | 1.10.51 | 21.1715 | 13.40 | 0.57.11 | 12 |
16 | David Braidley | Bristol South C.C. | TT | 0.23.24 | 0.23.41 | 0.24.00 | 1.11.05 | 21.1020 | 13.50 | 0.57.15 | 11 |
17 | Mark Hudson | Bristol South C.C. | TT | 0.23.07 | 0.23.53 | 0.25.58 | 1.12.58 | 20.5573 | 11.00 | 1.01.58 | 4 |
18 | George Kilby | Unattached | TT | 0.24.21 | 0.24.42 | 0.25.49 | 1.14.52 | 20.0356 | 0.00 | 1.14.52 | 0 |
19 | Robert Borek | Das Rad Klub | TT | 0.25.27 | 0.26.49 | 0.26.38 | 1.18.54 | 19.0114 | 0.00 | 1.18.54 | 0 |
20 | James Kempe | Bristol South C.C. | TT | 0.25.16 | 0.26.44 | 0.26.57 | 1.18.57 | 18.9994 | 17.50 | 1.01.07 | 5 |
21 | Lucy Walker | Bristol South C.C. | TT | 0.25.23 | 0.28.27 | 0.28.27 | 1.20.33 | 18.6220 | 0.00 | 1.20.33 | 0 |
22 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.26.43 | 0.27.21 | 0.27.51 | 1.21.55 | 18.3113 | 23.10 | 0.58.45 | 7 |
23 | Jo Legge-Knight | Bristol South C.C. | TT | 0.27.28 | 0.29.34 | 0.31.10 | 1.28.12 | 17.0068 | 25.00 | 1.03.12 | 3 |
Result is order of Points
|   | Point tables (best six point scores)
|