Results for the Classic League - Brian Weatherly Club 25m Championship on the UC251 (3laps) (25.0 miles) held on June 1, 2011
Result is order of Time - filter: ALL
Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | TT | 0.19.33 | 0.19.43 | 0.00.00 | 0.59.04 | 25.3950 | 0.00 | 0.59.04 | 19 |
2 | Andy Legge-Knight | Bristol South C.C. | TT | 0.20.04 | 0.20.09 | 0.00.00 | 1.00.27 | 24.8139 | 1.15 | 0.59.12 | 18 |
3 | Giles White | Sherwood CC | TT | 0.21.44 | 0.22.00 | 0.00.00 | 1.05.37 | 22.8600 | 0.00 | 1.05.37 | 0 |
4 | Kirsti Robertson | BAD Tri Club | TT | 0.21.57 | 0.23.09 | 0.00.00 | 1.06.49 | 22.4495 | 0.00 | 1.06.49 | 0 |
5 | Ed Trenchard | Bristol South C.C. | TT | 0.21.49 | 0.22.16 | 0.00.00 | 1.06.53 | 22.4271 | 8.45 | 0.58.08 | 20 |
6 | Ed Pitt | Webbs 1902 | TT | 0.22.21 | 0.22.39 | 0.00.00 | 1.08.01 | 22.0534 | 7.00 | 1.01.01 | 14 |
7 | David Braidley | Bristol South C.C. | TT | 0.23.45 | 0.24.00 | 0.00.00 | 1.11.48 | 20.8914 | 11.45 | 1.00.03 | 16 |
8 | Andy Kelly | Bristol South C.C. | TT | 0.23.22 | 0.24.09 | 0.00.00 | 1.12.45 | 20.6186 | 13.10 | 0.59.35 | 17 |
9 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.41 | 0.26.14 | 0.00.00 | 1.18.36 | 19.0840 | 17.45 | 1.00.51 | 15 |
10 | Jo Legge-Knight | Bristol South C.C. | TT | 0.30.15 | 0.31.11 | 0.00.00 | 1.34.36 | 15.8562 | 28.00 | 1.06.36 | 13 |
Average speed for all 10 riders 21.2887mph Average time for all 10 riders 1:10:27
Result is order of Points Name | NET time | Points | Ed Trenchard ( Bristol South C.C. ) | 0.58.08 | 20 | Paul Jones ( Bristol South C.C. ) | 0.59.04 | 19 | Andy Legge-Knight ( Bristol South C.C. ) | 0.59.12 | 18 | Andy Kelly ( Bristol South C.C. ) | 0.59.35 | 17 | David Braidley ( Bristol South C.C. ) | 1.00.03 | 16 | Mary Jane Hutchinson ( Bristol South C.C. ) | 1.00.51 | 15 | Ed Pitt ( Webbs 1902 ) | 1.01.01 | 14 | Jo Legge-Knight ( Bristol South C.C. ) | 1.06.36 | 13 | Kirsti Robertson ( BAD Tri Club ) | 1.06.49 | 0 | Giles White ( Sherwood CC ) | 1.05.37 | 0 |
|   | Point tables (best six point scores) Position | Name | Points | 1 | James Kempe | 114 | 2 | Ed Pitt | 113 | 3 | Andy Kelly | 111 | 4 | Daniel Kempe | 106 | 5 | David Braidley | 105 | 6 | Sam Larkham | 103 | 7 | Andy Legge-Knight | 101 | 8 | Ed Trenchard | 101 | 9 | Paul Jones | 99 | 10 | Jo Legge-Knight | 96 | 11 | Mary Jane Hutchinson | 95 | 12 | Ian Lindsay | 94 | 13 | Neil Quarmby | 86 | 14 | Jonathan Cundall | 86 | 15 | Toby Isaacs | 76 | 16 | Robert Hutchinson | 55 | 17 | Darren Gilbert | 40 | 18 | Steve Cummings | 39 | 19 | Graham Gordon | 36 | 20 | Luke Smith | 34 | 21 | Tom Ilett | 32 | 22 | Niall Brown | 29 | 23 | Simon Evans | 26 | 24 | Steve Green | 15 | 25 | Mark Taylor | 15 | 26 | George Keene | 14 | 27 | Anthony Clark | 13 | 28 | Samir Okasha | 10 | 29 | James Reis | 7 | 30 | Kieran Elles | 6 | 31 | Brian Smith | 5 |
|