Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | TT | 0.11.48 | 0.11.16 | 0.23.04 | 26.0116 | 0.00 | 0.23.04 | 12 |
2 | James Reis | Bristol South C.C. | TT | 0.12.00 | 0.11.49 | 0.23.49 | 25.1924 | 1.40 | 0.22.09 | 18 |
3 | Daniel Kempe | Bristol South C.C. | TT | 0.12.14 | 0.12.09 | 0.24.23 | 24.6070 | 1.40 | 0.22.43 | 15 |
4 | Neil Quarmby | Bristol South C.C. | TT | 0.12.27 | 0.12.11 | 0.24.38 | 24.3572 | 1.50 | 0.22.48 | 13 |
5 | Ian Lindsay | Bristol South C.C. | TT | 0.12.41 | 0.13.05 | 0.25.46 | 23.2859 | 3.40 | 0.22.06 | 19 |
6 | Ed Trenchard | Bristol South C.C. | TT | 0.12.45 | 0.13.15 | 0.26.00 | 23.0769 | 2.40 | 0.23.20 | 10 |
7 | Toby Isaacs | Bristol South C.C. | TT | 0.13.12 | 0.13.47 | 0.26.59 | 22.2359 | 3.40 | 0.23.19 | 11 |
8 | Luke Smith | Bristol South C.C. | TT | 0.13.04 | 0.13.56 | 0.27.00 | 22.2222 | 4.50 | 0.22.10 | 17 |
9 | David Braidley | Bristol South C.C. | TT | 0.13.36 | 0.13.48 | 0.27.24 | 21.8978 | 5.20 | 0.22.04 | 20 |
10 | Andy Kelly | Bristol South C.C. | TT | 0.13.44 | 0.13.49 | 0.27.33 | 21.7786 | 4.50 | 0.22.43 | 15 |
11 | Allen Janes | Bristol South C.C. | TT | 0.13.59 | 0.13.40 | 0.27.49 | 21.5698 | 4.00 | 0.23.49 | 9 |
12 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.14.51 | 0.14.58 | 0.29.49 | 20.1230 | 7.30 | 0.22.19 | 16 |
Result is order of Points
|   | Point tables (best six point scores)
|