Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Matt Burden | 73 Degrees Bicycle | TT | 0.20.28 | 29.3160 | 0.00 | 0.20.28 | 0 |
2 | Nick Livermore | Bristol South C.C. | TT | 0.20.45 | 28.9157 | 0.50 | 0.19.55 | 17 |
3 | Joshua Griffiths | Bristol South C.C. | TT | 0.20.53 | 28.7310 | 0.48 | 0.20.05 | 13 |
4 | Mark Hudson | Bristol South C.C. | TT | 0.21.12 | 28.3019 | 1.04 | 0.20.08 | 11 |
5 | Michael Knight | Team Bottrill | TT | 0.21.16 | 28.2132 | 0.00 | 0.21.16 | 0 |
6 | Joe Hawksworth | Bristol South C.C. | TT | 0.21.17 | 28.1911 | 1.12 | 0.20.05 | 13 |
7 | Robert Borek | Das Rad Klub | TT | 0.21.33 | 27.8422 | 0.55 | 0.20.38 | 0 |
8 | Daniel Burbridge | Bristol South C.C. | TT | 0.21.58 | 27.3141 | 1.57 | 0.20.01 | 14 |
9 | Jim Beales | Dursley R.C. | TT | 0.22.01 | 27.2521 | 0.00 | 0.22.01 | 0 |
10 | Simon Ward | Bristol RC | TT | 0.22.03 | 27.2109 | 0.00 | 0.22.03 | 0 |
11 | Carlo Toledo | Gloucester City C.C. | TT | 0.22.12 | 27.0270 | 0.00 | 0.22.12 | 0 |
12 | Mark Bradley | Bristol South C.C. | TT | 0.22.35 | 26.5683 | 2.24 | 0.20.11 | 10 |
13 | Matt Boulton | Performance Cycles | TT | 0.22.35 | 26.5683 | 0.00 | 0.22.35 | 0 |
14 | David Bolton | Bristol South C.C. | TT | 0.22.38 | 26.5096 | 2.40 | 0.19.58 | 16 |
15 | Andy Legge-Knight | Bristol South C.C. | TT | 0.22.42 | 26.4317 | 2.08 | 0.20.34 | 7 |
16 | Luke Smith | Bristol South C.C. | TT | 0.22.44 | 26.3930 | 2.30 | 0.20.14 | 9 |
17 | Casimir Ludwig | Bristol RC | TT | 0.22.44 | 26.3930 | 0.00 | 0.22.44 | 0 |
18 | Tom Ilett | Bristol South C.C. | TT | 0.22.47 | 26.3350 | 1.00 | 0.21.47 | 5 |
19 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.22.53 | 26.2200 | 0.00 | 0.22.53 | 0 |
20 | Mark Jerzak | Chew Valley CC | TT | 0.23.01 | 26.0681 | 0.00 | 0.23.01 | 0 |
21 | Llewellyn Holmes | Bristol South C.C. | TT | 0.23.16 | 25.7880 | 0.00 | 0.23.16 | 3 |
22 | Ian Mountjoy | Bristol South C.C. | TT | 0.23.32 | 25.4958 | 3.41 | 0.19.51 | 18 |
23 | Simon Witts | Gloucester City C.C. | TT | 0.23.54 | 25.1046 | 0.00 | 0.23.54 | 0 |
24 | Nigel Jones | Gloucester City C.C. | TT | 0.23.55 | 25.0871 | 0.00 | 0.23.55 | 0 |
25 | Mathew Pandagani-sayce | BCDS | TT | 0.24.42 | 24.2915 | 0.00 | 0.24.42 | 0 |
26 | Gordon Scott | C.C. Weymouth | TT | 0.25.05 | 23.9203 | 0.00 | 0.25.05 | 0 |
27 | Michael Collins | Bristol South C.C. | TT | 0.25.13 | 23.7938 | 0.00 | 0.25.13 | 1 |
28 | Jacqueline Wadsworth | Severn R.C. | TT | 0.25.24 | 23.6220 | 0.00 | 0.25.24 | 0 |
29 | Andy Cole | Frome & Dist Whlrs | TT | 0.25.24 | 23.6220 | 0.00 | 0.25.24 | 0 |
30 | Jim Tickner | VC Bristol | TT | 0.25.34 | 23.4681 | 0.00 | 0.25.34 | 0 |
31 | Jo Legge-Knight | Bristol South C.C. | TT | 0.25.45 | 23.3010 | 5.24 | 0.20.21 | 8 |
32 | Jonathan Jenkins | University of Bristol CC | TT | 0.25.48 | 23.2558 | 0.00 | 0.25.48 | 0 |
33 | Alice Thomson | Bristol South C.C. | TT | 0.25.49 | 23.2408 | 2.03 | 0.23.46 | 2 |
34 | Robert Hutchinson | Bristol South C.C. | TT | 0.25.57 | 23.1214 | 4.33 | 0.21.24 | 6 |
35 | Rob Tadman | Bristol South C.C. | TT | 0.26.00 | 23.0769 | 3.09 | 0.22.51 | 4 |
36 | Marjolean Meinders | Bristol South C.C. | TT | 0.26.07 | 22.9738 | 0.00 | 0.26.07 | 0 |
37 | Steve MacDonald | Bristol South C.C. | TT | 0.26.33 | 22.5989 | 7.14 | 0.19.19 | 20 |
38 | David Braidley | Bristol South C.C. | TT | 0.26.39 | 22.5141 | 7.12 | 0.19.27 | 19 |
39 | Roger Taylor | Frome & Dist Whlrs | TT | 0.26.50 | 22.3602 | 0.00 | 0.26.50 | 0 |
40 | Karen Spiteri | Avid Sport | TT | 0.27.35 | 21.7523 | 0.00 | 0.27.35 | 0 |
41 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.28.17 | 21.2139 | 8.19 | 0.19.58 | 16 |
42 | Bob Brabbins | Wellington Wheelers | TT | 0.31.07 | 19.2823 | 0.00 | 0.31.07 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|