Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | TT | 0.19.09 | 25.0653 | 0.22 | 0.18.47 | 16 |
2 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.14 | 24.9567 | 0.02 | 0.19.12 | 12 |
3 | Nick Livermore | Bristol South C.C. | TT | 0.19.25 | 24.7210 | 0.25 | 0.19.00 | 14 |
4 | Daniel Kempe | Bristol South C.C. | TT | 0.20.07 | 23.8608 | 1.40 | 0.18.27 | 17 |
5 | Andrew Turner | Bristol South C.C. | TT | 0.20.11 | 23.7820 | 1.12 | 0.18.59 | 15 |
6 | James Cuff | Das Rad Klub | TT | 0.20.11 | 23.7820 | 0.00 | 0.20.11 | 6 |
7 | Ed Pitt | Webbs 1902 | TT | 0.20.13 | 23.7428 | 0.00 | 0.20.13 | 5 |
8 | Charlie Parry | BCDS | TT | 0.20.23 | 23.5487 | 0.00 | 0.20.23 | 0 |
9 | Luke Smith | Bristol South C.C. | TT | 0.20.28 | 23.4528 | 1.02 | 0.19.26 | 11 |
10 | Chris Chapman | Bristol South C.C. | TT | 0.20.34 | 23.3387 | 2.16 | 0.18.18 | 19 |
11 | James Stevens | Bristol South C.C. | TT | 0.20.55 | 22.9482 | 0.51 | 0.20.04 | 8 |
12 | Christian Moore | Das Rad Klub | TT | 0.21.12 | 22.6415 | 0.00 | 0.21.12 | 0 |
13 | Ed Cox | Bristol South C.C. | TT | 0.21.22 | 22.4649 | 0.00 | 0.21.22 | 3 |
14 | Carl Pollard | Bristol South C.C. | TT | 0.22.04 | 21.7523 | 0.00 | 0.22.04 | 2 |
15 | Mitchell Hill | Rapha CC | TT | 0.22.04 | 21.7523 | 0.00 | 0.22.04 | 0 |
16 | David Bolton | Bristol South C.C. | TT | 0.22.05 | 21.7358 | 1.47 | 0.20.18 | 4 |
17 | Ian Mountjoy | Bristol South C.C. | TT | 0.22.08 | 21.6867 | 2.59 | 0.19.09 | 13 |
18 | Mark Bradley & Kim Smale | Bristol South C.C. | TT | 0.22.17 | 21.5408 | 0.00 | 0.22.17 | 1 |
19 | Harry Danness | Salt and Sham CC | TT | 0.22.36 | 21.2389 | 0.00 | 0.22.36 | 0 |
20 | Dan Hopes | Rapha CC | TT | 0.22.36 | 21.2389 | 0.00 | 0.22.36 | 0 |
21 | Christina Gyles | Bristol South C.C. | TT | 0.23.01 | 20.8545 | 4.57 | 0.18.04 | 20 |
22 | Henry Humphreys | Unattached | TT | 0.23.32 | 20.3966 | 0.00 | 0.23.32 | 0 |
23 | Jo Legge-Knight | Bristol South C.C. | TT | 0.23.35 | 20.3534 | 3.34 | 0.20.01 | 10 |
24 | Steve MacDonald | Bristol South C.C. | TT | 0.24.10 | 19.8621 | 4.09 | 0.20.01 | 10 |
25 | David Braidley | Bristol South C.C. | TT | 0.24.20 | 19.7260 | 4.10 | 0.20.10 | 7 |
26 | Tim Spencer | Bristol South C.C. | TT | 0.24.27 | 19.6319 | 6.09 | 0.18.18 | 19 |
27 | Andrew Parsons | Bristol & Dist Tri Club | TT | 0.24.30 | 19.5918 | 0.00 | 0.24.30 | 0 |
28 | James Danness | Salt and Sham CC | TT | 0.24.39 | 19.4726 | 0.00 | 0.24.39 | 0 |
29 | Geraint Northam | Bristol South C.C. | TT | 0.24.42 | 19.4332 | 0.00 | 0.24.42 | 0 |
30 | Karen Spiteri | Avid Sport | TT | 0.24.56 | 19.2513 | 0.00 | 0.24.56 | 0 |
31 | Matt Young | Bristol South C.C. | TT | 0.25.20 | 18.9474 | 0.00 | 0.25.20 | 0 |
32 | Lavinia Cox | Bristol South C.C. | TT | 0.25.32 | 18.7990 | 0.00 | 0.25.32 | 0 |
33 | Nick Hill | Unattached | TT | 0.25.38 | 18.7256 | 0.00 | 0.25.38 | 0 |
34 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.27.47 | 17.2765 | 5.09 | 0.22.38 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|