Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Sexton | Planet X | TT | 0.10.37 | 0.00.00 | 0.10.37 | 56.5149 | 0.00 | 0.10.37 | 0 |
2 | Simon Hayward | Severn R.C. | TT | 0.11.06 | 0.11.30 | 0.22.36 | 26.5487 | 0.00 | 0.22.36 | 0 |
3 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | TT | 0.11.33 | 0.11.30 | 0.23.03 | 26.0304 | 0.00 | 0.23.03 | 15 |
4 | Mark Keyford | Cadence RT | TT | 0.11.29 | 0.11.44 | 0.23.13 | 25.8435 | 0.00 | 0.23.13 | 0 |
5 | Tom Burke | Bristol South C.C. | TT | 0.11.28 | 0.11.47 | 0.23.15 | 25.8065 | 1.00 | 0.22.15 | 19 |
6 | Mark Wilkinson | Severn R.C. | TT | 0.11.36 | 0.11.47 | 0.23.23 | 25.6593 | 0.00 | 0.23.23 | 0 |
7 | David Summers | Bath C.C. | TT | 0.11.29 | 0.11.58 | 0.23.27 | 25.5864 | 0.00 | 0.23.27 | 0 |
8 | James Reis | Bristol South C.C. | TT | 0.11.53 | 0.11.45 | 0.23.38 | 25.3879 | 0.30 | 0.23.08 | 14 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.11.40 | 0.12.02 | 0.23.42 | 25.3165 | 0.40 | 0.23.02 | 16 |
10 | Toby Isaacs | Bristol South C.C. | TT | 0.12.37 | 0.12.56 | 0.25.33 | 23.4834 | 1.30 | 0.24.03 | 11 |
11 | Paul Sweenie | Bristol South C.C. | TT | 0.13.15 | 0.13.02 | 0.26.17 | 22.8282 | 5.00 | 0.21.17 | 20 |
12 | Andrew Parsons | Avon & Somerset Police | TT | 0.13.10 | 0.13.18 | 0.26.28 | 22.6700 | 0.00 | 0.26.28 | 0 |
13 | David Braidley | Bristol South C.C. | TT | 0.13.57 | 0.14.22 | 0.28.19 | 21.1889 | 4.20 | 0.23.59 | 12 |
14 | Dave Jeffries | Bristol South C.C. | TT | 0.14.01 | 0.14.18 | 0.28.19 | 21.1889 | 5.45 | 0.22.34 | 18 |
15 | Samir Okasha | Bristol South C.C. | TT | 0.14.16 | 0.14.44 | 0.29.00 | 20.6897 | 6.20 | 0.22.40 | 17 |
16 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.14.09 | 0.14.56 | 0.29.05 | 20.6304 | 5.45 | 0.23.20 | 13 |
Result is order of Points
|   | Point tables (best six point scores)
|