Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | James Reis | Bristol South C.C. | TT | 0.20.12 | 23.7624 | 0.18 | 0.19.54 | 13 |
2 | Tom Burke | Bristol South C.C. | TT | 0.20.17 | 23.6647 | 0.00 | 0.20.17 | 10 |
3 | Daniel Kempe | Bristol South C.C. | TT | 0.20.25 | 23.5102 | 0.35 | 0.19.50 | 15 |
4 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | TT | 0.20.45 | 23.1325 | 0.45 | 0.20.00 | 12 |
5 | Andy Legge-Knight | Bristol South C.C. | TT | 0.20.52 | 23.0032 | 1.05 | 0.19.02 | 19 |
6 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.21.12 | 22.6415 | 2.00 | 0.19.12 | 18 |
7 | Ed Trenchard | Bristol South C.C. | TT | 0.22.01 | 21.8017 | 2.10 | 0.19.51 | 14 |
8 | Andrew Parsons | Avon & Somerset Police | TT | 0.23.07 | 20.7642 | 0.00 | 0.23.07 | 0 |
9 | Dave Jeffries | Bristol South C.C. | TT | 0.23.58 | 20.0278 | 4.30 | 0.19.28 | 16 |
10 | David Braidley | Bristol South C.C. | TT | 0.24.01 | 19.9861 | 5.20 | 0.18.41 | 20 |
11 | Robert Hutchinson | Bristol South C.C. | TT | 0.24.14 | 19.8074 | 4.10 | 0.20.04 | 11 |
12 | Andrew Green | Lutterworth Cycle Centre | TT | 0.24.36 | 19.5122 | 0.00 | 0.24.36 | 0 |
13 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.56 | 19.2513 | 5.30 | 0.19.26 | 17 |
14 | Paul Sweenie | Bristol South C.C. | TT | 0.33.22 | 14.3856 | 2.10 | 0.31.12 | 9 |
Result is order of Points
|   | Point tables (best six point scores)
|