Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Tom Burke | Bristol South C.C. | TT | 0.20.10 | 23.8017 | 0.00 | 0.20.10 | 18 |
2 | James Reis | Bristol South C.C. | TT | 0.20.16 | 23.6842 | 0.05 | 0.20.11 | 17 |
3 | Andy Legge-Knight | Bristol South C.C. | TT | 0.20.52 | 23.0032 | 1.00 | 0.19.52 | 20 |
4 | Daniel Kempe | Bristol South C.C. | TT | 0.21.07 | 22.7309 | 0.15 | 0.20.52 | 11 |
5 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | TT | 0.21.17 | 22.5529 | 0.50 | 0.20.27 | 15 |
6 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.21.18 | 22.5352 | 1.00 | 0.20.18 | 16 |
7 | Kirsti Robertson | BAD Tri Club | TT | 0.21.38 | 22.1880 | 0.00 | 0.21.38 | 0 |
8 | Paul Sweenie | Bristol South C.C. | TT | 0.22.01 | 21.8017 | 2.00 | 0.20.01 | 19 |
9 | Rob Lee | Unattached | TT | 0.22.44 | 21.1144 | 0.00 | 0.22.44 | 0 |
10 | Andrew Parsons | Avon & Somerset Police | TT | 0.23.22 | 20.5421 | 0.00 | 0.23.22 | 0 |
11 | Mike Pope | Unattached | TT | 0.23.33 | 20.3822 | 0.00 | 0.23.33 | 0 |
12 | Oliver Issacs | Bristol South C.C. | TT | 0.24.17 | 19.7666 | 0.00 | 0.24.17 | 0 |
13 | David Braidley | Bristol South C.C. | TT | 0.24.19 | 19.7395 | 3.50 | 0.20.29 | 13 |
14 | Brian Smith | Bristol South C.C. | TT | 0.24.19 | 19.7395 | 3.50 | 0.20.29 | 12 |
15 | Robert Hutchinson | Bristol South C.C. | TT | 0.24.28 | 19.6185 | 4.00 | 0.20.28 | 14 |
16 | Cab Green | Unattached | TT | 0.24.40 | 19.4595 | 0.00 | 0.24.40 | 0 |
17 | Dave Jeffries | Bristol South C.C. | TT | 0.24.50 | 19.3289 | 3.40 | 0.21.10 | 10 |
18 | Nick Hudd | Unattached | TT | 0.25.30 | 18.8235 | 0.00 | 0.25.30 | 0 |
19 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.54 | 18.5328 | 4.30 | 0.21.24 | 9 |
20 | Steve Spicings | Unattached | TT | 0.26.10 | 18.3439 | 0.00 | 0.26.10 | 0 |
21 | Peter Braidley | Unattached | TT | 0.33.42 | 14.2433 | 10.50 | 0.22.52 | 8 |
Result is order of Points
|   | Point tables (best six point scores)
|