Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | TT | 0.18.15 | 26.3014 | 0.01 | 0.18.14 | 19 |
2 | Dan Martin | University of Bath CC | TT | 0.18.37 | 25.7833 | 0.00 | 0.18.37 | 0 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.18.59 | 25.2853 | 0.23 | 0.18.36 | 14 |
4 | Dan Alford | Bristol South C.C. | TT | 0.19.23 | 24.7635 | 3.36 | 0.15.47 | 20 |
5 | Dave Cullen | Bristol South C.C. | TT | 0.19.37 | 24.4690 | 0.42 | 0.18.55 | 10 |
6 | Sam Holder | Das Rad Klub | TT | 0.19.38 | 24.4482 | 0.00 | 0.19.38 | 0 |
7 | Luke Smith | Bristol South C.C. | TT | 0.19.43 | 24.3449 | 0.57 | 0.18.46 | 12 |
8 | Bruce Kerridge | Bristol South C.C. | TT | 0.19.50 | 24.2017 | 0.00 | 0.19.50 | 8 |
9 | Chris Newman | Farnham RC | TT | 0.19.53 | 24.1408 | 0.00 | 0.19.53 | 0 |
10 | Daniel Kempe | Bristol South C.C. | TT | 0.20.01 | 23.9800 | 1.12 | 0.18.49 | 11 |
11 | Mark Ducker | Unattached | TT | 0.20.22 | 23.5679 | 0.00 | 0.20.22 | 0 |
12 | Sam Kelly | BCDS | TT | 0.20.29 | 23.4337 | 0.00 | 0.20.29 | 0 |
13 | Ed Pitt | Webbs 1902 | TT | 0.20.32 | 23.3766 | 0.23 | 0.20.09 | 6 |
14 | Ian Mountjoy | Bristol South C.C. | TT | 0.20.54 | 22.9665 | 2.26 | 0.18.28 | 17 |
15 | Ed Trenchard | Bristol South C.C. | TT | 0.21.04 | 22.7848 | 0.00 | 0.21.04 | 0 |
16 | Ollie George | Team Tor 2000 | TT | 0.21.15 | 22.5882 | 0.00 | 0.21.15 | 0 |
17 | Will Acworth | Bristol South C.C. | TT | 0.21.16 | 22.5705 | 2.32 | 0.18.44 | 13 |
18 | Dave Pollard | University of Bristol CC | TT | 0.21.24 | 22.4299 | 0.00 | 0.21.24 | 0 |
19 | Tom Allport | Bath C.C. | TT | 0.21.34 | 22.2566 | 0.00 | 0.21.34 | 0 |
20 | Arran Armstrong | VC Walcot | TT | 0.21.37 | 22.2051 | 0.00 | 0.21.37 | 0 |
21 | Lewis Spindlove | Bristol South C.C. | TT | 0.22.01 | 21.8017 | 0.30 | 0.21.31 | 5 |
22 | Henry Humphreys | Unattached | TT | 0.22.16 | 21.5569 | 0.00 | 0.22.16 | 0 |
23 | Rob Nash | Bristol South C.C. | TT | 0.22.19 | 21.5086 | 2.21 | 0.19.58 | 7 |
24 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.54 | 20.9607 | 3.57 | 0.18.57 | 9 |
25 | David Braidley | Bristol South C.C. | TT | 0.22.58 | 20.8999 | 4.26 | 0.18.32 | 16 |
26 | Geraint Northam | Bristol South C.C. | TT | 0.23.39 | 20.2960 | 1.07 | 0.22.32 | 4 |
27 | Paul Cann | Salt and Sham CC | TT | 0.23.42 | 20.2532 | 0.00 | 0.23.42 | 0 |
28 | Andy Legge-Knight | Bristol South C.C. | TT | 0.23.55 | 20.0697 | 0.46 | 0.23.09 | 3 |
29 | Tim Spencer | Bristol South C.C. | TT | 0.24.00 | 20.0000 | 5.34 | 0.18.26 | 18 |
30 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.46 | 19.3809 | 6.14 | 0.18.32 | 16 |
31 | Matt Young | Bristol South C.C. | TT | 0.25.04 | 19.1489 | 1.44 | 0.23.20 | 2 |
32 | Thomas Bjelland | Bristol South C.C. | TT | 0.25.39 | 18.7135 | 0.00 | 0.25.39 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|