Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Simon Hayward | Severn R.C. | TT | 0.11.20 | 0.11.33 | 0.22.53 | 26.2200 | 0.00 | 0.22.53 | 0 |
2 | David Keene | Bristol South C.C. | TT | 0.11.42 | 0.11.48 | 0.23.30 | 25.5319 | 0.00 | 0.23.30 | 14 |
3 | Steven Downs | Bristol South C.C. | TT | 0.12.21 | 0.12.31 | 0.24.52 | 24.1287 | 2.40 | 0.22.12 | 19 |
4 | James Reis | Bristol South C.C. | TT | 0.12.29 | 0.12.30 | 0.24.59 | 24.0160 | 2.10 | 0.22.49 | 17 |
5 | Daniel Kempe | Bristol South C.C. | TT | 0.12.56 | 0.12.57 | 0.25.53 | 23.1809 | 3.20 | 0.22.33 | 18 |
6 | Sam Yarwood | Bristol South C.C. | TT | 0.13.19 | 0.13.06 | 0.26.25 | 22.7129 | 2.40 | 0.23.45 | 11 |
7 | Andy Legge-Knight | Bristol South C.C. | TT | 0.13.19 | 0.13.42 | 0.27.01 | 22.2085 | 3.10 | 0.23.51 | 10 |
8 | Allen Janes | Bristol South C.C. | TT | 0.13.43 | 0.13.42 | 0.27.25 | 21.8845 | 3.50 | 0.23.35 | 12 |
9 | Brian Smith | Bristol South C.C. | TT | 0.14.19 | 0.14.25 | 0.28.44 | 20.8817 | 4.50 | 0.23.54 | 9 |
10 | David Braidley | Bristol South C.C. | TT | 0.14.22 | 0.14.45 | 0.29.07 | 20.6068 | 7.00 | 0.22.07 | 20 |
11 | Toby Isaacs | Bristol South C.C. | TT | 0.14.48 | 0.15.25 | 0.30.13 | 19.8566 | 6.50 | 0.23.23 | 15 |
12 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.15.25 | 0.15.37 | 0.31.02 | 19.3340 | 7.30 | 0.23.32 | 13 |
13 | Ester Ire | Bristol South C.C. | TT | 0.15.27 | 0.15.54 | 0.31.21 | 19.1388 | 8.30 | 0.22.51 | 16 |
Result is order of Points
|   | Point tables (best six point scores)
|