Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | David Keene | Bristol South C.C. | TT | 0.11.20 | 0.11.42 | 0.23.02 | 26.0492 | 0.00 | 0.23.02 | 13 |
2 | James Reis | Bristol South C.C. | TT | 0.12.32 | 0.11.59 | 0.24.31 | 24.4731 | 2.10 | 0.22.21 | 16 |
3 | David Summers | Bath C.C. | TT | 0.12.19 | 0.12.15 | 0.24.34 | 24.4233 | 0.00 | 0.24.34 | 0 |
4 | Daniel Kempe | Bristol South C.C. | TT | 0.12.45 | 0.12.39 | 0.25.24 | 23.6220 | 3.20 | 0.22.04 | 17 |
5 | Elliot Warren | Bristol South C.C. | TT | 0.12.50 | 0.12.42 | 0.25.32 | 23.4987 | 2.40 | 0.22.52 | 14 |
6 | Andy Legge-Knight | Bristol South C.C. | TT | 0.12.44 | 0.13.08 | 0.25.52 | 23.1959 | 3.10 | 0.22.42 | 15 |
7 | Toby Isaacs | Bristol South C.C. | TT | 0.13.32 | 0.14.27 | 0.27.59 | 21.4413 | 6.50 | 0.21.09 | 19 |
8 | David Braidley | Bristol South C.C. | TT | 0.13.48 | 0.14.20 | 0.28.08 | 21.3270 | 7.00 | 0.21.08 | 20 |
9 | Brian Smith | Bristol South C.C. | TT | 0.14.13 | 0.14.09 | 0.28.22 | 21.1516 | 4.50 | 0.23.32 | 11 |
10 | Samir Okasha | Bristol South C.C. | TT | 0.14.40 | 0.14.59 | 0.29.39 | 20.2361 | 6.10 | 0.23.29 | 12 |
11 | Ester Ire | Bristol South C.C. | TT | 0.14.42 | 0.15.26 | 0.30.08 | 19.9115 | 8.30 | 0.21.38 | 18 |
12 | Steven Downs | Bristol South C.C. | TT | 0.20.00 | 0.11.59 | 0.31.59 | 18.7598 | 2.40 | 0.29.19 | 10 |
Result is order of Points
|   | Point tables (best six point scores)
|