Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | TT | 0.18.31 | 25.9226 | 0.02 | 0.18.29 | 13 |
2 | Nick Livermore | Bristol South C.C. | TT | 0.18.44 | 25.6228 | 0.25 | 0.18.19 | 17 |
3 | Joe Hawksworth | Bristol South C.C. | TT | 0.19.02 | 25.2189 | 0.23 | 0.18.39 | 11 |
4 | Dan Alford | Bristol South C.C. | TT | 0.19.19 | 24.8490 | 1.55 | 0.17.24 | 20 |
5 | Niall Brown | Bristol South C.C. | TT | 0.19.41 | 24.3861 | 0.52 | 0.18.49 | 10 |
6 | Adam Whittaker | Salt and Sham CC | TT | 0.19.46 | 24.2833 | 0.00 | 0.19.46 | 0 |
7 | Luke Smith | Bristol South C.C. | TT | 0.19.48 | 24.2424 | 1.26 | 0.18.22 | 16 |
8 | Rob Hall | Salt and Sham CC | TT | 0.19.48 | 24.2424 | 0.00 | 0.19.48 | 0 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.19.54 | 24.1206 | 1.41 | 0.18.13 | 18 |
10 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.20.01 | 23.9800 | 0.00 | 0.20.01 | 0 |
11 | Robert Borek | Das Rad Klub | TT | 0.20.14 | 23.7232 | 0.00 | 0.20.14 | 0 |
12 | Adam Whitehead | Bristol South C.C. | TT | 0.20.29 | 23.4337 | 1.03 | 0.19.26 | 8 |
13 | Ed Cox | Bristol South C.C. | TT | 0.20.31 | 23.3956 | 1.30 | 0.19.01 | 9 |
14 | Dan Carr | Salt and Sham CC | TT | 0.20.32 | 23.3766 | 0.00 | 0.20.32 | 0 |
15 | Thomas Stimpson | Salt and Sham CC | TT | 0.20.51 | 23.0216 | 0.00 | 0.20.51 | 0 |
16 | David Bolton | Bristol South C.C. | TT | 0.21.13 | 22.6237 | 1.42 | 0.19.31 | 6 |
17 | Jason Webb | Salt and Sham CC | TT | 0.21.13 | 22.6237 | 0.00 | 0.21.13 | 0 |
18 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.21.24 | 22.4299 | 0.00 | 0.21.24 | 0 |
19 | Paul Sparrow | Salt and Sham CC | TT | 0.21.31 | 22.3083 | 0.00 | 0.21.31 | 0 |
20 | Rob Tadman | Bristol South C.C. | TT | 0.21.38 | 22.1880 | 0.30 | 0.21.08 | 5 |
21 | Harry Denness | Salt and Sham CC | TT | 0.21.49 | 22.0015 | 0.00 | 0.21.49 | 0 |
22 | Ian Mountjoy | Bristol South C.C. | TT | 0.21.57 | 21.8679 | 2.27 | 0.19.30 | 7 |
23 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.44 | 21.1144 | 4.08 | 0.18.36 | 12 |
24 | Thomas Bjelland | Bristol South C.C. | TT | 0.22.50 | 21.0219 | 0.00 | 0.22.50 | 0 |
25 | Barry Pope | Salt and Sham CC | TT | 0.22.51 | 21.0066 | 0.00 | 0.22.51 | 0 |
26 | Eugine Conlon | Salt and Sham CC | TT | 0.23.17 | 20.6156 | 0.00 | 0.23.17 | 0 |
27 | Geraint Northam | Bristol South C.C. | TT | 0.23.25 | 20.4982 | 2.07 | 0.21.18 | 4 |
28 | Steve MacDonald | Bristol South C.C. | TT | 0.23.26 | 20.4836 | 5.01 | 0.18.25 | 15 |
29 | Becky Dodds | Rogue Racing | TT | 0.23.32 | 20.3966 | 0.00 | 0.23.32 | 0 |
30 | Paul Cann | Salt and Sham CC | TT | 0.23.37 | 20.3246 | 0.00 | 0.23.37 | 0 |
31 | Tim Spencer | Bristol South C.C. | TT | 0.24.16 | 19.7802 | 6.07 | 0.18.09 | 19 |
32 | Charles Coleman | Rogue Racing | TT | 0.24.30 | 19.5918 | 0.00 | 0.24.30 | 0 |
33 | Annamarie Miles | Salt and Sham CC | TT | 0.24.30 | 19.5918 | 0.00 | 0.24.30 | 0 |
34 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.03 | 19.1617 | 6.38 | 0.18.25 | 15 |
Result is order of Points
|   | Point tables (best six point scores)
|