Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | TT | 0.18.27 | 26.0163 | 0.00 | 0.18.27 | 19 |
2 | Mark Hudson | Bristol South C.C. | TT | 0.18.32 | 25.8993 | 0.19 | 0.18.13 | 20 |
3 | Casimir Ludwig | Bristol RC | TT | 0.19.26 | 24.6998 | 0.00 | 0.19.26 | 0 |
4 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.29 | 24.6364 | 0.38 | 0.18.51 | 17 |
5 | Luke Smith | Bristol South C.C. | TT | 0.19.50 | 24.2017 | 1.13 | 0.18.37 | 18 |
6 | James Cuff | Das Rad Klub | TT | 0.19.56 | 24.0803 | 0.00 | 0.19.56 | 0 |
7 | Daniel Kempe | Bristol South C.C. | TT | 0.20.33 | 23.3577 | 1.34 | 0.18.59 | 14 |
8 | Chris Chapman | Bristol South C.C. | TT | 0.20.48 | 23.0769 | 1.53 | 0.18.55 | 15 |
9 | Andy Legge & Jo Knight | Bristol South C.C. | TT | 0.21.04 | 22.7848 | 1.18 | 0.19.46 | 11 |
10 | Ian Mountjoy | Bristol South C.C. | TT | 0.21.08 | 22.7129 | 1.56 | 0.19.12 | 13 |
11 | Mark Bradley & Kim Smale | Bristol South C.C. | TT | 0.21.56 | 21.8845 | 1.49 | 0.20.07 | 10 |
12 | James Stevens | Bristol South C.C. | TT | 0.22.18 | 21.5247 | 1.58 | 0.20.20 | 8 |
13 | Ryan Cook | Unattached | TT | 0.22.45 | 21.0989 | 0.00 | 0.22.45 | 0 |
14 | Charlie Griffee | GCN | TT | 0.22.53 | 20.9760 | 0.00 | 0.22.53 | 0 |
15 | Rob Nash | Bristol South C.C. | TT | 0.22.58 | 20.8999 | 2.45 | 0.20.13 | 9 |
16 | Karen Spiteri | Avid Sport | TT | 0.23.28 | 20.4545 | 0.00 | 0.23.28 | 0 |
17 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.57 | 19.2385 | 6.03 | 0.18.54 | 16 |
18 | Tim Spencer | Bristol South C.C. | TT | 0.25.10 | 19.0728 | 5.56 | 0.19.14 | 12 |
19 | Matt Thurling | Unattached | TT | 0.25.17 | 18.9848 | 0.00 | 0.25.17 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|