Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Tom Lowe | Bridgetown Bikes | TT | 0.05.22 | 22.3602 | 0.00 | 0.05.22 | 0 |
2 | Adam Whitehead | Bristol South C.C. | TT | 0.05.32 | 21.6867 | 0.13 | 0.05.19 | 20 |
3 | Joe Norledge | Bristol South C.C. | TT | 0.05.40 | 21.1765 | 0.05 | 0.05.35 | 19 |
4 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.05.45 | 20.8696 | 0.00 | 0.05.45 | 0 |
5 | Dan Alford | Bristol South C.C. | TT | 0.05.48 | 20.6897 | 0.13 | 0.05.35 | 19 |
6 | Joe Hawksworth | Bristol South C.C. | TT | 0.05.49 | 20.6304 | 0.05 | 0.05.44 | 17 |
7 | Joshua Griffiths | Bristol South C.C. | TT | 0.06.00 | 20.0000 | 0.00 | 0.06.00 | 15 |
8 | Will Acworth | Bristol South C.C. | TT | 0.06.01 | 19.9446 | 0.02 | 0.05.59 | 16 |
9 | Adam Whittaker | Salt and Sham CC | TT | 0.06.12 | 19.3548 | 0.00 | 0.06.12 | 0 |
10 | Daniel Burbridge | Bristol South C.C. | TT | 0.06.17 | 19.0981 | 0.08 | 0.06.09 | 11 |
11 | Mark Hudson | Bristol South C.C. | TT | 0.06.17 | 19.0981 | 0.02 | 0.06.15 | 9 |
12 | Carl Pollard | Bristol South C.C. | TT | 0.06.19 | 18.9974 | 0.11 | 0.06.08 | 12 |
13 | Andrew Turner | Bristol South C.C. | TT | 0.06.21 | 18.8976 | 0.09 | 0.06.12 | 10 |
14 | Jack Luke | Bristol South C.C. | TT | 0.06.23 | 18.7990 | 0.00 | 0.06.23 | 0 |
15 | Ed Cox | Bristol South C.C. | TT | 0.06.25 | 18.7013 | 0.21 | 0.06.04 | 14 |
16 | Nick Livermore | Bristol South C.C. | TT | 0.06.26 | 18.6528 | 0.04 | 0.06.22 | 7 |
17 | Mike Miskelly | Bristol South C.C. | TT | 0.06.30 | 18.4615 | 0.26 | 0.06.04 | 14 |
18 | David Squance | Bristol South C.C. | TT | 0.06.37 | 18.1360 | 0.05 | 0.06.32 | 4 |
19 | Chris Newman | Unattached | TT | 0.06.42 | 17.9104 | 0.04 | 0.06.38 | 0 |
20 | Robin Hunt | Bristol RC | TT | 0.06.42 | 17.9104 | 0.00 | 0.06.42 | 0 |
21 | Chris Chapman | Bristol South C.C. | TT | 0.06.44 | 17.8218 | 0.22 | 0.06.22 | 7 |
22 | Ian Mountjoy | Bristol South C.C. | TT | 0.06.50 | 17.5610 | 0.24 | 0.06.26 | 5 |
23 | James Stevens | Bristol South C.C. | TT | 0.06.57 | 17.2662 | 0.25 | 0.06.32 | 4 |
24 | Rob Nash | Bristol South C.C. | TT | 0.06.57 | 17.2662 | 0.36 | 0.06.21 | 8 |
25 | Rob Tadman | Bristol South C.C. | TT | 0.07.05 | 16.9412 | 0.11 | 0.06.54 | 0 |
26 | Richard Pattemore | Unattached | TT | 0.07.09 | 16.7832 | 0.00 | 0.07.09 | 0 |
27 | Thomas Bjelland | Bristol South C.C. | TT | 0.07.12 | 16.6667 | 0.27 | 0.06.45 | 1 |
28 | Mark Bradley | Bristol South C.C. | TT | 0.07.21 | 16.3265 | 0.16 | 0.07.05 | 0 |
29 | Tim Spencer | Bristol South C.C. | TT | 0.07.44 | 15.5172 | 1.08 | 0.06.36 | 2 |
30 | Alice Thomson | DRK Racing | TT | 0.07.54 | 15.1899 | 0.00 | 0.07.54 | 0 |
31 | Lavinia Cox | Bristol South C.C. | TT | 0.08.55 | 13.4579 | 0.19 | 0.08.36 | 0 |
32 | David Braidley | Bristol South C.C. | TT | 0.09.59 | 12.0200 | 1.06 | 0.08.53 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|