Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Mark Hudson | Bristol South C.C. | TT | 0.58.04 | 25.8324 | 1.12 | 0.56.52 | 20 |
2 | Craig Wallduck | Dream CC | TT | 1.00.47 | 24.6778 | 0.00 | 1.00.47 | 0 |
3 | Simon Cox | Chippenham & Dist Whlrs | TT | 1.01.05 | 24.5566 | 0.00 | 1.01.05 | 0 |
4 | James Lewis | Yeovil C.C. | TT | 1.01.10 | 24.5232 | 0.00 | 1.01.10 | 0 |
5 | Nick Livermore | Bristol South C.C. | TT | 1.01.21 | 24.4499 | 0.58 | 1.00.23 | 16 |
6 | Andrew Turner | Bristol South C.C. | TT | 1.01.27 | 24.4101 | 3.02 | 0.58.25 | 19 |
7 | Casimir Ludwig | Bristol RC | TT | 1.02.00 | 24.1935 | 0.00 | 1.02.00 | 0 |
8 | Jeff Lawrence | Salt and Sham CC | TT | 1.02.01 | 24.1870 | 0.00 | 1.02.01 | 0 |
9 | Mark Bradley | Bristol South C.C. | TT | 1.02.17 | 24.0835 | 2.25 | 0.59.52 | 18 |
10 | Stephen Potts | Somerset R.C. | TT | 1.03.42 | 23.5479 | 0.00 | 1.03.42 | 0 |
11 | Daniel Kempe | Bristol South C.C. | TT | 1.03.58 | 23.4497 | 3.20 | 1.00.38 | 15 |
12 | Robin Vessey | Mickys Cranks CC | TT | 1.04.11 | 23.3706 | 0.00 | 1.04.11 | 0 |
13 | Andrew Muitt | Dursley R.C. | TT | 1.05.26 | 22.9241 | 0.00 | 1.05.26 | 0 |
14 | Mike Gibbons | Chippenham & Dist Whlrs | TT | 1.06.10 | 22.6700 | 0.00 | 1.06.10 | 0 |
15 | Andrew Bradshaw | Bristol South C.C. | TT | 1.06.15 | 22.6415 | 4.06 | 1.02.09 | 14 |
16 | Mike Cox | Cycology Bikes | TT | 1.06.15 | 22.6415 | 0.00 | 1.06.15 | 0 |
17 | Richard Franklin | V.C. St Raphael | TT | 1.06.59 | 22.3936 | 0.00 | 1.06.59 | 0 |
18 | Nicki Carr | VC Equipe - flix oral hygiene | TT | 1.06.59 | 22.3936 | 0.00 | 1.06.59 | 0 |
19 | Steve Darnell | Cheltenham & County CC | TT | 1.07.14 | 22.3104 | 0.00 | 1.07.14 | 0 |
20 | Robert Lewis | Yeovil C.C. | TT | 1.07.33 | 22.2058 | 0.00 | 1.07.33 | 0 |
21 | Paul Haig | Cheltenham & County CC | TT | 1.08.44 | 21.8235 | 0.00 | 1.08.44 | 0 |
22 | Thomas Stimpson | Salt and Sham CC | TT | 1.08.52 | 21.7812 | 0.00 | 1.08.52 | 0 |
23 | Phil Crew | Kingswood Tri Club | TT | 1.11.36 | 20.9497 | 0.00 | 1.11.36 | 0 |
24 | Christina Gyles | Bristol South C.C. | TT | 1.12.43 | 20.6280 | 12.45 | 0.59.58 | 17 |
25 | Michael Murkin | Swindon R.C. | TT | 1.12.57 | 20.5620 | 0.00 | 1.12.57 | 0 |
26 | Jo Legge-Knight | Bristol South C.C. | TT | 1.13.49 | 20.3206 | 11.04 | 1.02.45 | 11 |
27 | Elliot Warren | Bristol South C.C. | TT | 1.14.44 | 20.0714 | 12.09 | 1.02.35 | 12 |
28 | Alison Vessey | Mickys Cranks CC | TT | 1.15.00 | 20.0000 | 0.00 | 1.15.00 | 0 |
29 | David Braidley | Bristol South C.C. | TT | 1.15.16 | 19.9291 | 13.07 | 1.02.09 | 14 |
30 | Stephen Vaslet | Dursley R.C. | TT | 1.15.46 | 19.7976 | 0.00 | 1.15.46 | 0 |
31 | Andrew Parsons | Bristol & Dist Tri Club | TT | 1.16.33 | 19.5950 | 0.00 | 1.16.33 | 0 |
32 | Mary Jane Hutchinson | Bristol South C.C. | TT | 1.20.27 | 18.6451 | 17.37 | 1.02.50 | 10 |
Result is order of Points
|   | Point tables (best six point scores)
|