Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | James Phillips | Dream CC | TT | 0.21.02 | 28.5261 | 0.00 | 0.21.02 | 0 |
2 | Joshua Griffiths | Bristol South C.C. | TT | 0.21.46 | 27.5651 | 0.02 | 0.21.44 | 17 |
3 | Nick Livermore | Bristol South C.C. | TT | 0.22.11 | 27.0473 | 0.21 | 0.21.50 | 16 |
4 | Michael Davis | Dursley R.C. | TT | 0.22.19 | 26.8857 | 0.00 | 0.22.19 | 0 |
5 | Joe Hawksworth | Bristol South C.C. | TT | 0.22.21 | 26.8456 | 0.03 | 0.22.18 | 12 |
6 | Paul Jones | Bristol South C.C. | TT | 0.22.29 | 26.6864 | 0.00 | 0.22.29 | 9 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.22.40 | 26.4706 | 1.07 | 0.21.33 | 19 |
8 | Graham Giggs | Bath C.C. | TT | 0.22.47 | 26.3350 | 0.00 | 0.22.47 | 0 |
9 | Graeme Davis | Dursley R.C. | TT | 0.22.48 | 26.3158 | 0.00 | 0.22.48 | 0 |
10 | Andrew Turner | Bristol South C.C. | TT | 0.22.56 | 26.1628 | 0.54 | 0.22.02 | 15 |
11 | Ben Connelly | Severn R.C. | TT | 0.22.59 | 26.1059 | 0.00 | 0.22.59 | 0 |
12 | Ben Connelly | Severn R.C. | TT | 0.22.59 | 26.1059 | 0.00 | 0.22.59 | 0 |
13 | Luke Smith | Bristol South C.C. | TT | 0.23.10 | 25.8993 | 1.05 | 0.22.05 | 14 |
14 | Daniel Kempe | Bristol South C.C. | TT | 0.23.11 | 25.8807 | 1.29 | 0.21.42 | 18 |
15 | Lloyd Dobson | VeloVitesse ALLCAP Push | TT | 0.23.14 | 25.8250 | 0.00 | 0.23.14 | 0 |
16 | Daniel Burbridge | Bristol South C.C. | TT | 0.23.25 | 25.6228 | 0.09 | 0.23.16 | 7 |
17 | Mark Collins | Salt and Sham CC | TT | 0.23.36 | 25.4237 | 0.00 | 0.23.36 | 0 |
18 | Andrew Bradshaw | Bristol South C.C. | TT | 0.24.02 | 24.9653 | 1.43 | 0.22.19 | 11 |
19 | Robin Hunt | Bristol RC | TT | 0.24.13 | 24.7763 | 0.00 | 0.24.13 | 0 |
20 | Theo Brumhead | Bristol South C.C. | TT | 0.24.31 | 24.4731 | 1.12 | 0.23.19 | 6 |
21 | Mark Bradley & Kim Smale | Bristol South C.C. | TT | 0.24.32 | 24.4565 | 1.40 | 0.22.52 | 8 |
22 | Ray Perkins | Clevedon & District R.C. | TT | 0.24.36 | 24.3902 | 0.00 | 0.24.36 | 0 |
23 | Andy Legge & Jo Knight | Bristol South C.C. | TT | 0.24.44 | 24.2588 | 1.12 | 0.23.32 | 4 |
24 | Craig Nilsson | Rye & District Wheelers CC | TT | 0.24.47 | 24.2098 | 0.00 | 0.24.47 | 0 |
25 | Gary Ford | Team Bottrill | TT | 0.24.51 | 24.1449 | 0.00 | 0.24.51 | 0 |
26 | Nick Gurmin | Severn R.C. | TT | 0.24.56 | 24.0642 | 0.00 | 0.24.56 | 0 |
27 | Matt Dowler | Team Boardman | TT | 0.24.59 | 24.0160 | 0.00 | 0.24.59 | 0 |
28 | Matt Boulton | Performance Cycles | TT | 0.25.01 | 23.9840 | 0.00 | 0.25.01 | 0 |
29 | Rob Tadman | Bristol South C.C. | TT | 0.25.37 | 23.4223 | 0.00 | 0.25.37 | 2 |
30 | Roger Taylor | Frome & Dist Whlrs | TT | 0.25.56 | 23.1362 | 0.00 | 0.25.56 | 0 |
31 | Jacqueline Wadsworth | Severn R.C. | TT | 0.26.39 | 22.5141 | 0.00 | 0.26.39 | 0 |
32 | David Braidley | Bristol South C.C. | TT | 0.26.56 | 22.2772 | 5.37 | 0.21.19 | 20 |
33 | Robert Latchem | Somer Valley C.C. | TT | 0.27.02 | 22.1948 | 0.00 | 0.27.02 | 0 |
34 | Jo Legge-Knight | Bristol South C.C. | TT | 0.27.05 | 22.1538 | 4.37 | 0.22.28 | 10 |
35 | Lewis Spindlove | Bristol South C.C. | TT | 0.27.10 | 22.0859 | 0.00 | 0.27.10 | 1 |
36 | Robert Hutchinson | Bristol South C.C. | TT | 0.27.38 | 21.7129 | 4.13 | 0.23.25 | 5 |
37 | Louise Georgi | Giant CC | TT | 0.27.50 | 21.5569 | 0.00 | 0.27.50 | 0 |
38 | Andrew Parsons | Bristol & Dist Tri Club | TT | 0.28.07 | 21.3397 | 0.00 | 0.28.07 | 0 |
39 | Steve MacDonald | Bristol South C.C. | TT | 0.29.22 | 20.4313 | 5.09 | 0.24.13 | 3 |
40 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.29.36 | 20.2703 | 7.26 | 0.22.10 | 13 |
41 | Dan Morgan | Dursley R.C. | TT | 0.29.49 | 20.1230 | 0.00 | 0.29.49 | 0 |
42 | Pete Wilson | Bath C.C. | TT | 0.30.34 | 19.6292 | 0.00 | 0.30.34 | 0 |
43 | Peter Rogers | Team Tor 2000 | TT | 0.33.15 | 18.0451 | 0.00 | 0.33.15 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|