Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robert Borek | Das Rad Klub | TT | 0.18.04 | 26.5683 | 0.00 | 0.18.04 | 12 |
2 | Andy Legge & Jo Knight | Bristol South C.C. | TT | 0.19.20 | 24.8276 | 1.55 | 0.17.25 | 18 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.22 | 24.7849 | 1.16 | 0.18.06 | 11 |
4 | Joshua Griffiths | Bristol South C.C. | TT | 0.19.27 | 24.6787 | 1.31 | 0.17.56 | 14 |
5 | Mark Bradley | Bristol South C.C. | TT | 0.19.41 | 24.3861 | 0.54 | 0.18.47 | 5 |
6 | Daniel Kempe | Bristol South C.C. | TT | 0.19.43 | 24.3449 | 1.34 | 0.18.09 | 10 |
7 | Edward Trotman | Rapha CC | TT | 0.19.47 | 24.2628 | 1.22 | 0.18.25 | 6 |
8 | Ted Cross | Yorkshire RC | TT | 0.19.48 | 24.2424 | 0.00 | 0.19.48 | 0 |
9 | James Stevens | Bristol South C.C. | TT | 0.19.56 | 24.0803 | 2.08 | 0.17.48 | 15 |
10 | Dave Cullen | Bristol South C.C. | TT | 0.20.06 | 23.8806 | 2.05 | 0.18.01 | 13 |
11 | Luke Smith | Bristol South C.C. | TT | 0.20.18 | 23.6453 | 2.03 | 0.18.15 | 8 |
12 | Tim Wilkey | DRK Racing | TT | 0.20.35 | 23.3198 | 2.15 | 0.18.20 | 7 |
13 | Donald Fraser | Unattached | TT | 0.20.39 | 23.2446 | 0.00 | 0.20.39 | 0 |
14 | Hannah Ricketts | Bristol South C.C. | TT | 0.20.49 | 23.0584 | 2.17 | 0.18.32 | 7 |
15 | Dan Hopes | Rapha CC | TT | 0.20.56 | 22.9299 | 0.00 | 0.20.56 | 0 |
16 | Will Acworth | Bristol South C.C. | TT | 0.21.02 | 22.8209 | 2.30 | 0.18.32 | 7 |
17 | Mitchell Hill | Rapha CC | TT | 0.21.21 | 22.4824 | 0.00 | 0.21.21 | 0 |
18 | Toby Isaacs | Bristol South C.C. | TT | 0.21.24 | 22.4299 | 3.53 | 0.17.31 | 16 |
19 | Rob Adams | Bristol South C.C. | TT | 0.21.24 | 22.4299 | 2.00 | 0.19.24 | 0 |
20 | James Darnbrough | Bristol South C.C. | TT | 0.22.18 | 21.5247 | 2.15 | 0.20.03 | 2 |
21 | Ian Mountjoy | Bristol South C.C. | TT | 0.22.24 | 21.4286 | 4.59 | 0.17.25 | 18 |
22 | M.Britten(L) & K Spittari(L) | V.C. St Raphael | TT | 0.22.29 | 21.3491 | 0.00 | 0.22.29 | 0 |
23 | Dave Pollard | University of Bristol CC | TT | 0.22.36 | 21.2389 | 0.00 | 0.22.36 | 0 |
24 | James Kempe | Bristol South C.C. | TT | 0.22.54 | 20.9607 | 3.18 | 0.19.36 | 3 |
25 | Steve MacDonald | Bristol South C.C. | TT | 0.22.57 | 20.9150 | 5.59 | 0.16.58 | 19 |
26 | Robert Latchem | Somer Valley C.C. | TT | 0.23.14 | 20.6600 | 0.00 | 0.23.14 | 0 |
27 | David Braidley | Bristol South C.C. | TT | 0.23.15 | 20.6452 | 4.00 | 0.19.15 | 4 |
28 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.30 | 19.5918 | 6.17 | 0.18.13 | 9 |
29 | Thomas Bjelland | Bristol South C.C. | TT | 0.26.20 | 18.2278 | 0.00 | 0.26.20 | 0 |
30 | Mary Gilchrist | Somer Valley C.C. | TT | 0.27.52 | 17.2249 | 0.00 | 0.27.52 | 0 |
31 | Kim Smale | Bristol South C.C. | TT | 0.31.26 | 15.2704 | 18.00 | 0.13.26 | 20 |
Result is order of Points
|   | Point tables (best six point scores)
|