Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robert Borek | Das Rad Klub | TT | 0.19.08 | 0.20.09 | 0.19.18 | 0.58.35 | 25.6046 | 0.00 | 0.58.35 | 11 |
2 | Richard Spink | T1 Diabetes.info | TT | 0.19.27 | 0.19.47 | 0.19.31 | 0.58.45 | 25.5319 | 0.00 | 0.58.45 | 0 |
3 | Andrew Kirby | 73 Degrees Bicycle | TT | 0.19.33 | 0.19.57 | 0.19.15 | 0.58.45 | 25.5319 | 0.00 | 0.58.45 | 0 |
4 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.46 | 0.19.37 | 0.19.42 | 0.59.05 | 25.3879 | 1.30 | 0.57.35 | 18 |
5 | Andy Legge-Knight | Bristol South C.C. | TT | 0.19.54 | 0.20.01 | 0.20.13 | 1.00.08 | 24.9446 | 2.15 | 0.57.53 | 16 |
6 | Mark Hudson | Bristol South C.C. | TT | 0.19.53 | 0.20.10 | 0.20.45 | 1.00.48 | 24.6711 | 2.15 | 0.58.33 | 12 |
7 | Nick Livermore | Bristol South C.C. | TT | 0.20.29 | 0.20.15 | 0.20.05 | 1.00.49 | 24.6643 | 3.06 | 0.57.43 | 17 |
8 | Mark Bradley | Bristol South C.C. | TT | 0.20.03 | 0.20.24 | 0.20.31 | 1.00.58 | 24.6036 | 2.51 | 0.58.07 | 14 |
9 | Luke Smith | Bristol South C.C. | TT | 0.20.04 | 0.20.32 | 0.20.28 | 1.01.04 | 24.5633 | 3.00 | 0.58.04 | 15 |
10 | Joshua Griffiths | Bristol South C.C. | TT | 0.20.52 | 0.20.16 | 0.20.46 | 1.01.54 | 24.2326 | 2.39 | 0.59.15 | 8 |
11 | James Stevens | Bristol South C.C. | TT | 0.20.30 | 0.21.04 | 0.21.00 | 1.02.34 | 23.9744 | 2.54 | 0.59.40 | 7 |
12 | Ted Cross | Yorkshire RC | TT | 0.20.33 | 0.21.16 | 0.21.05 | 1.02.54 | 23.8474 | 0.00 | 1.02.54 | 0 |
13 | Andrew Turner | Bristol South C.C. | TT | 0.21.12 | 0.21.08 | 0.21.02 | 1.03.22 | 23.6718 | 3.24 | 0.59.58 | 6 |
14 | Daniel Kempe | Bristol South C.C. | TT | 0.21.04 | 0.21.12 | 0.21.15 | 1.03.31 | 23.6158 | 4.30 | 0.59.01 | 10 |
15 | Hannah Ricketts | Bristol South C.C. | TT | 0.21.29 | 0.22.02 | 0.21.59 | 1.05.30 | 22.9008 | 10.07 | 0.55.23 | 20 |
16 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.22.31 | 0.23.04 | 0.22.50 | 1.08.25 | 21.9245 | 0.00 | 1.08.25 | 0 |
17 | Dave Pollard | University of Bristol CC | TT | 0.21.31 | 0.22.47 | 0.24.13 | 1.08.31 | 21.8925 | 0.00 | 1.08.31 | 0 |
18 | Tobias Parker | Bristol South C.C. | TT | 0.22.40 | 0.22.59 | 0.23.29 | 1.09.08 | 21.6972 | 0.00 | 1.09.08 | 0 |
19 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.53 | 0.22.51 | 0.23.39 | 1.09.23 | 21.6190 | 11.00 | 0.58.23 | 13 |
20 | Yan Keene | Bristol South C.C. | TT | 0.22.51 | 0.23.57 | 0.23.50 | 1.10.38 | 21.2364 | 11.30 | 0.59.08 | 9 |
21 | Will Campbell | Unattached | TT | 0.22.48 | 0.23.52 | 0.24.00 | 1.10.40 | 21.2264 | 0.00 | 1.10.40 | 0 |
22 | Ian Mountjoy | Bristol South C.C. | TT | 0.23.23 | 0.23.54 | 0.23.26 | 1.10.43 | 21.2114 | 9.39 | 1.01.04 | 4 |
23 | Ryan Cook | Unattached | TT | 0.23.55 | 0.25.15 | 0.25.16 | 1.11.26 | 20.9986 | 0.00 | 1.11.26 | 0 |
24 | Peter Gascoigne | Unattached | TT | 0.23.59 | 0.24.01 | 0.25.20 | 1.13.20 | 20.4545 | 0.00 | 1.13.20 | 0 |
25 | Mark Sanders | Mid-Devon C.C. | TT | 0.23.59 | 0.00.00 | 0.00.00 | 1.13.25 | 20.4313 | 0.00 | 1.13.25 | 0 |
26 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.27 | 0.24.32 | 0.25.04 | 1.14.03 | 20.2566 | 17.00 | 0.57.03 | 19 |
27 | Christina Gyles | Bristol South C.C. | TT | 0.25.33 | 0.25.35 | 0.24.47 | 1.15.55 | 19.7585 | 15.27 | 1.00.28 | 5 |
28 | Lewis Spindlove | Bristol South C.C. | TT | 0.25.31 | 0.25.41 | 0.26.35 | 1.17.47 | 19.2843 | 0.00 | 1.17.47 | 0 |
29 | Tim Hewitt | Unattached | TT | 0.25.20 | 0.27.32 | 0.27.30 | 1.19.22 | 18.8996 | 0.00 | 1.19.22 | 0 |
30 | Elliot Warren | Bristol South C.C. | TT | 0.25.08 | 0.26.34 | 0.28.39 | 1.20.21 | 18.6683 | 13.03 | 1.07.18 | 2 |
31 | Tim Spencer | Bristol South C.C. | TT | 0.26.29 | 0.28.02 | 0.28.03 | 1.22.34 | 18.1671 | 18.57 | 1.03.37 | 3 |
Result is order of Points
|   | Point tables (best six point scores)
|