Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andrew Kirby | 73 Degrees Bicycle | TT | 0.18.53 | 25.4192 | 0.00 | 0.18.53 | 0 |
2 | Richard Spink | T1 Diabetes.info | TT | 0.18.56 | 25.3521 | 0.00 | 0.18.56 | 0 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.08 | 25.0871 | 0.30 | 0.18.38 | 13 |
4 | Mark Hudson | Bristol South C.C. | TT | 0.19.27 | 24.6787 | 0.50 | 0.18.37 | 14 |
5 | Joshua Griffiths | Bristol South C.C. | TT | 0.19.28 | 24.6575 | 0.53 | 0.18.35 | 15 |
6 | Dave Cullen | Bristol South C.C. | TT | 0.19.43 | 24.3449 | 1.20 | 0.18.23 | 17 |
7 | Tim Reed | Somer Valley C.C. | TT | 0.19.54 | 24.1206 | 0.00 | 0.19.54 | 0 |
8 | James Stevens | Bristol South C.C. | TT | 0.19.55 | 24.1004 | 1.00 | 0.18.55 | 8 |
9 | Ted Cross | Yorkshire RC | TT | 0.19.56 | 24.0803 | 0.00 | 0.19.56 | 0 |
10 | Mark Bradley | Bristol South C.C. | TT | 0.19.57 | 24.0602 | 1.10 | 0.18.47 | 10 |
11 | David Pleming | BAD Tri Club | TT | 0.20.02 | 23.9601 | 0.00 | 0.20.02 | 0 |
12 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.20.09 | 23.8213 | 0.00 | 0.20.09 | 0 |
13 | Andrew Turner | Bristol South C.C. | TT | 0.20.21 | 23.5872 | 2.08 | 0.18.13 | 18 |
14 | Edward Trotman | Rapha CC | TT | 0.20.24 | 23.5294 | 0.00 | 0.20.24 | 0 |
15 | Luke Smith | Bristol South C.C. | TT | 0.20.33 | 23.3577 | 1.00 | 0.19.33 | 3 |
16 | Sam Holder | Das Rad Klub | TT | 0.20.57 | 22.9117 | 0.00 | 0.20.57 | 0 |
17 | Giles White | Sherwood CC | TT | 0.21.19 | 22.5176 | 0.00 | 0.21.19 | 0 |
18 | Kieran Ellis | Bristol South C.C. | TT | 0.21.29 | 22.3429 | 2.14 | 0.19.15 | 5 |
19 | Teo Lopez | Sexy Walrus Tri | TT | 0.21.40 | 22.1538 | 0.00 | 0.21.40 | 0 |
20 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.21.57 | 21.8679 | 0.00 | 0.21.57 | 0 |
21 | Yan Keene | Bristol South C.C. | TT | 0.22.04 | 21.7523 | 4.05 | 0.17.59 | 20 |
22 | Ian Mountjoy | Bristol South C.C. | TT | 0.22.13 | 21.6054 | 3.13 | 0.19.00 | 7 |
23 | Olli Short | Unattached | TT | 0.22.16 | 21.5569 | 0.00 | 0.22.16 | 0 |
24 | Tobias Parker | Bristol South C.C. | TT | 0.22.19 | 21.5086 | 3.50 | 0.18.29 | 16 |
25 | Matt Snook | UWE CC | TT | 0.22.22 | 21.4605 | 0.00 | 0.22.22 | 0 |
26 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.32 | 21.3018 | 3.46 | 0.18.46 | 11 |
27 | Rob Adams | Bristol South C.C. | TT | 0.23.13 | 20.6748 | 3.36 | 0.19.37 | 2 |
28 | Jason Veall | Das Rad Klub | TT | 0.23.14 | 20.6600 | 0.00 | 0.23.14 | 0 |
29 | Christina Gyles | Bristol South C.C. | TT | 0.24.04 | 19.9446 | 5.10 | 0.18.54 | 9 |
30 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.24.15 | 19.7938 | 5.30 | 0.18.45 | 12 |
31 | Anne Dwyer | VC Walcot | TT | 0.24.21 | 19.7125 | 0.00 | 0.24.21 | 0 |
32 | Katherine Moore | Bristol RC | TT | 0.25.09 | 19.0855 | 0.00 | 0.25.09 | 0 |
33 | Rob Hayles | Unattached | TT | 0.25.28 | 18.8482 | 0.00 | 0.25.28 | 0 |
34 | Hattie Parke | Bristol South C.C. | TT | 0.25.34 | 18.7744 | 7.29 | 0.18.05 | 19 |
35 | Tim Spencer | Bristol South C.C. | TT | 0.25.54 | 18.5328 | 6.50 | 0.19.04 | 6 |
36 | Thomas Bjelland | Bristol South C.C. | TT | 0.25.57 | 18.4971 | 0.00 | 0.25.57 | 0 |
37 | Kim Smale | Bristol South C.C. | TT | 0.30.01 | 15.9911 | 10.40 | 0.19.21 | 4 |
Result is order of Points
|   | Point tables (best six point scores)
|