Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Matt Burden | 73 Degrees Bicycle | TT | 0.53.59 | 27.7864 | 0.00 | 0.53.59 | 0 |
2 | Jamie Wilkins | Veloton Team | TT | 0.54.59 | 27.2810 | 0.00 | 0.54.59 | 0 |
3 | Lee Morgan | Team Bottrill | TT | 0.55.16 | 27.1411 | 0.00 | 0.55.16 | 0 |
4 | Jay Hookins | Offcamber | TT | 0.56.12 | 26.6904 | 0.00 | 0.56.12 | 0 |
5 | Sean Townsend | Gloucester City C.C. | TT | 0.56.37 | 26.4940 | 0.00 | 0.56.37 | 0 |
6 | Michael Davis | Dursley R.C. | TT | 0.57.37 | 26.0341 | 0.00 | 0.57.37 | 0 |
7 | Dave Dent | Wightlink/Offshore RT | TT | 0.59.24 | 25.2525 | 0.00 | 0.59.24 | 0 |
8 | Freddie Broadway | Frome & Dist Whlrs | TT | 0.59.59 | 25.0069 | 0.00 | 0.59.59 | 0 |
9 | Lee Francis | VC Bristol | TT | 1.01.07 | 24.5432 | 0.00 | 1.01.07 | 0 |
10 | Andrew Shipton | Gloucester City C.C. | TT | 1.01.09 | 24.5298 | 0.00 | 1.01.09 | 0 |
11 | Simon Cox | Chippenham & Dist Whlrs | TT | 1.01.25 | 24.4233 | 0.00 | 1.01.25 | 0 |
12 | Daniel Kempe | Bristol South C.C. | TT | 1.02.28 | 24.0128 | 1.40 | 1.00.48 | 19 |
13 | Mark Bradley | Bristol South C.C. | TT | 1.02.49 | 23.8790 | 0.00 | 1.02.49 | 13 |
14 | Nicholas Smale | Cheltenham & County CC | TT | 1.03.10 | 23.7467 | 0.00 | 1.03.10 | 0 |
15 | Laurent Moseley | Sodbury Cycle Sport | TT | 1.03.13 | 23.7279 | 0.00 | 1.03.13 | 0 |
16 | Paul Winchcombe | Chippenham & Dist Whlrs | TT | 1.03.37 | 23.5787 | 0.00 | 1.03.37 | 0 |
17 | Peter Wheddon | BAD Tri Club | TT | 1.03.39 | 23.5664 | 0.00 | 1.03.39 | 0 |
18 | Andrew Turner | Bristol South C.C. | TT | 1.03.49 | 23.5048 | 3.00 | 1.00.49 | 18 |
19 | Jonh Sirrett | Dursley R.C. | TT | 1.04.43 | 23.1780 | 0.00 | 1.04.43 | 0 |
20 | Gary Rickards | Cheltenham & County CC | TT | 1.04.54 | 23.1125 | 0.00 | 1.04.54 | 0 |
21 | James Stevens | Bristol South C.C. | TT | 1.04.55 | 23.1065 | 2.40 | 1.02.15 | 15 |
22 | Simon Wix | VTTA South Wales | TT | 1.05.03 | 23.0592 | 0.00 | 1.05.03 | 0 |
23 | David Sleigh | Clevedon & District R.C. | TT | 1.05.05 | 23.0474 | 0.00 | 1.05.05 | 0 |
24 | Joanne Jago | Performance Cycles | TT | 1.06.49 | 22.4495 | 0.00 | 1.06.49 | 0 |
25 | Paul Freegard | Chippenham & Dist Whlrs | TT | 1.07.04 | 22.3658 | 0.00 | 1.07.04 | 0 |
26 | Rob Nash | Bristol South C.C. | TT | 1.07.39 | 22.1729 | 7.00 | 1.00.39 | 20 |
27 | Emma Angrove | Chippenham & Dist Whlrs | TT | 1.08.46 | 21.8129 | 0.00 | 1.08.46 | 0 |
28 | Graham Smith | Severn R.C. | TT | 1.09.51 | 21.4746 | 0.00 | 1.09.51 | 0 |
29 | Robert Sims | Severn R.C. | TT | 1.10.33 | 21.2615 | 0.00 | 1.10.33 | 0 |
30 | Michelle Lock | Offshore RT | TT | 1.11.30 | 20.9790 | 0.00 | 1.11.30 | 0 |
31 | Steven Barber | Chippenham & Dist Whlrs | TT | 1.11.49 | 20.8865 | 0.00 | 1.11.49 | 0 |
32 | Karen Spiteri | Avid Sport | TT | 1.13.26 | 20.4267 | 0.00 | 1.13.26 | 0 |
33 | Steve MacDonald | Bristol South C.C. | TT | 1.14.02 | 20.2611 | 11.30 | 1.02.32 | 14 |
34 | David Braidley | Bristol South C.C. | TT | 1.15.30 | 19.8675 | 14.00 | 1.01.30 | 16 |
35 | Mary Jane Hutchinson | Bristol South C.C. | TT | 1.17.50 | 19.2719 | 17.00 | 1.00.50 | 17 |
36 | Gillian Rice | Bristol South C.C. | TT | 1.23.04 | 18.0578 | 15.00 | 1.08.04 | 12 |
Result is order of Points
|   | Point tables (best six point scores)
|