Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | David Janes | Wheels of Dorset | Aero Testing | Bike Fitting | TT | 0.20.20 | 29.5082 | 0.00 | 0.20.20 | 0 |
2 | Jon Wynn | T1 Diabetes.info | TT | 0.20.48 | 28.8462 | 0.00 | 0.20.48 | 0 |
3 | Billy Oliver | Team Bottrill | TT | 0.21.09 | 28.3688 | 0.00 | 0.21.09 | 0 |
4 | Simon Coles | Norwood Paragon CC | TT | 0.21.25 | 28.0156 | 0.00 | 0.21.25 | 0 |
5 | Tim Summerhayes | Clapham Chasers | TT | 0.21.36 | 27.7778 | 0.00 | 0.21.36 | 0 |
6 | Luke Smith | Bristol South C.C. | TT | 0.22.58 | 26.1248 | 1.06 | 0.21.52 | 17 |
7 | Rick Johnston | Northovers Vets Team | TT | 0.23.03 | 26.0304 | 0.00 | 0.23.03 | 0 |
8 | Andrew Spearman | Chippenham & Dist Whlrs | TT | 0.23.09 | 25.9179 | 0.00 | 0.23.09 | 0 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.23.12 | 25.8621 | 0.55 | 0.22.17 | 14 |
10 | Mark Bradley | Bristol South C.C. | TT | 0.23.12 | 25.8621 | 0.30 | 0.22.42 | 11 |
11 | Daniel Burbridge | Bristol South C.C. | TT | 0.23.15 | 25.8065 | 0.00 | 0.23.15 | 4 |
12 | Rob Hall | Salt and Sham CC | TT | 0.23.17 | 25.7695 | 0.00 | 0.23.17 | 0 |
13 | Michael Young | VC Walcot | TT | 0.23.19 | 25.7327 | 0.00 | 0.23.19 | 0 |
14 | Elliot Davis | Team Tor 2000 | TT | 0.23.19 | 25.7327 | 0.00 | 0.23.19 | 0 |
15 | Peter Hatt | Devizes Town CC | TT | 0.23.20 | 25.7143 | 0.00 | 0.23.20 | 0 |
16 | Lee Davis | VeloVitesse ALLCAP Push | TT | 0.23.26 | 25.6046 | 0.00 | 0.23.26 | 0 |
17 | Andrew Turner | Bristol South C.C. | TT | 0.23.35 | 25.4417 | 2.07 | 0.21.28 | 19 |
18 | Dave Cullen | Bristol South C.C. | TT | 0.23.35 | 25.4417 | 2.15 | 0.21.20 | 20 |
19 | James Stevens | Bristol South C.C. | TT | 0.23.50 | 25.1748 | 1.38 | 0.22.12 | 16 |
20 | Adam Sheppard | Salt and Sham CC | TT | 0.23.50 | 25.1748 | 0.00 | 0.23.50 | 0 |
21 | Richard Franklin | V.C. St Raphael | TT | 0.23.52 | 25.1397 | 0.00 | 0.23.52 | 0 |
22 | Jon Wiggins | Frome & Dist Whlrs | TT | 0.23.59 | 25.0174 | 0.00 | 0.23.59 | 0 |
23 | John French | Oxford city R.C. | TT | 0.24.17 | 24.7083 | 0.00 | 0.24.17 | 0 |
24 | Mark Cleverley | Devizes Town CC | TT | 0.24.20 | 24.6575 | 0.00 | 0.24.20 | 0 |
25 | Toby Smith | VC Bristol | TT | 0.24.23 | 24.6070 | 0.00 | 0.24.23 | 0 |
26 | Sam Evans | Dursley R.C. | TT | 0.24.30 | 24.4898 | 0.00 | 0.24.30 | 0 |
27 | Vincent Douglas | Gloucester City C.C. | TT | 0.24.37 | 24.3737 | 0.00 | 0.24.37 | 0 |
28 | Mark Collins | Salt and Sham CC | TT | 0.24.39 | 24.3408 | 0.00 | 0.24.39 | 0 |
29 | John Sirett | Dursley R.C. | TT | 0.24.51 | 24.1449 | 0.00 | 0.24.51 | 0 |
30 | Paul Freegard | Chippenham & Dist Whlrs | TT | 0.24.53 | 24.1125 | 0.00 | 0.24.53 | 0 |
31 | Yan Keene | Bristol South C.C. | TT | 0.25.28 | 23.5602 | 2.31 | 0.22.57 | 6 |
32 | Hannah Ricketts | Bristol South C.C. | TT | 0.25.42 | 23.3463 | 2.19 | 0.23.23 | 3 |
33 | Robert Latchem | Somer Valley C.C. | TT | 0.25.43 | 23.3312 | 0.00 | 0.25.43 | 0 |
34 | Chris Lowe | Swindon R.C. | TT | 0.25.43 | 23.3312 | 0.00 | 0.25.43 | 0 |
35 | Nick Hughes | Salt and Sham CC | TT | 0.25.45 | 23.3010 | 0.00 | 0.25.45 | 0 |
36 | Philip Davies | Salt and Sham CC | TT | 0.25.56 | 23.1362 | 0.00 | 0.25.56 | 0 |
37 | Rob Nash | Bristol South C.C. | TT | 0.26.02 | 23.0474 | 2.59 | 0.23.03 | 5 |
38 | Emma Angrove | Chippenham & Dist Whlrs | TT | 0.26.03 | 23.0326 | 0.00 | 0.26.03 | 0 |
39 | Sarah Wheeler | Offcamber | TT | 0.26.11 | 22.9153 | 0.00 | 0.26.11 | 0 |
40 | Rob Moody | Salt and Sham CC | TT | 0.26.16 | 22.8426 | 0.00 | 0.26.16 | 0 |
41 | Digby Rusling | Royal Dean Forest CC | TT | 0.26.23 | 22.7416 | 0.00 | 0.26.23 | 0 |
42 | Jo Legge-Knight | Bristol South C.C. | TT | 0.26.41 | 22.4859 | 4.24 | 0.22.17 | 14 |
43 | Elliot Warren | Bristol South C.C. | TT | 0.26.42 | 22.4719 | 4.13 | 0.22.29 | 12 |
44 | Oliver Carter | Salt and Sham CC | TT | 0.26.46 | 22.4159 | 0.00 | 0.26.46 | 0 |
45 | Steve MacDonald | Bristol South C.C. | TT | 0.26.50 | 22.3602 | 4.00 | 0.22.50 | 8 |
46 | Robert Hutchinson | Bristol South C.C. | TT | 0.27.07 | 22.1266 | 4.15 | 0.22.52 | 7 |
47 | Karen Spiteri | Avid Sport | TT | 0.27.08 | 22.1130 | 0.00 | 0.27.08 | 0 |
48 | Christina Gyles | Bristol South C.C. | TT | 0.27.27 | 21.8579 | 5.15 | 0.22.12 | 16 |
49 | David Braidley | Bristol South C.C. | TT | 0.27.33 | 21.7786 | 4.48 | 0.22.45 | 10 |
50 | Claire Greenfield | Bristol South C.C. | TT | 0.27.39 | 21.6998 | 4.54 | 0.22.45 | 10 |
51 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.28.00 | 21.4286 | 6.15 | 0.21.45 | 18 |
52 | Helen Bennett | Avon & Somerset Police | TT | 0.28.20 | 21.1765 | 0.00 | 0.28.20 | 0 |
53 | Trevor Roberts | Severn R.C. | TT | 0.30.47 | 19.4911 | 0.00 | 0.30.47 | 0 |
54 | David Miatt | Corinium C.C. | TT | 0.30.48 | 19.4805 | 0.00 | 0.30.48 | 0 |
55 | Pippa OBrien | 700cc | TT | 0.30.49 | 19.4700 | 0.00 | 0.30.49 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|