Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Stephen Best | Dursley R.C. | TT | 0.12.07 | 0.11.58 | 0.24.05 | 24.9135 | 0.24.05 | 0 | |
2 | Geoffrey Partridge | Bristol South C.C. | TT | 0.12.34 | 0.12.31 | 0.25.05 | 23.9203 | 2.40 | 0.22.25 | 20 |
3 | Yan Keene | Bristol South C.C. | TT | 0.12.56 | 0.12.48 | 0.25.44 | 23.3161 | 2.00 | 0.23.44 | 15 |
4 | David Keene | Bristol South C.C. | TT | 0.13.04 | 0.13.16 | 0.26.20 | 22.7848 | 2.00 | 0.24.20 | 11 |
5 | Andy Legge-Knight | Bristol South C.C. | TT | 0.13.26 | 0.13.44 | 0.27.10 | 22.0859 | 2.40 | 0.24.30 | 10 |
6 | Judith Priest | Bristol South C.C. | TT | 0.14.06 | 0.13.56 | 0.28.02 | 21.4031 | 4.20 | 0.23.42 | 16 |
7 | Gary Gaffel | Bristol South C.C. | TT | 0.14.17 | 0.14.09 | 0.28.26 | 21.1020 | 4.40 | 0.23.46 | 14 |
8 | Robert Hutchinson | Bristol South C.C. | TT | 0.14.37 | 0.13.57 | 0.28.34 | 21.0035 | 5.00 | 0.23.34 | 17 |
9 | David Braidley | Bristol South C.C. | TT | 0.14.40 | 0.14.53 | 0.29.33 | 20.3046 | 6.40 | 0.22.53 | 19 |
10 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.14.57 | 0.14.58 | 0.29.55 | 20.0557 | 7.00 | 0.22.55 | 18 |
11 | George Keene | Bristol South C.C. | TT | 0.16.40 | 0.16.30 | 0.33.10 | 18.0905 | 9.20 | 0.23.50 | 13 |
12 | Jane McTavish | Bristol South C.C. | TT | 0.16.56 | 0.16.42 | 0.33.38 | 17.8394 | 9.40 | 0.23.58 | 12 |
13 | Rob Adams | Bristol South C.C. | TT | DNS(25.00) | 0.12.38 | 0.37.38 | 15.9433 | 0.50 | 0.36.48 | 9 |
Result is order of Points
|   | Point tables (best six point scores)
|