Place   |   Name  |   Club   |   Type  |   Actual Time:   |   Ave mph:  |   Handicap:   |   Net Time:   |   Points:   |  
 1   | Russell Peace | Dursley R.C. | TT | 0.22.14 | 26.9865 | 0.00 | 0.22.14 | 0 | 
 2   | Graeme Davis | Dursley R.C. | TT | 0.22.14 | 26.9865 | 0.00 | 0.22.14 | 0 | 
 3   | Mike Davis | Dursley R.C. | TT | 0.22.18 | 26.9058 | 0.00 | 0.22.18 | 0 | 
 4   | Daniel Burbridge | Bristol South C.C. | TT | 0.22.25 | 26.7658 | 0.34 | 0.21.51 | 14 | 
 5   | Lee Davis | VeloVitesse ALLCAP Push | TT | 0.22.40 | 26.4706 | 0.00 | 0.22.40 | 0 | 
 6   | Luke Smith | Bristol South C.C. | TT | 0.22.54 | 26.2009 | 1.08 | 0.21.46 | 16 | 
 7   | Mark Bradley | Bristol South C.C. | TT | 0.23.14 | 25.8250 | 1.05 | 0.22.09 | 13 | 
 8   | Pete Errington | Gloucester City C.C. | TT | 0.23.22 | 25.6776 | 0.00 | 0.23.22 | 0 | 
 9   | James Stevens | Bristol South C.C. | TT | 0.23.29 | 25.5500 | 1.06 | 0.22.23 | 11 | 
 10   | Matthew Hill | Gloucester City C.C. | TT | 0.24.02 | 24.9653 | 0.00 | 0.24.02 | 0 | 
 11   | Justin Tommaso | Gloucester City C.C. | TT | 0.24.06 | 24.8963 | 0.00 | 0.24.06 | 0 | 
 12   | Simon Witts | Gloucester City C.C. | TT | 0.24.16 | 24.7253 | 0.00 | 0.24.16 | 0 | 
 13   | Guy Prezzca | Gloucester City C.C. | TT | 0.24.17 | 24.7083 | 0.00 | 0.24.17 | 0 | 
 14   | Sam Evans | Dursley R.C. | TT | 0.24.20 | 24.6575 | 0.00 | 0.24.20 | 0 | 
 15   | Darren Hunter | Bristol South C.C. | TT | 0.24.31 | 24.4731 | 3.00 | 0.21.31 | 18 | 
 16   | Andrew Muitt | Dursley R.C. | TT | 0.24.32 | 24.4565 | 0.00 | 0.24.32 | 0 | 
 17   | Oliver Hayward | Gloucester City C.C. | TT | 0.24.33 | 24.4399 | 0.00 | 0.24.33 | 0 | 
 18   | Neil Dimon | Dursley R.C. | TT | 0.24.33 | 24.4399 | 0.00 | 0.24.33 | 0 | 
 19   | David Bolton | Bristol South C.C. | TT | 0.24.35 | 24.4068 | 2.45 | 0.21.50 | 15 | 
 20   | Daniel Kempe | Bristol South C.C. | TT | 0.24.46 | 24.2261 | 1.42 | 0.23.04 | 8 | 
 21   | Mike Lythgoe | Gloucester City C.C. | TT | 0.24.49 | 24.1773 | 0.00 | 0.24.49 | 0 | 
 22   | Niall Ingely | Gloucester City C.C. | TT | 0.24.50 | 24.1611 | 0.00 | 0.24.50 | 0 | 
 23   | Chris Adams | Bristol South C.C. | TT | 0.25.07 | 23.8885 | 2.04 | 0.23.03 | 9 | 
 24   | Jo Legge-Knight | Bristol South C.C. | TT | 0.26.22 | 22.7560 | 5.11 | 0.21.11 | 20 | 
 25   | Elliot Warren | Bristol South C.C. | TT | 0.26.35 | 22.5705 | 4.57 | 0.21.38 | 17 | 
 26   | Robert Hutchinson | Bristol South C.C. | TT | 0.26.52 | 22.3325 | 5.41 | 0.21.11 | 20 | 
 27   | Christina Gyles | Bristol South C.C. | TT | 0.28.22 | 21.1516 | 5.51 | 0.22.31 | 10 | 
 28   | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.28.44 | 20.8817 | 6.29 | 0.22.15 | 12 | 
Result is order of Points
  |   | Point tables (best six point scores)
  |