Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robert Borek | Das Rad Klub | TT | 0.19.17 | 24.8920 | 1.17 | 0.18.00 | 18 |
2 | Andy Legge-Knight | Bristol South C.C. | TT | 0.19.25 | 24.7210 | 1.18 | 0.18.07 | 17 |
3 | Jason Streather | V.C. St Raphael | TT | 0.19.34 | 24.5315 | 0.00 | 0.19.34 | 0 |
4 | Andrew Bradshaw | Bristol South C.C. | TT | 0.19.53 | 24.1408 | 1.08 | 0.18.45 | 9 |
5 | Daniel Kempe | Bristol South C.C. | TT | 0.19.55 | 24.1004 | 1.24 | 0.18.31 | 14 |
6 | James Cuff | Das Rad Klub | TT | 0.20.00 | 24.0000 | 1.30 | 0.18.30 | 15 |
7 | Niall Brown | Bristol South C.C. | TT | 0.20.00 | 24.0000 | 1.24 | 0.18.36 | 12 |
8 | Luke Penny | Unattached | TT | 0.20.19 | 23.6259 | 0.00 | 0.20.19 | 0 |
9 | Edward Trotman | Rapha CC | TT | 0.20.22 | 23.5679 | 1.19 | 0.19.03 | 5 |
10 | Dan Alford | Bristol South C.C. | TT | 0.20.26 | 23.4910 | 1.27 | 0.18.59 | 8 |
11 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 0.20.29 | 23.4337 | 4.37 | 0.15.52 | 20 |
12 | Sam Evans | Dursley R.C. | TT | 0.20.41 | 23.2071 | 0.00 | 0.20.41 | 0 |
13 | Andy Bevan | V.C. St Raphael | TT | 0.20.42 | 23.1884 | 0.00 | 0.20.42 | 0 |
14 | Rob Hall | Salt and Sham CC | TT | 0.20.45 | 23.1325 | 0.00 | 0.20.45 | 0 |
15 | Richard Franklin | V.C. St Raphael | TT | 0.21.18 | 22.5352 | 0.00 | 0.21.18 | 0 |
16 | Luke Smith | Bristol South C.C. | TT | 0.21.30 | 22.3256 | 1.28 | 0.20.02 | 2 |
17 | Adam Whittaker | Salt and Sham CC | TT | 0.21.48 | 22.0183 | 0.00 | 0.21.48 | 0 |
18 | Simon Evans | Bristol South C.C. | TT | 0.21.52 | 21.9512 | 3.12 | 0.18.40 | 10 |
19 | Hannah Ricketts | Bristol South C.C. | TT | 0.22.00 | 21.8182 | 5.30 | 0.16.30 | 19 |
20 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.03 | 21.7687 | 3.26 | 0.18.37 | 11 |
21 | Dave Cullen | Bristol South C.C. | TT | 0.22.04 | 21.7523 | 0.00 | 0.22.04 | 0 |
22 | James Kempe | Bristol South C.C. | TT | 0.22.18 | 21.5247 | 4.10 | 0.18.08 | 16 |
23 | Joshua Griffiths | Bristol South C.C. | TT | 0.22.19 | 21.5086 | 3.20 | 0.18.59 | 8 |
24 | Chris Chapman | Bristol South C.C. | TT | 0.22.20 | 21.4925 | 0.00 | 0.22.20 | 0 |
25 | Jennifer Holden | Unattached | TT | 0.22.28 | 21.3650 | 0.00 | 0.22.28 | 0 |
26 | Jon Gentle | Unattached | TT | 0.22.34 | 21.2703 | 0.00 | 0.22.34 | 0 |
27 | Bethany Taylor | Unattached | TT | 0.22.48 | 21.0526 | 0.00 | 0.22.48 | 0 |
28 | Ian Defry | Unattached | TT | 0.22.50 | 21.0219 | 0.00 | 0.22.50 | 0 |
29 | Matt Franzke | Bristol RC | TT | 0.23.01 | 20.8545 | 0.00 | 0.23.01 | 0 |
30 | Ray Perkins | Clevedon & District R.C. | TT | 0.23.02 | 20.8394 | 0.00 | 0.23.02 | 0 |
31 | Marianne Britten | Severn R.C. | TT | 0.23.10 | 20.7194 | 0.00 | 0.23.10 | 0 |
32 | Rob Nash | Bristol South C.C. | TT | 0.23.22 | 20.5421 | 4.20 | 0.19.02 | 6 |
33 | Jason Warren | Bristol South C.C. | TT | 0.23.44 | 20.2247 | 5.11 | 0.18.33 | 13 |
34 | Sam Andrews | Unattached | TT | 0.23.58 | 20.0278 | 0.00 | 0.23.58 | 0 |
35 | Paul Acton | Bristol South C.C. | TT | 0.24.23 | 19.6856 | 0.00 | 0.24.23 | 1 |
36 | Freya Thatcher | Unattached | TT | 0.24.29 | 19.6052 | 0.00 | 0.24.29 | 0 |
37 | David Braidley | Bristol South C.C. | TT | 0.24.52 | 19.3029 | 5.40 | 0.19.12 | 4 |
38 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.26 | 18.8729 | 5.50 | 0.19.36 | 3 |
39 | Evan Taylor | Salt and Sham CC | TT | 0.25.32 | 18.7990 | 0.00 | 0.25.32 | 0 |
40 | Mark Ridgeway | Unattached | TT | 0.25.51 | 18.5687 | 0.00 | 0.25.51 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|