Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robert Borek | Das Rad Klub | TT | 0.18.59 | 25.2853 | 0.50 | 0.18.09 | 16 |
2 | Greg Lancaster | VC Bristol | TT | 0.19.29 | 24.6364 | 0.00 | 0.19.29 | 0 |
3 | Andrew Kirby | 73 Degrees Bicycle | TT | 0.19.32 | 24.5734 | 0.00 | 0.19.32 | 0 |
4 | Jason Streather | V.C. St Raphael | TT | 0.19.34 | 24.5315 | 0.00 | 0.19.34 | 0 |
5 | Andrew Bradshaw | Bristol South C.C. | TT | 0.19.51 | 24.1814 | 1.27 | 0.18.24 | 12 |
6 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.54 | 24.1206 | 1.27 | 0.18.27 | 11 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.20.10 | 23.8017 | 1.16 | 0.18.54 | 1 |
8 | James Cuff | Das Rad Klub | TT | 0.20.10 | 23.8017 | 1.34 | 0.18.36 | 6 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.20.10 | 23.8017 | 1.29 | 0.18.41 | 3 |
10 | Gareth Baines | Bristol South C.C. | TT | 0.20.22 | 23.5679 | 1.16 | 0.19.06 | 0 |
11 | Kieran Ellis | Bristol South C.C. | TT | 0.20.23 | 23.5487 | 1.46 | 0.18.37 | 5 |
12 | Dan Alford | Bristol South C.C. | TT | 0.20.28 | 23.4528 | 2.01 | 0.18.27 | 11 |
13 | Chris Newman | Unattached | TT | 0.20.35 | 23.3198 | 0.00 | 0.20.35 | 0 |
14 | Andrew Turner | Bristol South C.C. | TT | 0.20.36 | 23.3010 | 2.49 | 0.17.47 | 20 |
15 | David Bolton | Bristol South C.C. | TT | 0.20.43 | 23.1698 | 1.36 | 0.19.07 | 0 |
16 | Andy Bevan | V.C. St Raphael | TT | 0.20.57 | 22.9117 | 0.00 | 0.20.57 | 0 |
17 | Luke Smith | Bristol South C.C. | TT | 0.21.00 | 22.8571 | 3.08 | 0.17.52 | 18 |
18 | Nick Anderson | Salt and Sham CC | TT | 0.21.07 | 22.7309 | 0.00 | 0.21.07 | 0 |
19 | Andy Whitty | Unattached | TT | 0.21.07 | 22.7309 | 0.00 | 0.21.07 | 0 |
20 | Richard Franklin | V.C. St Raphael | TT | 0.21.18 | 22.5352 | 0.00 | 0.21.18 | 0 |
21 | Simon Evans | Bristol South C.C. | TT | 0.21.35 | 22.2394 | 3.30 | 0.18.05 | 17 |
22 | Jon Gentle | Unattached | TT | 0.21.49 | 22.0015 | 0.00 | 0.21.49 | 0 |
23 | George Beck | Bikestrong-KTM | TT | 0.21.53 | 21.9345 | 0.00 | 0.21.53 | 0 |
24 | Hannah Ricketts | Bristol South C.C. | TT | 0.21.55 | 21.9011 | 3.25 | 0.18.30 | 9 |
25 | Chris Saunders | Unattached | TT | 0.22.13 | 21.6054 | 0.00 | 0.22.13 | 0 |
26 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.17 | 21.5408 | 3.42 | 0.18.35 | 7 |
27 | Mark Jackson | Unattached | TT | 0.22.35 | 21.2546 | 0.00 | 0.22.35 | 0 |
28 | Joshua Griffiths | Bristol South C.C. | TT | 0.22.35 | 21.2546 | 3.58 | 0.18.37 | 5 |
29 | Mark Jones | Salt and Sham CC | TT | 0.22.36 | 21.2389 | 0.00 | 0.22.36 | 0 |
30 | James Stevens | Bristol South C.C. | TT | 0.22.45 | 21.0989 | 4.15 | 0.18.30 | 9 |
31 | Dan Cannon | Unattached | TT | 0.22.47 | 21.0680 | 0.00 | 0.22.47 | 0 |
32 | Sam Andrews | Unattached | TT | 0.22.51 | 21.0066 | 0.00 | 0.22.51 | 0 |
33 | Rob Nash | Bristol South C.C. | TT | 0.22.52 | 20.9913 | 5.04 | 0.17.48 | 19 |
34 | Andy Legge & Jorja Legge | Bristol South C.C. | TT | 0.22.55 | 20.9455 | 4.14 | 0.18.41 | 3 |
35 | Owen Neal | Salt and Sham CC | TT | 0.23.11 | 20.7045 | 0.00 | 0.23.11 | 0 |
36 | Matt Franzke | Bristol RC | TT | 0.23.29 | 20.4400 | 0.00 | 0.23.29 | 0 |
37 | Jason Warren | Bristol South C.C. | TT | 0.23.35 | 20.3534 | 5.26 | 0.18.09 | 16 |
38 | Paul Fielding | Bristol South C.C. | TT | 0.24.01 | 19.9861 | 3.12 | 0.20.49 | 0 |
39 | Stuart Olds | Unattached | TT | 0.24.48 | 19.3548 | 0.00 | 0.24.48 | 0 |
40 | David Braidley | Bristol South C.C. | TT | 0.24.55 | 19.2642 | 6.37 | 0.18.18 | 13 |
41 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.35 | 18.7622 | 7.20 | 0.18.15 | 14 |
42 | Mark Brough | Bristol South C.C. | TT | 0.26.01 | 18.4497 | 0.00 | 0.26.01 | 0 |
43 | Joseph Stone | Unattached | TT | 0.27.22 | 17.5396 | 0.00 | 0.27.22 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|