Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Steven Cottington | Bath C.C. | TT | 0.19.15 | 24.9351 | 0.00 | 0.19.15 | 0 |
2 | Andy Legge-Knight | Bristol South C.C. | TT | 0.19.28 | 24.6575 | 0.55 | 0.18.33 | 14 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.43 | 24.3449 | 1.24 | 0.18.19 | 17 |
4 | Robert Borek | Das Rad Klub | TT | 0.19.47 | 24.2628 | 0.29 | 0.19.18 | 4 |
5 | Jason Streather | V.C. St Raphael | TT | 0.19.52 | 24.1611 | 0.00 | 0.19.52 | 0 |
6 | Andrew Bradshaw | Bristol South C.C. | TT | 0.19.54 | 24.1206 | 1.21 | 0.18.33 | 14 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.19.54 | 24.1206 | 1.40 | 0.18.14 | 19 |
8 | Matt Ray | Unattached | TT | 0.20.10 | 23.8017 | 0.00 | 0.20.10 | 0 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.20.27 | 23.4719 | 1.40 | 0.18.47 | 10 |
10 | Matt Stanbury | Unattached | TT | 0.20.32 | 23.3766 | 0.00 | 0.20.32 | 0 |
11 | Kieran Ellis | Bristol South C.C. | TT | 0.20.36 | 23.3010 | 1.53 | 0.18.43 | 11 |
12 | Edward Trotman | Rapha CC | TT | 0.20.47 | 23.0954 | 1.52 | 0.18.55 | 7 |
13 | Andrew Turner | Bristol South C.C. | TT | 0.20.57 | 22.9117 | 2.06 | 0.18.51 | 8 |
14 | David Bolton | Bristol South C.C. | TT | 0.21.03 | 22.8029 | 2.13 | 0.18.50 | 9 |
15 | Nick Livermore | Bristol South C.C. | TT | 0.21.14 | 22.6060 | 0.00 | 0.21.14 | 3 |
16 | Andy Dutton | Cadence RT | TT | 0.21.42 | 22.1198 | 0.00 | 0.21.42 | 0 |
17 | Jon Gentle | Unattached | TT | 0.21.49 | 22.0015 | 0.00 | 0.21.49 | 0 |
18 | Graham Gordon | Bristol South C.C. | TT | 0.21.52 | 21.9512 | 4.00 | 0.17.52 | 20 |
19 | Mike Miskelly | Bristol South C.C. | TT | 0.22.02 | 21.7852 | 0.00 | 0.22.02 | 1 |
20 | Joshua Griffiths | Bristol South C.C. | TT | 0.22.03 | 21.7687 | 3.49 | 0.18.14 | 19 |
21 | Gareth Baines | Bristol South C.C. | TT | 0.22.09 | 21.6704 | 1.52 | 0.20.17 | 4 |
22 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.15 | 21.5730 | 3.47 | 0.18.28 | 15 |
23 | Madeline Moore | Unattached | TT | 0.22.28 | 21.3650 | 0.00 | 0.22.28 | 0 |
24 | Chris Philpott | Salt and Sham CC | TT | 0.22.30 | 21.3333 | 0.00 | 0.22.30 | 0 |
25 | James Stevens | Bristol South C.C. | TT | 0.22.35 | 21.2546 | 4.15 | 0.18.20 | 16 |
26 | Matt Franzke | Bristol RC | TT | 0.22.54 | 20.9607 | 0.00 | 0.22.54 | 0 |
27 | Ben Flynn | Unattached | TT | 0.23.05 | 20.7942 | 0.00 | 0.23.05 | 0 |
28 | Robert Latchem | Somer Valley C.C. | TT | 0.23.16 | 20.6304 | 0.00 | 0.23.16 | 0 |
29 | Dan Cannon | Unattached | TT | 0.23.17 | 20.6156 | 0.00 | 0.23.17 | 0 |
30 | Mike Hardwick | Unattached | TT | 0.23.19 | 20.5861 | 0.00 | 0.23.19 | 0 |
31 | Rob Nash | Bristol South C.C. | TT | 0.23.25 | 20.4982 | 4.10 | 0.19.15 | 7 |
32 | Andy Reed | Unattached | TT | 0.23.28 | 20.4545 | 0.00 | 0.23.28 | 0 |
33 | Yan Keene | Bristol South C.C. | TT | 0.23.47 | 20.1822 | 4.30 | 0.19.17 | 6 |
34 | Shane Cameron | Unattached | TT | 0.24.45 | 19.3939 | 0.00 | 0.24.45 | 0 |
35 | Billy Gibbons | Unattached | TT | 0.24.54 | 19.2771 | 0.00 | 0.24.54 | 0 |
36 | Christina Gyles | Bristol South C.C. | TT | 0.25.01 | 19.1872 | 5.00 | 0.20.01 | 5 |
37 | Nick White | Unattached | TT | 0.25.21 | 18.9349 | 0.00 | 0.25.21 | 0 |
38 | Abi White | Unattached | TT | 0.25.21 | 18.9349 | 0.00 | 0.25.21 | 0 |
39 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.44 | 18.6528 | 7.05 | 0.18.39 | 12 |
40 | Tim Spencer | Bristol South C.C. | TT | 0.25.44 | 18.6528 | 4.30 | 0.21.14 | 3 |
41 | Joseph Stone | Unattached | TT | 0.27.05 | 17.7231 | 0.00 | 0.27.05 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|