Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Jeff Jones | drag2zero.co.uk | TT | 0.10.37 | 0.10.27 | 0.21.07 | 28.4136 | 0.00 | 0.21.07 | 0 |
2 | Andy Legge-Knight | Bristol South C.C. | TT | 0.10.57 | 0.11.43 | 0.22.40 | 26.4706 | 1.04 | 0.21.36 | 7 |
3 | David Bolton | Bristol South C.C. | TT | 0.11.51 | 0.11.38 | 0.23.29 | 25.5500 | 2.20 | 0.21.09 | 16 |
4 | Mark Bradley | Bristol South C.C. | TT | 0.11.40 | 0.12.03 | 0.23.43 | 25.2987 | 1.41 | 0.22.02 | 3 |
5 | James Cuff | Das Rad Klub | TT | 0.11.59 | 0.11.57 | 0.23.56 | 25.0696 | 2.22 | 0.21.34 | 8 |
6 | Chris Adams | Bristol South C.C. | TT | 0.11.52 | 0.12.04 | 0.23.56 | 25.0696 | 2.15 | 0.21.41 | 5 |
7 | Andy Bevan | V.C. St Raphael | TT | 0.11.58 | 0.12.08 | 0.24.06 | 24.8963 | 0.00 | 0.24.06 | 0 |
8 | Luke Smith | Bristol South C.C. | TT | 0.12.05 | 0.12.14 | 0.24.19 | 24.6744 | 3.08 | 0.21.11 | 15 |
9 | Jo Legge-Knight | Bristol South C.C. | TT | 0.12.19 | 0.12.47 | 0.25.06 | 23.9044 | 3.36 | 0.21.30 | 11 |
10 | Richard Spink | T1 Diabetes.info | TT | 0.11.08 | 0.14.02 | 0.25.10 | 23.8411 | 0.48 | 0.24.22 | 0 |
11 | Alan Green | Bristol South C.C. | TT | 0.12.36 | 0.12.38 | 0.25.14 | 23.7781 | 2.30 | 0.22.44 | 1 |
12 | Jon Gentle | Unattached | TT | 0.12.49 | 0.12.53 | 0.25.42 | 23.3463 | 0.00 | 0.25.42 | 0 |
13 | Ray Perkins | Clevedon & District R.C. | TT | 0.12.45 | 0.12.59 | 0.25.44 | 23.3161 | 0.00 | 0.25.44 | 0 |
14 | Graham Gordon | Bristol South C.C. | TT | 0.12.53 | 0.13.05 | 0.25.58 | 23.1065 | 4.08 | 0.21.50 | 4 |
15 | Yan Keene | Bristol South C.C. | TT | 0.13.05 | 0.12.57 | 0.26.02 | 23.0474 | 4.36 | 0.21.26 | 12 |
16 | James Stevens | Bristol South C.C. | TT | 0.12.58 | 0.13.18 | 0.26.16 | 22.8426 | 4.52 | 0.21.24 | 14 |
17 | John Bailey | Bristol South C.C. | TT | 0.13.10 | 0.13.08 | 0.26.18 | 22.8137 | 6.26 | 0.19.52 | 20 |
18 | Hannah Ricketts | Bristol South C.C. | TT | 0.13.28 | 0.13.15 | 0.26.43 | 22.4579 | 4.15 | 0.22.28 | 2 |
19 | Jason Warren | Bristol South C.C. | TT | 0.13.28 | 0.13.38 | 0.27.06 | 22.1402 | 5.34 | 0.21.32 | 10 |
20 | Rob Nash | Bristol South C.C. | TT | 0.13.22 | 0.13.51 | 0.27.13 | 22.0453 | 5.40 | 0.21.33 | 9 |
21 | David Braidley | Bristol South C.C. | TT | 0.14.23 | 0.14.19 | 0.28.42 | 20.9059 | 7.45 | 0.20.57 | 18 |
22 | Christina Gyles | Bristol South C.C. | TT | 0.14.33 | 0.14.28 | 0.29.01 | 20.6778 | 7.59 | 0.21.02 | 17 |
23 | Andy Parsons | Bristol South C.C. | TT | 0.14.32 | 0.14.51 | 0.29.23 | 20.4197 | 7.46 | 0.21.37 | 6 |
24 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.14.43 | 0.15.01 | 0.29.44 | 20.1794 | 8.20 | 0.21.24 | 14 |
25 | James Braidley | Bristol South C.C. | TT | 0.14.47 | 0.15.32 | 0.30.19 | 19.7911 | 10.08 | 0.20.11 | 19 |
26 | Billy Oliver | Team Bottrill | TT | 0.11.27 | dnf | dnf | 0.0000 | 0.00 | dnf | 0 |
27 | Joshua Griffiths | Bristol South C.C. | TT | dnf | 0.12.21 | dnf | 0.0000 | dnf | dnf | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|