Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | TT | 0.56.06 | 26.7380 | 00.02 | 0.56.04 | 17 |
2 | Robert Grover | Bradford-on-Avon CC | TT | 0.56.38 | 26.4862 | 0.00 | 0.56.38 | 0 |
3 | Joshua Griffiths | Bikestrong-KTM | TT | 0.57.23 | 26.1400 | 0.00 | 0.57.23 | 0 |
4 | Tony Chapman | Frome & Dist Whlrs | TT | 0.58.20 | 25.7143 | 0.00 | 0.58.20 | 0 |
5 | Jacob Sargent | Bristol RC | TT | 0.58.35 | 25.6046 | 0.00 | 0.58.35 | 0 |
6 | James Coleman | Rogue Racing | TT | 0.58.42 | 25.5537 | 0.00 | 0.58.42 | 0 |
7 | Steven Cottington | Bath C.C. | TT | 0.59.23 | 25.2596 | 0.00 | 0.59.23 | 0 |
8 | Ian Lindsay | RNRM C.A. | TT | 1.00.33 | 24.7729 | 0.00 | 1.00.33 | 0 |
9 | Simon Coles | Northovers Vets Team | TT | 1.00.36 | 24.7525 | 0.00 | 1.00.36 | 0 |
10 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 1.01.32 | 24.3770 | 5.43 | 0.55.49 | 18 |
11 | Andy Legge-Knight | Bristol South C.C. | TT | 1.01.40 | 24.3243 | 6.45 | 0.54.55 | 20 |
12 | Andrew Turner | Bristol South C.C. | TT | 1.01.58 | 24.2066 | 4.23 | 0.57.35 | 16 |
13 | Charles Coleman | Rogue Racing | TT | 1.02.01 | 24.1870 | 0.00 | 1.02.01 | 0 |
14 | Peter Garnett | Swindon R.C. | TT | 1.02.44 | 23.9107 | 0.00 | 1.02.44 | 0 |
15 | Mark Bradley | Bristol South C.C. | TT | 1.02.46 | 23.8980 | 3.51 | 0.58.55 | 14 |
16 | Charles Thibault | VC Walcot | TT | 1.03.01 | 23.8032 | 0.00 | 1.03.01 | 0 |
17 | Arran Armstrong | VC Walcot | TT | 1.03.06 | 23.7718 | 0.00 | 1.03.06 | 0 |
18 | Jerry Rayner | Westbury Wheelers | TT | 1.03.15 | 23.7154 | 0.00 | 1.03.15 | 0 |
19 | Daniel Kempe | Bristol South C.C. | TT | 1.03.23 | 23.6655 | 7.44 | 0.55.39 | 19 |
20 | Roy Carless | Swindon R.C. | TT | 1.03.32 | 23.6097 | 0.00 | 1.03.32 | 0 |
21 | Corinne Clark | Team Swindon Cycles | TT | 1.04.52 | 23.1244 | 0.00 | 1.04.52 | 0 |
22 | Jamie Richardson-Page | Magspeed Racing | TT | 1.04.56 | 23.1006 | 0.00 | 1.04.56 | 0 |
23 | Simon Cox | Chippenham & Dist Whlrs | TT | 1.05.27 | 22.9183 | 0.00 | 1.05.27 | 0 |
24 | Nigel Vaugniaux | Bath C.C. | TT | 1.05.30 | 22.9008 | 0.00 | 1.05.30 | 0 |
25 | Chris Broad-Drake | Swindon R.C. | TT | 1.05.51 | 22.7790 | 0.00 | 1.05.51 | 0 |
26 | Bob Foxwell | 1st Chard Wheelers | TT | 1.06.07 | 22.6872 | 0.00 | 1.06.07 | 0 |
27 | Mark Evans | Chippenham & Dist Whlrs | TT | 1.06.25 | 22.5847 | 0.00 | 1.06.25 | 0 |
28 | Joanne Jago | Performance Cycles | TT | 1.06.34 | 22.5338 | 0.00 | 1.06.34 | 0 |
29 | Ian Mountjoy | Bristol South C.C. | TT | 1.07.12 | 22.3214 | 7.47 | 0.59.25 | 13 |
30 | Matt Reynolds | Sodbury Cycle Sport | TT | 1.07.51 | 22.1076 | 0.00 | 1.07.51 | 0 |
31 | Gerry McGarr | Gloucester City C.C. | TT | 1.07.51 | 22.1076 | 0.00 | 1.07.51 | 0 |
32 | Mike Gibbons | Chippenham & Dist Whlrs | TT | 1.07.57 | 22.0751 | 0.00 | 1.07.57 | 0 |
33 | Paul Freegard | Chippenham & Dist Whlrs | TT | 1.09.11 | 21.6815 | 0.00 | 1.09.11 | 0 |
34 | Digby Rusling | Royal Dean Forest CC | TT | 1.09.19 | 21.6398 | 0.00 | 1.09.19 | 0 |
35 | Alice Thomson | Bristol South C.C. | TT | 1.10.18 | 21.3371 | 12.12 | 0.58.06 | 15 |
36 | Steve Harding | VC Walcot | TT | 1.10.29 | 21.2816 | 0.00 | 1.10.29 | 0 |
37 | Alec Johnson | Westbury Wheelers | TT | 1.12.42 | 20.6327 | 0.00 | 1.12.42 | 0 |
38 | Chris Lowe | Swindon R.C. | TT | 1.12.46 | 20.6138 | 0.00 | 1.12.46 | 0 |
39 | Robbie Richardson | Chippenham & Dist Whlrs | TT | 1.13.25 | 20.4313 | 0.00 | 1.13.25 | 0 |
40 | Jo Legge-Knight | Bristol South C.C. | TT | 1.14.07 | 20.2384 | 13.02 | 1.01.05 | 12 |
41 | Graham Smith | Severn R.C. | TT | 1.15.55 | 19.7585 | 0.00 | 1.15.55 | 0 |
42 | Michael Murkin | Swindon R.C. | TT | 1.16.05 | 19.7152 | 0.00 | 1.16.05 | 0 |
43 | Mary Jane Hutchinson | Bristol South C.C. | TT | 1.21.12 | 18.4729 | 16.34 | 1.04.38 | 11 |
44 | Charlotte Fisher | Swindon Wheelers | TT | 1.29.06 | 16.8350 | 0.00 | 1.29.06 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|