Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Matt Burden | 73 Degrees Bicycle | TT | 0.20.42 | 28.9855 | 0.00 | 0.20.42 | 0 |
2 | Phil Stonelake | Bristol RC | TT | 0.21.04 | 28.4810 | 0.00 | 0.21.04 | 0 |
3 | Robert Borek | Bristol South C.C. | TT | 0.21.13 | 28.2797 | 01.27 | 0.19.46 | 18 |
4 | Mark Hudson | Bristol South C.C. | TT | 0.21.28 | 27.9503 | 01.22 | 0.20.06 | 17 |
5 | Euan Taylor | Salt and Sham CC | TT | 0.21.42 | 27.6498 | 0.00 | 0.21.42 | 0 |
6 | Matt Boulton | Minuteman CC | TT | 0.21.49 | 27.5019 | 0.00 | 0.21.49 | 0 |
7 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.21.52 | 27.4390 | 02.35 | 0.19.17 | 20 |
8 | Mark Bradley | Bristol South C.C. | TT | 0.22.06 | 27.1493 | 01.46 | 0.20.20 | 16 |
9 | Carlo Toledo | Gloucester City C.C. | TT | 0.22.32 | 26.6272 | 0.00 | 0.22.32 | 0 |
10 | Dan Pons | Blaydon CC | TT | 0.22.45 | 26.3736 | 0.00 | 0.22.45 | 0 |
11 | Andrew Metherell | Salt and Sham CC | TT | 0.22.50 | 26.2774 | 0.00 | 0.22.50 | 0 |
12 | Christopher Davis | Giant CC | TT | 0.22.50 | 26.2774 | 0.00 | 0.22.50 | 0 |
13 | Nick Hill & Mitchell Hill | Webbs 1902 | TT | 0.23.00 | 26.0870 | 0.00 | 0.23.00 | 0 |
14 | Christopher Britten | Sodbury Cycle Sport | TT | 0.23.34 | 25.4597 | 0.00 | 0.23.34 | 0 |
15 | Thomas Southey | Bristol South C.C. | TT | 0.23.35 | 25.4417 | 02.25 | 0.21.10 | 13 |
16 | Vincent Douglas | Gloucester City C.C. | TT | 0.23.53 | 25.1221 | 0.00 | 0.23.53 | 0 |
17 | Martin Wiltshire | Somer Valley C.C. | TT | 0.24.04 | 24.9307 | 0.00 | 0.24.04 | 0 |
18 | Thomas Hall | Bristol South C.C. | TT | 0.24.18 | 24.6914 | 02.49 | 0.21.29 | 12 |
19 | Ian Mountjoy | Bristol South C.C. | TT | 0.24.18 | 24.6914 | 03.49 | 0.20.29 | 15 |
20 | Adrian Rowley | Gloucester City C.C. | TT | 0.24.21 | 24.6407 | 0.00 | 0.24.21 | 0 |
21 | Gary Harvey | Dursley R.C. | TT | 0.24.26 | 24.5566 | 0.00 | 0.24.26 | 0 |
22 | Ashley Dunn | VC Bristol | TT | 0.24.38 | 24.3572 | 0.00 | 0.24.38 | 0 |
23 | Steve Wiltshire | Somer Valley C.C. | TT | 0.24.49 | 24.1773 | 0.00 | 0.24.49 | 0 |
24 | Freya Richardson | Portsmouth North End Club | TT | 0.24.51 | 24.1449 | 0.00 | 0.24.51 | 0 |
25 | Andy Kelly | Bristol South C.C. | TT | 0.24.52 | 24.1287 | 02.25 | 0.22.27 | 10 |
26 | Jo Legge-Knight | Bristol South C.C. | TT | 0.25.01 | 23.9840 | 05.37 | 0.19.24 | 19 |
27 | Chris Truman | VC Bristol | TT | 0.25.21 | 23.6686 | 0.00 | 0.25.21 | 0 |
28 | Robin Fox | Dursley R.C. | TT | 0.25.48 | 23.2558 | 0.00 | 0.25.48 | 0 |
29 | Jim Tickner | VC Bristol | TT | 0.25.48 | 23.2558 | 0.00 | 0.25.48 | 0 |
30 | Paul Rogoll | Salt and Sham CC | TT | 0.25.50 | 23.2258 | 0.00 | 0.25.50 | 0 |
31 | Roger Taylor | Frome & Dist Whlrs | TT | 0.26.01 | 23.0621 | 0.00 | 0.26.01 | 0 |
32 | Alice Thomson | Bristol South C.C. | TT | 0.26.16 | 22.8426 | 05.18 | 0.20.58 | 14 |
33 | Rosey Mushens | V.C. St Raphael | TT | 0.26.18 | 22.8137 | 0.00 | 0.26.18 | 0 |
34 | Robert Hutchinson | Bristol South C.C. | TT | 0.26.41 | 22.4859 | 04.41 | 0.22.00 | 11 |
35 | John Pinfold | Cheltenham & County CC | TT | 0.27.36 | 21.7391 | 0.00 | 0.27.36 | 0 |
36 | Andy Morgan | PDQ Cycle Coaching | TT | 0.28.21 | 21.1640 | 0.00 | 0.28.21 | 0 |
37 | Simon Davis | VTTA(Midlands) | TT | 0.28.46 | 20.8575 | 0.00 | 0.28.46 | 0 |
38 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.30.11 | 19.8785 | 04.07 | 0.26.04 | 9 |
39 | Dan Morgan | Dursley R.C. | TT | 0.30.37 | 19.5972 | 0.00 | 0.30.37 | 0 |
40 | Peter Rogers | Team Tor 2000 | TT | 0.31.26 | 19.0880 | 0.00 | 0.31.26 | 0 |
41 | Bob Brabbins | Somerset R.C. | TT | 0.31.51 | 18.8383 | 0.00 | 0.31.51 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|