Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Mark Hudson | Bristol South C.C. | TT | 0.18.48 | 26.4894 | 00.57 | 0.17.51 | 19 |
2 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.15 | 25.8701 | 01.20 | 0.17.55 | 18 |
3 | Tom Lowe | Bridgetown Bikes | TT | 0.19.33 | 25.4731 | 0.00 | 0.19.33 | 0 |
4 | Mark Bradley | Bristol South C.C. | TT | 0.19.56 | 24.9833 | 01.17 | 0.18.39 | 13 |
5 | Andy Legge-Knight | Bristol South C.C. | TT | 0.20.04 | 24.8173 | 02.00 | 0.18.04 | 17 |
6 | Dave Cullen | Bristol South C.C. | TT | 0.20.25 | 24.3918 | 02.12 | 0.18.13 | 14 |
7 | Tim Scruton | Salt and Sham CC | TT | 0.20.27 | 24.3521 | 0.00 | 0.20.27 | 0 |
8 | Ian Mountjoy | Bristol South C.C. | TT | 0.20.42 | 24.0580 | 02.54 | 0.17.48 | 20 |
9 | Barry Pope | Salt and Sham CC | TT | 0.20.49 | 23.9231 | 0.00 | 0.20.49 | 0 |
10 | Peter Bacon | BAD Tri Club | TT | 0.20.59 | 23.7331 | 0.00 | 0.20.59 | 0 |
11 | Andy Powell | Unattached | TT | 0.22.26 | 22.1991 | 0.00 | 0.22.26 | 0 |
12 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.27 | 22.1826 | 03.36 | 0.18.51 | 12 |
13 | Russ Day | Bristol South C.C. | TT | 0.23.06 | 21.5584 | 04.59 | 0.18.07 | 15 |
14 | Simon Cox | Bristol South C.C. | TT | 0.23.14 | 21.4347 | 03.49 | 0.19.25 | 9 |
15 | John Bailey | Bristol South C.C. | TT | 0.23.18 | 21.3734 | 02.00 | 0.21.18 | 8 |
16 | Jo Legge-Knight | Bristol South C.C. | TT | 0.23.18 | 21.3734 | 04.12 | 0.19.06 | 11 |
17 | Katherine Brand | Bristol South C.C. | TT | 0.23.19 | 21.3581 | 05.13 | 0.18.06 | 16 |
18 | Ben Baker | BAD Tri Club | TT | 0.23.20 | 21.3429 | 0.00 | 0.23.20 | 0 |
19 | Oliver Fisher | Salt and Sham CC | TT | 0.23.32 | 21.1615 | 0.00 | 0.23.32 | 0 |
20 | Neil Paramor | Salt and Sham CC | TT | 0.24.30 | 20.3265 | 0.00 | 0.24.30 | 0 |
21 | Jayme Fraioli | Salt and Sham CC | TT | 0.24.51 | 20.0402 | 0.00 | 0.24.51 | 0 |
22 | Claire Jones | Salt and Sham CC | TT | 0.25.21 | 19.6450 | 0.00 | 0.25.21 | 0 |
23 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.29 | 19.5422 | 06.09 | 0.19.20 | 10 |
24 | Ian Thompson | BAD Tri Club | TT | 0.28.02 | 17.7646 | 0.00 | 0.28.02 | 0 |
25 | Walter Davies | Bristol South C.C. | TT | 0.35.14 | 14.1343 | 02.00 | 0.33.14 | 7 |
Result is order of Points
|   | Point tables (best six point scores)
|