Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Billy Oliver | Team Bottrill | TT | 0.20.59 | 28.5941 | 0.00 | 0.20.59 | 0 |
2 | Derek Smetham | Dursley R.C. | TT | 0.21.44 | 27.6074 | 0.00 | 0.21.44 | 0 |
3 | Sean Townsend | Gloucester City C.C. | TT | 0.21.44 | 27.6074 | 0.00 | 0.21.44 | 0 |
4 | Michael Davis | Dursley R.C. | TT | 0.22.03 | 27.2109 | 0.00 | 0.22.03 | 0 |
5 | Tom Ilett | Bristol South C.C. | TT | 0.22.36 | 26.5487 | 0.00 | 0.22.36 | 4 |
6 | Ian Roberts | Dursley R.C. | TT | 0.22.38 | 26.5096 | 0.00 | 0.22.38 | 0 |
7 | Andy Legge-Knight | Bristol South C.C. | TT | 0.23.22 | 25.6776 | 1.00 | 0.22.22 | 7 |
8 | Luke Smith | Bristol South C.C. | TT | 0.23.24 | 25.6410 | 1.45 | 0.21.39 | 15 |
9 | Mark Bradley | Bristol South C.C. | TT | 0.23.25 | 25.6228 | 1.45 | 0.21.40 | 14 |
10 | Chris Vasey | Gloucester City C.C. | TT | 0.23.26 | 25.6046 | 0.00 | 0.23.26 | 0 |
11 | Derek Dowdeswell | Gloucester City C.C. | TT | 0.23.41 | 25.3343 | 0.00 | 0.23.41 | 0 |
12 | James Cuff | Das Rad Klub | TT | 0.23.49 | 25.1924 | 1.37 | 0.22.12 | 9 |
13 | Chris Adams | Bristol South C.C. | TT | 0.23.53 | 25.1221 | 2.26 | 0.21.27 | 18 |
14 | Daniel Kempe | Bristol South C.C. | TT | 0.24.02 | 24.9653 | 1.55 | 0.22.07 | 11 |
15 | David Bolton | Bristol South C.C. | TT | 0.24.03 | 24.9480 | 1.35 | 0.22.28 | 6 |
16 | Andrew Muitt | Dursley R.C. | TT | 0.24.09 | 24.8447 | 0.00 | 0.24.09 | 0 |
17 | Nigel Jones | Gloucester City C.C. | TT | 0.24.10 | 24.8276 | 0.00 | 0.24.10 | 0 |
18 | Jim Beales | Dursley R.C. | TT | 0.24.18 | 24.6914 | 0.00 | 0.24.18 | 0 |
19 | Hannah Ricketts | Bristol South C.C. | TT | 0.24.33 | 24.4399 | 3.48 | 0.20.45 | 20 |
20 | Oliver Hayward | Gloucester City C.C. | TT | 0.24.35 | 24.4068 | 0.00 | 0.24.35 | 0 |
21 | Russell Peace | Dursley R.C. | TT | 0.24.35 | 24.4068 | 0.00 | 0.24.35 | 0 |
22 | Oscar Twinning | Gloucester City C.C. | TT | 0.24.42 | 24.2915 | 0.00 | 0.24.42 | 0 |
23 | Dave Cullen | Bristol South C.C. | TT | 0.24.44 | 24.2588 | 3.01 | 0.21.43 | 13 |
24 | Anthony Lakes | Gloucester City C.C. | TT | 0.24.45 | 24.2424 | 0.00 | 0.24.45 | 0 |
25 | John Sirett | Dursley R.C. | TT | 0.24.50 | 24.1611 | 0.00 | 0.24.50 | 0 |
26 | Paul Winstone | Gloucester City C.C. | TT | 0.24.54 | 24.0964 | 0.00 | 0.24.54 | 0 |
27 | Joshua Griffiths | Bristol South C.C. | TT | 0.25.00 | 24.0000 | 3.25 | 0.21.35 | 16 |
28 | Brian Windaybank | Gloucester City C.C. | TT | 0.25.08 | 23.8727 | 0.00 | 0.25.08 | 0 |
29 | Garry Strickland | Dursley R.C. | TT | 0.25.14 | 23.7781 | 0.00 | 0.25.14 | 0 |
30 | Matt Palmer | Dursley R.C. | TT | 0.25.24 | 23.6220 | 0.00 | 0.25.24 | 0 |
31 | Yan Keene | Bristol South C.C. | TT | 0.25.30 | 23.5294 | 4.01 | 0.21.29 | 17 |
32 | Pete Kellow | Gloucester City C.C. | TT | 0.25.31 | 23.5140 | 0.00 | 0.25.31 | 0 |
33 | Simon Witts | Gloucester City C.C. | TT | 0.25.32 | 23.4987 | 0.00 | 0.25.32 | 0 |
34 | Ian Lindsay | Gloucester City C.C. | TT | 0.25.35 | 23.4528 | 0.00 | 0.25.35 | 0 |
35 | Nigel Burford | Dursley R.C. | TT | 0.25.38 | 23.4070 | 0.00 | 0.25.38 | 0 |
36 | Matthew Hill | Gloucester City C.C. | TT | 0.25.43 | 23.3312 | 0.00 | 0.25.43 | 0 |
37 | Jo Legge-Knight | Bristol South C.C. | TT | 0.25.43 | 23.3312 | 3.29 | 0.22.14 | 8 |
38 | Steve White | Dursley R.C. | TT | 0.25.44 | 23.3161 | 0.00 | 0.25.44 | 0 |
39 | James Stevens | Bristol South C.C. | TT | 0.26.01 | 23.0621 | 4.15 | 0.21.46 | 12 |
40 | Steve Brown | Gloucester City C.C. | TT | 0.26.02 | 23.0474 | 0.00 | 0.26.02 | 0 |
41 | Rob Nash | Bristol South C.C. | TT | 0.26.25 | 22.7129 | 4.17 | 0.22.08 | 10 |
42 | Rich Pittes | Dursley R.C. | TT | 0.26.50 | 22.3602 | 0.00 | 0.26.50 | 0 |
43 | Andy Kelly | Bristol South C.C. | TT | 0.26.51 | 22.3464 | 1.58 | 0.24.53 | 1 |
44 | David Braidley | Bristol South C.C. | TT | 0.27.56 | 21.4797 | 6.38 | 0.21.18 | 19 |
45 | George Scully | Gloucester City C.C. | TT | 0.28.48 | 20.8333 | 0.00 | 0.28.48 | 0 |
46 | Tony Emery | Dursley R.C. | TT | 0.28.57 | 20.7254 | 0.00 | 0.28.57 | 0 |
47 | Ian Hamblin | Dursley R.C. | TT | 0.29.15 | 20.5128 | 0.00 | 0.29.15 | 0 |
48 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.29.42 | 20.2020 | 6.00 | 0.23.42 | 2 |
49 | Rocco Cerullo | Gloucester City C.C. | TT | 0.29.45 | 20.1681 | 0.00 | 0.29.45 | 0 |
50 | Christina Gyles | Bristol South C.C. | TT | 0.29.59 | 20.0111 | 6.57 | 0.23.02 | 3 |
51 | Anthony Dowsing | Dursley R.C. | TT | 0.30.07 | 19.9225 | 0.00 | 0.30.07 | 0 |
52 | James Braidley | Bristol South C.C. | TT | 0.30.43 | 19.5334 | 8.13 | 0.22.30 | 5 |
53 | Dan Morgan | Dursley R.C. | TT | 0.34.12 | 17.5439 | 0.00 | 0.34.12 | 0 |
54 | Lola Lewis | Cheltenham Tri Club | TT | 0.39.13 | 15.2996 | 0.00 | 0.39.13 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|