Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | TT | 0.20.25 | 29.3878 | 00.24 | 0.20.01 | 16 |
2 | Sam Beckett | Wales Racing Academy | TT | 0.20.42 | 28.9855 | 0.00 | 0.20.42 | 0 |
3 | Nick English | Aerocoach | TT | 0.20.44 | 28.9389 | 0.00 | 0.20.44 | 0 |
4 | Philip Tucker | Bynea Cycling Club | TT | 0.20.57 | 28.6396 | 0.00 | 0.20.57 | 0 |
5 | Robin Short | Cotswold Veldrijden | TT | 0.21.11 | 28.3242 | 0.00 | 0.21.11 | 0 |
6 | George Bazley | BCDS | TT | 0.21.33 | 27.8422 | 0.00 | 0.21.33 | 0 |
7 | Conor McGoldrick | Primera-Teamjobs | TT | 0.21.41 | 27.6710 | 0.00 | 0.21.41 | 0 |
8 | Tom Burke-Nott | Bristol South C.C. | TT | 0.21.43 | 27.6285 | 03.01 | 0.18.42 | 20 |
9 | Meg Dickerson | Skoda DSI Cycling Academy | TT | 0.21.46 | 27.5651 | 02.10 | 0.19.36 | 18 |
10 | Tom Sharp | Bristol RC | TT | 0.21.53 | 27.4181 | 0.00 | 0.21.53 | 0 |
11 | Elizabeth Bennett | Drops - Le col | TT | 0.21.56 | 27.3556 | 0.00 | 0.21.56 | 0 |
12 | Robert Borek | Bristol South C.C. | TT | 0.21.57 | 27.3349 | 02.25 | 0.19.32 | 19 |
13 | Steven Cottington | Bath C.C. | TT | 0.21.59 | 27.2934 | 0.00 | 0.21.59 | 0 |
14 | John O'Dwyer | Dursley R.C. | TT | 0.22.05 | 27.1698 | 0.00 | 0.22.05 | 0 |
15 | Andrew Derrick | Portishead CC | TT | 0.22.20 | 26.8657 | 0.00 | 0.22.20 | 0 |
16 | Jake Hollins | Bath C.C. | TT | 0.22.20 | 26.8657 | 0.00 | 0.22.20 | 0 |
17 | Simon von Bromley | Bristol South C.C. | TT | 0.22.22 | 26.8256 | 02.10 | 0.20.12 | 14 |
18 | David Leighton | Severn R.C. | TT | 0.22.29 | 26.6864 | 0.00 | 0.22.29 | 0 |
19 | David Bolton | Bristol South C.C. | TT | 0.22.42 | 26.4317 | 02.25 | 0.20.17 | 13 |
20 | Gareth Jones | Clevedon & District R.C. | TT | 0.22.44 | 26.3930 | 0.00 | 0.22.44 | 0 |
21 | Daniel Burbridge | Bristol South C.C. | TT | 0.22.48 | 26.3158 | 02.45 | 0.20.03 | 15 |
22 | Lawrence Martindale | Chippenham & Dist Whlrs | TT | 0.22.50 | 26.2774 | 0.00 | 0.22.50 | 0 |
23 | Anthony Clark | FTP Racing | TT | 0.22.56 | 26.1628 | 0.00 | 0.22.56 | 0 |
24 | Morgan Lloyd | Cycle Specific | TT | 0.23.02 | 26.0492 | 0.00 | 0.23.02 | 0 |
25 | Andy Legge-Knight | Bristol South C.C. | TT | 0.23.06 | 25.9740 | 02.25 | 0.20.41 | 10 |
26 | Mark Bradley | Bristol South C.C. | TT | 0.23.17 | 25.7695 | 02.55 | 0.20.22 | 11 |
27 | Alastair McChesney | Bath C.C. | TT | 0.23.19 | 25.7327 | 0.00 | 0.23.19 | 0 |
28 | Andrea Ricci | Bristol South C.C. | TT | 0.23.20 | 25.7143 | 02.25 | 0.20.55 | 9 |
29 | Thomas Hogan | VeloVitesse/ALLCAP | TT | 0.23.38 | 25.3879 | 0.00 | 0.23.38 | 0 |
30 | Joe Colley | RAF C.C. | TT | 0.23.40 | 25.3521 | 0.00 | 0.23.40 | 0 |
31 | Poppy Thompson | Pro-Noctis Redchilli bikes | TT | 0.23.44 | 25.2809 | 0.00 | 0.23.44 | 0 |
32 | Peter Crease | RNRM C.A. | TT | 0.23.49 | 25.1924 | 0.00 | 0.23.49 | 0 |
33 | Daniel Madden | Bristol South C.C. | TT | 0.23.50 | 25.1748 | 02.25 | 0.21.25 | 8 |
34 | Daniel Kempe | Bristol South C.C. | TT | 0.23.57 | 25.0522 | 04.02 | 0.19.55 | 17 |
35 | David English | Chippenham & Dist Whlrs | TT | 0.24.01 | 24.9827 | 0.00 | 0.24.01 | 0 |
36 | Peter Iffland | Northumbria Police CC | TT | 0.24.25 | 24.5734 | 0.00 | 0.24.25 | 0 |
37 | Andrew Turner | Bristol South C.C. | TT | 0.24.42 | 24.2915 | 02.25 | 0.22.17 | 5 |
38 | Roger Wood | Pontypool RCC | TT | 0.24.51 | 24.1449 | 0.00 | 0.24.51 | 0 |
39 | Dan Laasna Reuter | Virtual CC | TT | 0.24.57 | 24.0481 | 0.00 | 0.24.57 | 0 |
40 | Thomas Southey | Bristol South C.C. | TT | 0.25.00 | 24.0000 | 03.01 | 0.21.59 | 6 |
41 | Maris Brugis | Bristol RC | TT | 0.25.06 | 23.9044 | 0.00 | 0.25.06 | 0 |
42 | Jeremy Bigg | Royal Dean Forest CC | TT | 0.25.19 | 23.6998 | 0.00 | 0.25.19 | 0 |
43 | Ian Mountjoy | Bristol South C.C. | TT | 0.25.22 | 23.6531 | 03.24 | 0.21.58 | 7 |
44 | Cameron Leslie | RAF C.C. | TT | 0.25.31 | 23.5140 | 0.00 | 0.25.31 | 0 |
45 | Josie Harcourt | Beeston CC | TT | 0.25.45 | 23.3010 | 0.00 | 0.25.45 | 0 |
46 | Darren Lunn | Bristol South C.C. | TT | 0.25.49 | 23.2408 | 02.25 | 0.23.24 | 4 |
47 | Paul Rogoll | Salt and Sham CC | TT | 0.25.54 | 23.1660 | 0.00 | 0.25.54 | 0 |
48 | Emily Kate Walton | Bristol South C.C. | TT | 0.26.10 | 22.9299 | 02.25 | 0.23.45 | 3 |
49 | Joshua Blackmore | Bynea Cycling Club | TT | 0.26.12 | 22.9008 | 0.00 | 0.26.12 | 0 |
50 | Callum Crew | Bristol South C.C. | TT | 0.26.25 | 22.7129 | 02.25 | 0.24.00 | 2 |
51 | Jo Legge-Knight | Bristol South C.C. | TT | 0.26.29 | 22.6558 | 06.09 | 0.20.20 | 12 |
52 | Gemma Waterjohns | Somerset R.C. | TT | 0.26.38 | 22.5282 | 0.00 | 0.26.38 | 0 |
53 | Elizabeth Pressage | VC Venta | TT | 0.26.43 | 22.4579 | 0.00 | 0.26.43 | 0 |
54 | Samuel Jones | FTP Racing | TT | 0.27.11 | 22.0723 | 0.00 | 0.27.11 | 0 |
55 | Roger Taylor | Frome & Dist Whlrs | TT | 0.27.16 | 22.0049 | 0.00 | 0.27.16 | 0 |
56 | Simon Thomas | Bath C.C. | TT | 0.27.31 | 21.8050 | 0.00 | 0.27.31 | 0 |
57 | Edward Le Masurier | Bristol South C.C. | TT | 0.27.40 | 21.6867 | 02.25 | 0.25.15 | 1 |
58 | Keith Smith | Kingswood Tri Club | TT | 0.27.42 | 21.6606 | 0.00 | 0.27.42 | 0 |
59 | Fergus Ryan | Royal Dean Forest CC | TT | 0.27.44 | 21.6346 | 0.00 | 0.27.44 | 0 |
60 | Bob Symons | PDQ Cycle Coaching | TT | 0.28.56 | 20.7373 | 0.00 | 0.28.56 | 0 |
61 | Solene Mosley | Thornbury CC | TT | 0.29.03 | 20.6540 | 0.00 | 0.29.03 | 0 |
62 | Grace Lusby | RNRM C.A. | TT | 0.29.21 | 20.4429 | 0.00 | 0.29.21 | 0 |
63 | Carleigh Wright | Royal Dean Forest CC | TT | 0.29.44 | 20.1794 | 0.00 | 0.29.44 | 0 |
64 | Kirsty Bennett | Bristol South C.C. | TT | 0.29.44 | 20.1794 | 02.25 | 0.27.19 | 0 |
65 | Steve MacDonald | Bristol South C.C. | TT | 0.29.49 | 20.1230 | 02.25 | 0.27.24 | 0 |
66 | Kyle Baker | RNRM C.A. | TT | 0.31.04 | 19.3133 | 0.00 | 0.31.04 | 0 |
67 | Paula Bradshaw | North Bristol Tri Club | TT | 0.31.10 | 19.2513 | 0.00 | 0.31.10 | 0 |
68 | John Murphy | Gloucester City C.C. | TT | 0.31.22 | 19.1286 | 0.00 | 0.31.22 | 0 |
69 | Stuart Maule | Bristol South C.C. | TT | 0.33.03 | 18.1543 | 02.25 | 0.30.38 | 0 |
70 | Bob Brabbins | VTTA (West) | TT | 0.34.21 | 17.4672 | 0.00 | 0.34.21 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|