Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | TT | 0.17.46 | 28.0300 | 00.25 | 0.17.21 | 20 |
2 | Carl Jolly | University of Bristol CC | TT | 0.19.07 | 26.0506 | 0.00 | 0.19.07 | 0 |
3 | Charlie Parry | BCDS | TT | 0.19.22 | 25.7143 | 0.00 | 0.19.22 | 0 |
4 | James Pittard | University of Bristol CC | TT | 0.19.32 | 25.4949 | 0.00 | 0.19.32 | 0 |
5 | Charlie Lacaille | University of Bristol CC | TT | 0.19.36 | 25.4082 | 0.00 | 0.19.36 | 0 |
6 | Simon von Bromley | Bristol South C.C. | TT | 0.19.39 | 25.3435 | 01.53 | 0.17.46 | 18 |
7 | David Bolton | Bristol South C.C. | TT | 0.19.48 | 25.1515 | 02.10 | 0.17.38 | 19 |
8 | Ollie Smith | Paceline RT | TT | 0.19.49 | 25.1304 | 0.00 | 0.19.49 | 0 |
9 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.07 | 24.7556 | 02.08 | 0.17.59 | 15 |
10 | Tom Burke-Nott | Bristol South C.C. | TT | 0.20.36 | 24.1748 | 02.10 | 0.18.26 | 13 |
11 | Luke Smith | Bristol South C.C. | TT | 0.20.36 | 24.1748 | 02.00 | 0.18.36 | 11 |
12 | Andy Legge & Jo Knight | Bristol South C.C. | TT | 0.20.41 | 24.0774 | 02.12 | 0.18.29 | 12 |
13 | Ross Ellett | Bristol South C.C. | TT | 0.20.49 | 23.9231 | 02.00 | 0.18.49 | 10 |
14 | Chris Dring | Bristol South C.C. | TT | 0.20.50 | 23.9040 | 02.56 | 0.17.54 | 17 |
15 | Ed Trenchard | Bristol South C.C. | TT | 0.20.57 | 23.7709 | 02.55 | 0.18.02 | 14 |
16 | Daniel Kempe | Bristol South C.C. | TT | 0.21.24 | 23.2710 | 03.29 | 0.17.55 | 16 |
17 | Paul Fearon | MudDock | TT | 0.21.36 | 23.0556 | 0.00 | 0.21.36 | 0 |
18 | Felix Koninx | BAD Tri Club | TT | 0.21.37 | 23.0378 | 0.00 | 0.21.37 | 0 |
19 | Junda Niu | University of Bristol CC | TT | 0.22.11 | 22.4493 | 0.00 | 0.22.11 | 0 |
20 | Tom Crofts | Bristol South C.C. | TT | 0.22.13 | 22.4156 | 02.25 | 0.19.48 | 8 |
21 | Josie Harcourt | Beeston CC | TT | 0.22.44 | 21.9062 | 0.00 | 0.22.44 | 0 |
22 | Felix Smith | Bristol South C.C. | TT | 0.23.13 | 21.4501 | 02.00 | 0.21.13 | 6 |
23 | Edward Isaacs | University of Bristol CC | TT | 0.23.35 | 21.1166 | 0.00 | 0.23.35 | 0 |
24 | Katie Helsby | The Racing Chance Foundation | TT | 0.23.40 | 21.0423 | 0.00 | 0.23.40 | 0 |
25 | Craig Rockliffe | Bristol South C.C. | TT | 0.23.44 | 20.9831 | 04.06 | 0.19.38 | 9 |
26 | Rachel Breslin | Bristol South C.C. | TT | 0.23.51 | 20.8805 | 02.54 | 0.20.57 | 7 |
27 | Charles Harris | University of Bristol CC | TT | 0.23.56 | 20.8078 | 0.00 | 0.23.56 | 0 |
28 | Felix Brocklehurst | University of Bristol CC | TT | 0.24.20 | 20.4658 | 0.00 | 0.24.20 | 0 |
29 | Alex Higginbottom | University of Bristol CC | TT | 0.24.54 | 20.0000 | 0.00 | 0.24.54 | 0 |
30 | Will Dixon | Unattached | TT | 0.27.51 | 17.8815 | 0.00 | 0.27.51 | 0 |
31 | Graham Gordon & Alfred Gordon | Bristol South C.C. | TT | 0.29.08 | 17.0938 | 02.00 | 0.27.08 | 5 |
Result is order of Points
|   | Point tables (best six point scores)
|