Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.59 | 0.17.49 | 0.17.59 | 0.53.47 | 27.8897 | 0.00 | 0.53.47 | 0 |
2 | Nick Livermore | Bristol South C.C. | TT | 0.18.32 | 0.18.33 | 0.18.29 | 0.55.34 | 26.9946 | 01.36 | 0.53.58 | 14 |
3 | Joshua Griffiths | Bikestrong-KTM | TT | 0.18.35 | 0.18.31 | 0.18.37 | 0.55.43 | 26.9219 | 0.00 | 0.55.43 | 0 |
4 | David Bolton | Bristol South C.C. | TT | 0.19.10 | 0.19.39 | 0.19.27 | 0.58.16 | 25.7437 | 05.22 | 0.52.54 | 17 |
5 | Tom Lowe | Bridgetown Bikes | TT | 0.19.42 | 0.19.35 | 0.19.23 | 0.58.40 | 25.5682 | 0.00 | 0.58.40 | 0 |
6 | Luke Smith | Bristol South C.C. | TT | 0.19.56 | 0.20.00 | 0.19.47 | 0.59.43 | 25.1186 | 06.50 | 0.52.53 | 18 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.20.08 | 0.19.54 | 0.20.13 | 1.00.15 | 24.8963 | 08.05 | 0.52.10 | 20 |
8 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.37 | 0.19.57 | 0.20.27 | 1.01.01 | 24.5834 | 05.40 | 0.55.21 | 12 |
9 | Adam Whitehead | Bristol South C.C. | TT | 0.20.36 | 0.20.20 | 0.20.12 | 1.01.08 | 24.5365 | 06.01 | 0.55.07 | 13 |
10 | Jordan Thornton | Bristol South C.C. | TT | 0.20.23 | 0.20.18 | 0.20.34 | 1.01.15 | 24.4898 | 08.23 | 0.52.52 | 19 |
11 | Aaron Pascovitch | LVIS | TT | 0.20.23 | 0.20.42 | 0.20.53 | 1.01.58 | 24.2066 | 0.00 | 1.01.58 | 0 |
12 | Daniel Kempe | Bristol South C.C. | TT | 0.21.04 | 0.21.25 | 0:21:23 | 1.03.52 | 23.4864 | 10.48 | 0.53.04 | 16 |
13 | Iain Palmer | Bristol RC | TT | 0.21.29 | 0.21.51 | 0.22.15 | 1.05.35 | 22.8717 | 0.00 | 1.05.35 | 0 |
14 | Sam Whitehead | Bristol South C.C. | TT | 0.22.05 | 0.21.52 | 0.21.45 | 1.05.42 | 22.8311 | 06.01 | 0.59.41 | 10 |
15 | Paul Cohen | Bristol RC | TT | 0.21.36 | 0.22.22 | 0.22.04 | 1.06.02 | 22.7158 | 0.00 | 1.06.02 | 0 |
16 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.43 | 0.22.38 | 0.22.19 | 1.07.40 | 22.1675 | 14.24 | 0.53.16 | 15 |
17 | Alain Fildes | Chew Valley CC | TT | 0.22.58 | 0.22.43 | 0.22.22 | 1.08.03 | 22.0426 | 0.00 | 1.08.03 | 0 |
18 | Gail Brown | Unattached | TT | 0.23.07 | 0.22.50 | 0.22.10 | 1.08.07 | 22.0210 | 0.00 | 1.08.07 | 0 |
19 | Paul Harrison | Chew Valley CC | TT | 0.22.29 | 0.22.50 | 0.23.03 | 1.08.22 | 21.9405 | 0.00 | 1.08.22 | 0 |
20 | Aaron Lawrence | Unattached | TT | 0.22.48 | 0.22.51 | 0.23.06 | 1.08.45 | 21.8182 | 0.00 | 1.08.45 | 0 |
21 | Freddie Willson | Chew Valley CC | TT | 0.23.29 | 0.24.29 | 0.24.00 | 1.11.58 | 20.8430 | 0.00 | 1.11.58 | 0 |
22 | Jo Legge-Knight | Bristol South C.C. | TT | 0.23.52 | 0.24.18 | 0.25.02 | 1.13.12 | 20.4918 | 16.19 | 0.56.53 | 11 |
23 | Alice Thomson | Bristol South C.C. | TT | 0.24.14 | 0.24.49 | 0.24.49 | 1.13.52 | 20.3069 | 06.01 | 1.07.51 | 9 |
Result is order of Points
|   | Point tables (best six point scores)
|