Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.55 | 0.17.43 | 0.17.40 | 0.53.18 | 28.1426 | 0.00 | 0.53.18 | 0 |
2 | Tom Williams | Rokit - SRCT | TT | 0.17.58 | 0.17.29 | 0.17.09 | 0.54.37 | 27.4641 | 0.00 | 0.54.37 | 0 |
3 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.52 | 0.19.14 | 0.19.34 | 0.57.40 | 26.0116 | 06.35 | 0.51.05 | 18 |
4 | Luke Smith | Bristol South C.C. | TT | 0.19.51 | 0.19.57 | 0.19.42 | 0.59.30 | 25.2101 | 08.59 | 0.50.31 | 19 |
5 | Mike Holding | Clevedon & District R.C. | TT | 0.20.07 | 0.20.15 | 0.19.39 | 1.00.01 | 24.9931 | 0.00 | 1.00.01 | 0 |
6 | Mark Bradley | Bristol South C.C. | TT | 0.20.20 | 0.20.15 | 0.20.07 | 1.00.42 | 24.7117 | 10.27 | 0.50.15 | 20 |
7 | Sheldon White | FTP Racing | ROAD | 0.21.21 | 0.21.32 | 0.21.20 | 1.04.13 | 23.3584 | 0.00 | 1.04.13 | 0 |
8 | Daniel Kempe | Bristol South C.C. | TT | 0.21.20 | 0.21.33 | 0.21.37 | 1.04.30 | 23.2558 | 07.14 | 0.57.16 | 16 |
9 | Chris Chapman | Bristol South C.C. | ROAD | 0.21.00 | 0.22.05 | 0.22.16 | 1.05.21 | 22.9533 | 07.32 | 0.57.49 | 14 |
10 | Steven Green | Mendip Tri | TT | 0.21.45 | 0.21.56 | 0.21.49 | 1.05.30 | 22.9008 | 0.00 | 1.05.30 | 0 |
11 | James Miller | Unattached | TT | 0.21.02 | 0.23.12 | 0.22.08 | 1.06.22 | 22.6017 | 0.00 | 1.06.22 | 0 |
12 | Paul Hewitt | Clevedon & District R.C. | TT | 0.22.10 | 0.22.16 | 0.22.16 | 1.06.42 | 22.4888 | 0.00 | 1.06.42 | 0 |
13 | Paul Harrison | Chew Valley CC | TT | 0.21.52 | 0.22.41 | 0.22.33 | 1.07.06 | 22.3547 | 0.00 | 1.07.06 | 0 |
14 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.53 | 0.22.27 | 0.22.06 | 1.07.26 | 22.2442 | 15.34 | 0.51.52 | 17 |
15 | Barney Bonner | Unattached | TT | 0.23.54 | 0.24.31 | 0.24.15 | 1.12.40 | 20.6422 | 0.00 | 1.12.40 | 0 |
16 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.26.48 | 0.28.22 | 0.28.56 | 1.24.06 | 17.8359 | 26.24 | 0.57.42 | 15 |
Result is order of Points
|   | Point tables (best six point scores)
|