Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Mark Alston | Bristol South C.C. | TT | 0.18.12 | 25.0549 | 01.50 | 0.16.22 | 17 |
2 | Ben Clement | Friction Racing | ROAD | 0.18.25 | 24.7602 | 0.00 | 0.18.25 | 0 |
3 | Mark Bradley | Bristol South C.C. | TT | 0.18.26 | 24.7378 | 02.46 | 0.15.40 | 20 |
4 | Thomas Hall | Bristol South C.C. | ROAD | 0.18.47 | 24.2768 | 01.50 | 0.16.57 | 15 |
5 | Andrew Metherell | Salt and Sham CC | ROAD | 0.18.47 | 24.2768 | 0.00 | 0.18.47 | 0 |
6 | Tom Ilett | Bristol South C.C. | TT | 0.18.52 | 24.1696 | 02.38 | 0.16.14 | 18 |
7 | John Russell | Reflex Racing | ROAD | 0.20.03 | 22.7431 | 0.00 | 0.20.03 | 0 |
8 | Mike Kearney | Bristol South C.C. | TT | 0.20.08 | 22.6490 | 02.17 | 0.17.51 | 14 |
9 | Richard Pattemore | Unattached | ROAD | 0.20.22 | 22.3895 | 0.00 | 0.20.22 | 0 |
10 | James Miller | Unattached | TT | 0.20.27 | 22.2983 | 0.00 | 0.20.27 | 0 |
11 | Lucy Wood | BAD Tri Club | TT | 0.20.29 | 22.2620 | 0.00 | 0.20.29 | 0 |
12 | Paul Hewitt | Clevedon & District R.C. | ROAD | 0.20.48 | 21.9231 | 0.00 | 0.20.48 | 0 |
13 | Russ Day | Bristol South C.C. | ROAD | 0.21.01 | 21.6971 | 04.16 | 0.16.45 | 16 |
14 | Ellie Hunter | BAD Tri Club | TT | 0.21.32 | 21.1765 | 0.00 | 0.21.32 | 0 |
15 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.24.06 | 18.9212 | 07.55 | 0.16.11 | 19 |
Result is order of Points
|   | Point tables (best six point scores)
|