Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Jake Sargent | Team Bottrill | TT | 0.23.55 | 30.6063 | 0.00 | 0.23.55 | 0 |
2 | Pete Dyson | Bath C.C. | TT | 0.25.53 | 28.2807 | 0.00 | 0.25.53 | 0 |
3 | Graeme Boswell | Cardiff Ajax | TT | 0.26.34 | 27.5533 | 0.00 | 0.26.34 | 0 |
4 | Karl Norris | 360VRT | ROAD | 0.26.37 | 27.5016 | 0.00 | 0.26.37 | 0 |
5 | Tony Chapman | Frome & Dist Whlrs | TT | 0.26.37 | 27.5016 | 0.00 | 0.26.37 | 0 |
6 | Dylan Griffiths | University of Bath CC | TT | 0.26.39 | 27.4672 | 0.00 | 0.26.39 | 0 |
7 | John O'Dwyer | Dursley R.C. | TT | 0.26.52 | 27.2457 | 0.00 | 0.26.52 | 0 |
8 | Stephen Boxall | Houghton CC | TT | 0.27.08 | 26.9779 | 0.00 | 0.27.08 | 0 |
9 | Steven Cottington | Bath C.C. | TT | 0.27.30 | 26.6182 | 0.00 | 0.27.30 | 0 |
10 | Tim Radley | Gloucester City C.C. | TT | 0.27.40 | 26.4578 | 0.00 | 0.27.40 | 0 |
11 | Vincent Douglas | Gloucester City C.C. | TT | 0.28.42 | 25.5052 | 0.00 | 0.28.42 | 0 |
12 | Andrew Metherell | VC Bristol | ROAD | 0.28.58 | 25.2704 | 0.00 | 0.28.58 | 0 |
13 | Oliver Bridgewood | Bath CC. | ROAD | 0.29.10 | 25.0971 | 0.00 | 0.29.10 | 0 |
14 | Gareth Bonner | Dursley R.C. | TT | 0.30.10 | 24.2652 | 0.00 | 0.30.10 | 0 |
15 | Thomas Hogan | VeloVitesse/ALLCAP | TT | 0.30.18 | 24.1584 | 0.00 | 0.30.18 | 0 |
16 | Andrew Muitt | Dursley R.C. | TT | 0.30.19 | 24.1451 | 0.00 | 0.30.19 | 0 |
17 | Daryl Stroud | Gloucester City C.C. | TT | 0.30.37 | 23.9085 | 0.00 | 0.30.37 | 0 |
18 | Cameron Bonner | Dursley R.C. | TT | 0.30.40 | 23.8696 | 0.00 | 0.30.40 | 0 |
19 | Daniel Kempe | Bristol South C.C. | TT | 0.30.49 | 23.7534 | 04.36 | 0.26.13 | 19 |
20 | Dan Laasna Reuter | Virtual CC | TT | 0.31.26 | 23.2874 | 0.00 | 0.31.26 | 0 |
21 | Seb Navarro | Army C.U. | TT | 0.31.33 | 23.2013 | 0.00 | 0.31.33 | 0 |
22 | Chris Hamblin | Bath C.C. | ROAD | 0.31.33 | 23.2013 | 0.00 | 0.31.33 | 0 |
23 | Trevor Hodges | Stroud Valley Velo | ROAD | 0.32.44 | 22.3625 | 0.00 | 0.32.44 | 0 |
24 | Ian Cole | Bristol CX | ROAD | 0.33.44 | 21.6996 | 0.00 | 0.33.44 | 0 |
25 | Nathan Monk | Gloucester City C.C. | ROAD | 0.33.49 | 21.6461 | 0.00 | 0.33.49 | 0 |
26 | Claire Fennell | Pronto Bikes | TT | 0.34.56 | 20.9542 | 0.00 | 0.34.56 | 0 |
27 | Chris Lowe | Swindon R.C. | ROAD | 0.35.28 | 20.6391 | 0.00 | 0.35.28 | 0 |
28 | Jo Legge-Knight | Bristol South C.C. | TT | 0.36.16 | 20.1838 | 10.36 | 0.25.40 | 20 |
29 | Simon Cox | Bristol South C.C. | ROAD | 0.36.45 | 19.9184 | 02.56 | 0.33.49 | 18 |
30 | Sue Smith | Swindon R.C. | ROAD | 0.37.06 | 19.7305 | 0.00 | 0.37.06 | 0 |
31 | Bob Symons | PDQ Cycle Coaching | TT | 0.37.40 | 19.4336 | 0.00 | 0.37.40 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|