Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Jones | University of Exeter CC | TT | 0.55.46 | 26.8978 | 0.00 | 0.55.46 | 0 |
2 | Paul Jones | NFTO Race | TT | 0.57.13 | 26.2161 | 0.00 | 0.57.13 | 0 |
3 | Ashley Martin | Team Tor 2000 | TT | 0.57.15 | 26.2009 | 0.00 | 0.57.15 | 0 |
4 | Michael Davis | Dursley R.C. | TT | 0.57.25 | 26.1248 | 0.00 | 0.57.25 | 0 |
5 | Andrew Green | Lutterworth Cycle Centre | TT | 0.57.34 | 26.0567 | 0.00 | 0.57.34 | 0 |
6 | Steven Cottington | Bath C.C. | TT | 0.58.36 | 25.5973 | 0.00 | 0.58.36 | 0 |
7 | Lee Ashton | Sodbury Cycle Sport | TT | 0.59.15 | 25.3165 | 0.00 | 0.59.15 | 0 |
8 | Steve Summerhayes | Kingston Wheelers CC | TT | 0.59.19 | 25.2880 | 0.00 | 0.59.19 | 0 |
9 | Sean Townsend | Gloucester City C.C. | TT | 0.59.33 | 25.1889 | 0.00 | 0.59.33 | 0 |
10 | Andrew Shipton | Gloucester City C.C. | TT | 0.59.38 | 25.1537 | 0.00 | 0.59.38 | 0 |
11 | Owen Burgess | VC Bristol | TT | 0.59.51 | 25.0627 | 0.00 | 0.59.51 | 0 |
12 | Greg Lancaster | VC Bristol | TT | 0.59.52 | 25.0557 | 0.00 | 0.59.52 | 0 |
13 | James Streather | V.C. St Raphael | TT | 0.59.52 | 25.0557 | 0.00 | 0.59.52 | 0 |
14 | Alastair Barnard | University of Bath CC | TT | 1.00.18 | 24.8756 | 0.00 | 1.00.18 | 0 |
15 | Daniel Kempe | Bristol South C.C. | TT | 1.00.22 | 24.8482 | 1.49 | 0.58.33 | 17 |
16 | Iain Stuart | Bristol RC | TT | 1.00.40 | 24.7253 | 0.00 | 1.00.40 | 0 |
17 | Dan Alford | Bristol South C.C. | TT | 1.00.41 | 24.7185 | 1.20 | 0.59.21 | 14 |
18 | Dan Murphy | NFTO Race | TT | 1.00.45 | 24.6914 | 0.00 | 1.00.45 | 0 |
19 | Simon Wix | VTTA South Wales | TT | 1.00.52 | 24.6440 | 0.00 | 1.00.52 | 0 |
20 | Sam Butler | Severn R.C. | TT | 1.01.22 | 24.4432 | 0.00 | 1.01.22 | 0 |
21 | Rick Johnston | Northovers Vets Team | TT | 1.01.23 | 24.4366 | 0.00 | 1.01.23 | 0 |
22 | Andrew Bradshaw | Bristol South C.C. | TT | 1.01.26 | 24.4167 | 0.00 | 1.01.26 | 11 |
23 | James Cuff | Das Rad Klub | TT | 1.01.31 | 24.3836 | 1.57 | 0.59.34 | 13 |
24 | Simon Cox | Chippenham & Dist Whlrs | TT | 1.01.44 | 24.2981 | 0.00 | 1.01.44 | 0 |
25 | Gerry McGarr | Gloucester City C.C. | TT | 1.02.22 | 24.0513 | 0.00 | 1.02.22 | 0 |
26 | Johannes Roux | Giant CC | TT | 1.02.33 | 23.9808 | 0.00 | 1.02.33 | 0 |
27 | David Sleigh | Clevedon & District R.C. | TT | 1.02.59 | 23.8158 | 0.00 | 1.02.59 | 0 |
28 | Chris Adams | Bristol South C.C. | TT | 1.03.33 | 23.6035 | 4.20 | 0.59.13 | 16 |
29 | Robert Wadsworth | Clevedon & District R.C. | TT | 1.03.33 | 23.6035 | 0.00 | 1.03.33 | 0 |
30 | Richard Turpin | VC Walcot | TT | 1.03.42 | 23.5479 | 0.00 | 1.03.42 | 0 |
31 | Paul Winchcombe | Chippenham & Dist Whlrs | TT | 1.03.52 | 23.4864 | 0.00 | 1.03.52 | 0 |
32 | Andy Bevan | V.C. St Raphael | TT | 1.04.08 | 23.3888 | 0.00 | 1.04.08 | 0 |
33 | Nicholas Smale | Cheltenham & County CC | TT | 1.04.13 | 23.3584 | 0.00 | 1.04.13 | 0 |
34 | Pfeiffer Georgi | Giant CC | TT | 1.04.15 | 23.3463 | 0.00 | 1.04.15 | 0 |
35 | Nigel Jones | Gloucester City C.C. | TT | 1.04.30 | 23.2558 | 0.00 | 1.04.30 | 0 |
36 | Luke Smith | Bristol South C.C. | TT | 1.04.49 | 23.1422 | 2.02 | 1.02.47 | 10 |
37 | Matthew Brooke | Sodbury Cycle Sport | TT | 1.04.55 | 23.1065 | 0.00 | 1.04.55 | 0 |
38 | Andrew Turner | Bristol South C.C. | TT | 1.04.56 | 23.1006 | 6.33 | 0.58.23 | 18 |
39 | Ayrton Peel | Swansea University CC | TT | 1.05.55 | 22.7560 | 0.00 | 1.05.55 | 0 |
40 | Ian Lindsay | Gloucester City C.C. | TT | 1.07.04 | 22.3658 | 0.00 | 1.07.04 | 0 |
41 | Roger Taylor | Frome & Dist Whlrs | TT | 1.07.08 | 22.3436 | 0.00 | 1.07.08 | 0 |
42 | Hannah Ricketts | Bristol South C.C. | TT | 1.07.29 | 22.2277 | 13.57 | 0.53.32 | 20 |
43 | Joshua Griffiths | Bristol South C.C. | TT | 1.07.37 | 22.1839 | 13.31 | 0.54.06 | 19 |
44 | Lauren Dolan | Giant CC | TT | 1.08.20 | 21.9512 | 0.00 | 1.08.20 | 0 |
45 | Jo Legge-Knight | Bristol South C.C. | TT | 1.08.23 | 21.9352 | 8.46 | 0.59.37 | 12 |
46 | Maria Powell | BAD Tri Club | TT | 1.08.28 | 21.9085 | 0.00 | 1.08.28 | 0 |
47 | Sam Evans | Dursley R.C. | TT | 1.08.35 | 21.8712 | 0.00 | 1.08.35 | 0 |
48 | Steve Darnell | Cheltenham & County CC | TT | 1.09.04 | 21.7181 | 0.00 | 1.09.04 | 0 |
49 | Steven Barber | Chippenham & Dist Whlrs | TT | 1.09.11 | 21.6815 | 0.00 | 1.09.11 | 0 |
50 | Paul Freegard | Chippenham & Dist Whlrs | TT | 1.09.49 | 21.4848 | 0.00 | 1.09.49 | 0 |
51 | Clair Wadden | Bristol RC | TT | 1.09.59 | 21.4337 | 0.00 | 1.09.59 | 0 |
52 | Louise Georgi | Giant CC | TT | 1.10.19 | 21.3321 | 0.00 | 1.10.19 | 0 |
53 | Steve Brown | Gloucester City C.C. | TT | 1.10.38 | 21.2364 | 0.00 | 1.10.38 | 0 |
54 | Robert Hutchinson | Bristol South C.C. | TT | 1.13.02 | 20.5386 | 13.48 | 0.59.14 | 15 |
55 | James Kempe | Bristol South C.C. | TT | 1.13.24 | 20.4360 | 9.27 | 1.03.57 | 8 |
56 | Christina Gyles | Bristol South C.C. | TT | 1.18.20 | 19.1489 | 15.32 | 1.02.48 | 9 |
57 | Gee Hirst | Bristol South C.C. | TT | 1.19.32 | 18.8600 | 14.57 | 1.04.35 | 7 |
58 | David Braidley | Bristol South C.C. | TT | 1.19.40 | 18.8285 | 13.45 | 1.05.55 | 5 |
59 | Mary Jane Hutchinson | Bristol South C.C. | TT | 1.22.50 | 18.1087 | 17.10 | 1.05.40 | 6 |
Result is order of Points
|   | Point tables (best six point scores)
|