Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dylan Griffiths | University of Bath CC | TT | 0.18.02 | 0.18.01 | 0.17.31 | 0.53.34 | 28.0025 | 0.00 | 0.53.34 | 0 |
2 | Rob Walker | Bristol South C.C. | TT | 0.18.09 | 0.17.59 | 0.18.25 | 0.54.33 | 27.4977 | 06.01 | 0.48.32 | 20 |
3 | Renzo Casale | University of Bath CC | TT | 0.18.16 | 0.18.25 | 0.18.00 | 0.54.41 | 27.4307 | 0.00 | 0.54.41 | 0 |
4 | Nick English | Aerocoach | TT | 0.18.59 | 0.19.19 | 0.19.04 | 0.57.22 | 26.1476 | 0.00 | 0.57.22 | 0 |
5 | Pete Davies | Unattached | ROAD | 0.19.10 | 0.19.12 | 0.19.04 | 0.57.26 | 26.1172 | 0.00 | 0.57.26 | 0 |
6 | Aaron Pascovitch | Bristol South C.C. | TT | 0.19.05 | 0.19.23 | 0.19.21 | 0.57.49 | 25.9441 | 05.55 | 0.51.54 | 19 |
7 | Nick Creed | Somer Valley C.C. | TT | 0.20.06 | 0.20.24 | 0.20.36 | 1.01.06 | 24.5499 | 0.00 | 1.01.06 | 0 |
8 | Steven Green | Mendip Tri | TT | 0.21.14 | 0.21.27 | 0.21.57 | 1.04.32 | 23.2438 | 0.00 | 1.04.32 | 0 |
9 | Marek Bomba | Bristol South C.C. | ROAD | 0.21.44 | 0.21.59 | 0.22.03 | 1.05.46 | 22.8079 | 08.26 | 0.57.20 | 15 |
10 | Will Morris | Unattached | TT | 0.21.57 | 0.21.52 | 0.23.16 | 1.07.05 | 22.3602 | 0.00 | 1.07.05 | 0 |
11 | Justin Desyllas | Bristol South C.C. | ROAD | 0.23.16 | 0.22.59 | 0.22.38 | 1.08.53 | 21.7759 | 12.54 | 0.55.59 | 17 |
12 | Craig Rockliffe | Bristol South C.C. | TT | 0.23.11 | 0.23.15 | 0.23.16 | 1.09.42 | 21.5208 | 15.46 | 0.53.56 | 18 |
13 | Andrew Matthews | Bristol South C.C. | TT | 0.23.13 | 0.24.01 | 0.23.51 | 1.11.05 | 21.1020 | 11.03 | 1.00.02 | 13 |
14 | Andrew James | Unattached | ROAD | 0.24.27 | 0.24.32 | 0.25.02 | 1.14.01 | 20.2657 | 0.00 | 1.14.01 | 0 |
15 | Simon Cox | Bristol South C.C. | ROAD | 0.23.57 | 0.25.24 | 0.26.19 | 1.15.40 | 19.8238 | 18.16 | 0.57.24 | 14 |
16 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.26.44 | 0.27.31 | 0.28.01 | 1.22.16 | 18.2334 | 25.36 | 0.56.40 | 16 |
Result is order of Points
|   | Point tables (best six point scores)
|