Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | James Cartridge | Cadence RT | TT | 1.23.33 | 20.1077 | 0.00 | 1.23.33 | 0 |
2 | Derek Smetham | Dursley R.C. | TT | 1.24.11 | 19.9564 | 0.00 | 1.24.11 | 0 |
3 | Tom Ilett | Bristol South C.C. | TT | 1.26.59 | 19.3140 | 0.00 | 1.26.59 | 20 |
4 | Glyndwr Griffiths | 73 Degrees Bicycle | TT | 1.27.19 | 19.2403 | 0.00 | 1.27.19 | 0 |
5 | Doug Hall | VC Walcot | TT | 1.29.38 | 18.7430 | 0.00 | 1.29.38 | 0 |
6 | Gordon Markus | Severn R.C. | TT | 1.29.45 | 18.7187 | 0.00 | 1.29.45 | 0 |
7 | Steven Cottington | Bath C.C. | TT | 1.30.59 | 18.4649 | 0.00 | 1.30.59 | 0 |
8 | Nicholas Creed | Somer Valley C.C. | TT | 1.31.27 | 18.3707 | 0.00 | 1.31.27 | 0 |
9 | Neil Reynolds | Winchcombe CC | TT | 1.31.29 | 18.3640 | 0.00 | 1.31.29 | 0 |
10 | Kieran Ellis | Bristol South C.C. | TT | 1.31.31 | 18.3573 | 4.16 | 1.27.15 | 19 |
11 | James Britton | Chippenham & Dist Whlrs | TT | 1.32.34 | 18.1491 | 0.00 | 1.32.34 | 0 |
12 | Owen Burgess | VC Bristol | TT | 1.32.36 | 18.1425 | 0.00 | 1.32.36 | 0 |
13 | Tom Bertenshaw | Severn R.C. | TT | 1.32.39 | 18.1328 | 0.00 | 1.32.39 | 0 |
14 | Iain Cade | Cadence RT | TT | 1.32.40 | 18.1295 | 0.00 | 1.32.40 | 0 |
15 | Simon Burgess | VC Bristol | TT | 1.33.05 | 18.0483 | 0.00 | 1.33.05 | 0 |
16 | Andrew Green | Lutterworth Cycle Centre | TT | 1.33.53 | 17.8945 | 0.00 | 1.33.53 | 0 |
17 | Russell Peace | Dursley R.C. | TT | 1.34.02 | 17.8660 | 0.00 | 1.34.02 | 0 |
18 | Robert Borek | Das Rad Klub | TT | 1.34.45 | 17.7309 | 0.00 | 1.34.45 | 14 |
19 | Laurent Moseley | Sodbury Cycle Sport | TT | 1.35.16 | 17.6347 | 0.00 | 1.35.16 | 0 |
20 | Kevin Thomas | Chippenham & Dist Whlrs | TT | 1.36.43 | 17.3703 | 0.00 | 1.36.43 | 0 |
21 | Earl Smith | Royal Dean Forest CC | TT | 1.36.55 | 17.3345 | 0.00 | 1.36.55 | 0 |
22 | Robbie Richardson | Chippenham & Dist Whlrs | TT | 1.36.58 | 17.3255 | 0.00 | 1.36.58 | 0 |
23 | Ian Gait | Leisure Lakes RT | TT | 1.37.52 | 17.1662 | 0.00 | 1.37.52 | 0 |
24 | Liam Cahill | Reflex Racing | TT | 1.37.54 | 17.1604 | 0.00 | 1.37.54 | 0 |
25 | Chris Adams | Bristol South C.C. | TT | 1.38.48 | 17.0040 | 7.54 | 1.30.54 | 17 |
26 | Gary Hobbs | Gloucester City C.C. | TT | 1.39.04 | 16.9583 | 0.00 | 1.39.04 | 0 |
27 | Ian Humble | Gloucester City C.C. | TT | 1.39.11 | 16.9383 | 0.00 | 1.39.11 | 0 |
28 | Matthew Brooke | Sodbury Cycle Sport | TT | 1.39.19 | 16.9156 | 0.00 | 1.39.19 | 0 |
29 | Matt Reynolds | Sodbury Cycle Sport | TT | 1.39.24 | 16.9014 | 0.00 | 1.39.24 | 0 |
30 | Andrew Turner | Bristol South C.C. | TT | 1.39.54 | 16.8168 | 5.00 | 1.34.54 | 13 |
31 | Chris Leng | VC Walcot | TT | 1.40.12 | 16.7665 | 0.00 | 1.40.12 | 0 |
32 | David Sleigh | Clevedon & District R.C. | TT | 1.40.18 | 16.7498 | 0.00 | 1.40.18 | 0 |
33 | David Summers | Bath C.C. | TT | 1.41.00 | 16.6337 | 0.00 | 1.41.00 | 0 |
34 | Richard Turpin | VC Walcot | TT | 1.42.03 | 16.4625 | 0.00 | 1.42.03 | 0 |
35 | Luke Smith | Bristol South C.C. | TT | 1.42.14 | 16.4330 | 13.01 | 1.29.13 | 18 |
36 | Penny Gardiner | PAC Tri | TT | 1.43.55 | 16.1668 | 0.00 | 1.43.55 | 0 |
37 | Joanne Jago | Performance Cycles | TT | 1.44.32 | 16.0714 | 0.00 | 1.44.32 | 0 |
38 | Lucy Burgess | Bristol South C.C. | TT | 1.45.20 | 15.9494 | 13.00 | 1.32.20 | 15 |
39 | Chris Mullet | Gillingham & Dist Whlrs | TT | 1.45.41 | 15.8965 | 0.00 | 1.45.41 | 0 |
40 | Steve Clarke | Bristol South C.C. | TT | 1.47.35 | 15.6158 | 16.00 | 1.31.35 | 16 |
41 | Daniel Burbridge | Bristol South C.C. | TT | 1.47.42 | 15.5989 | 2.30 | 1.45.12 | 9 |
42 | Victoria Ratcliffe | Somer Valley C.C. | TT | 1.49.56 | 15.2820 | 0.00 | 1.49.56 | 0 |
43 | Rob Everill | Performance Cycles | TT | 1.54.35 | 14.6618 | 0.00 | 1.54.35 | 0 |
44 | Joshua Griffiths | Bristol South C.C. | TT | 1.55.14 | 14.5791 | 14.00 | 1.41.14 | 11 |
45 | Steve MacDonald | Bristol South C.C. | TT | 1.55.31 | 14.5434 | 19.57 | 1.35.34 | 12 |
46 | David Swainsbury | Bristol South C.C. | TT | 2.02.41 | 13.6938 | 7.50 | 1.54.51 | 8 |
47 | Sarah Wheeler | Offcamber | TT | 2.04.57 | 13.4454 | 0.00 | 2.04.57 | 0 |
48 | Christina Gyles | Bristol South C.C. | TT | 2.07.11 | 13.2093 | 22.19 | 1.44.52 | 10 |
49 | Joanne Filer | PAC Tri | TT | 2.08.55 | 13.0317 | 0.00 | 2.08.55 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|